#01 HOLMES, Dante

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TCU  11/11/11    15  1-2  .500  0-0  .000  1-4  .250  0  1  1  1.0  2  0  1  6  0  1  3  3.0 
AVE MARIA  11/14/11    21  4-6  .667  1-3  .333  0-0  .000  0  2  2  1.5  4  0  1  4  0  1  9  6.0 
PRAIRIE VIEW A&M  11/17/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at SMU  11/19/11    9  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.0  4  0  0  0  0  2  2  4.7 
at Miami  11/22/11    19  2-7  .286  0-3  .000  2-2  1.000  0  2  2  1.3  2  0  0  1  0  0  6  5.0 
at Maryland  11/25/11    23  3-9  .333  0-2  .000  2-4  .500  1  1  2  1.4  4  0  0  1  0  2  8  5.6 
at Loyola Maryland  11/27/11  *  22  3-5  .600  0-0  .000  1-1  1.000  4  0  4  1.8  3  0  1  4  0  0  7  5.8 
ETSU  12/03/11  *  24  4-7  .571  0-2  .000  1-1  1.000  0  1  1  1.7  1  0  1  0  0  1  9  6.3 
at Nebraska  12/07/12  *  18  2-5  .400  0-1  .000  0-0  .000  0  1  1  1.6  0  0  0  2  2  3  4  6.0 
USC UPSTATE  12/19/11    26  5-12  .417  0-1  .000  5-7  .714  3  1  4  1.9  3  0  1  3  1  3  15  7.0 
TOLEDO  12/22/11  *  23  6-11  .545  1-2  .500  3-3  1.000  1  0  1  1.8  4  0  0  1  0  1  16  7.9 
MAINE  12/29/11  *  33  5-8  .625  0-1  .000  2-4  .500  1  4  5  2.1  3  0  0  2  1  2  12  8.3 
at Mercer  01/02/12  *  23  2-6  .333  0-2  .000  1-4  .250  0  5  5  2.3  4  0  1  2  0  2  5  8.0 
at Kennesaw State  01/04/12  *  30  3-6  .500  1-2  .500  0-2  .000  1  3  4  2.5  2  0  0  1  0  1  7  7.9 
NORTH FLORIDA  01/07/12  *  20  3-7  .429  1-1  1.000  0-0  .000  1  1  2  2.4  5  1  0  3  0  1  7  7.9 
JACKSONVILLE  01/09/12  *  28  2-8  .250  0-1  .000  5-5  1.000  0  3  3  2.5  3  0  0  3  0  2  9  7.9 
at Lipscomb  01/14/12  *  19  5-8  .625  1-3  .333  0-2  .000  0  0  0  2.3  5  1  0  3  0  0  11  8.1 
at Belmont  01/16/12  *  20  2-6  .333  0-1  .000  4-4  1.000  0  2  2  2.3  1  0  1  3  0  1  8  8.1 
at Stetson  01/20/12    29  5-6  .833  2-2  1.000  2-3  .667  0  4  4  2.4  4  0  3  2  0  1  14  8.4 
LONGWOOD  01/24/12    23  6-11  .545  1-3  .333  0-2  .000  1  5  6  2.6  2  0  1  3  0  0  13  8.7 
KENNESAW STATE  01/28/12    26  3-6  .500  1-3  .333  4-4  1.000  0  1  1  2.5  2  0  0  3  0  0  11  8.8 
MERCER  01/30/12    20  2-7  .286  1-1  1.000  0-0  .000  3  0  3  2.5  2  0  1  1  0  0  5  8.6 
at Jacksonville  02/04/12    15  1-6  .167  0-1  .000  1-2  .500  0  1  1  2.5  3  0  0  1  0  2  3  8.4 
at North Florida  02/06/12    16  1-6  .167  0-2  .000  3-5  .600  0  0  0  2.3  3  0  1  2  0  2  5  8.2 
BELMONT  02/11/12    18  3-7  .429  0-2  .000  4-4  1.000  3  1  4  2.4  3  0  1  2  0  1  10  8.3 
LIPSCOMB  02/13/12    16  5-6  .833  1-2  .500  0-0  .000  0  2  2  2.4  2  0  3  2  0  1  11  8.4 
STETSON  02/17/12    19  5-9  .556  1-2  .500  0-0  .000  1  0  1  2.3  5  1  1  0  0  1  11  8.5 
at USC Upstate  02/23/12    12  1-6  .167  0-2  .000  1-3  .333  1  1  2  2.3  0  0  1  1  0  0  3  8.3 
at ETSU  02/25/12    22  5-7  .714  1-2  .500  0-0  .000  1  1  2  2.3  4  0  1  3  0  1  11  8.4 
vs USC Upstate  03/01/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mercer  03/02/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Belmont  03/03/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     11  589  90-192  .469  13-47  .277  42-66  .636  22  43  65  2.3  80  3  20  59  4  32  235  8.4 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 8.4      Assists/game: 0.7 
FG Pct: 46.9      Turnovers/game: 2.1 
3FG Pct: 27.7      Assist/turnover ratio: 0.3 
FT Pct: 63.6      Steals/game: 1.1 
       Blocks/game: 0.1