Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Indiana | 16-BANKS, Anthon | 6-BANKS, Anthon | 4-RIVERA, Marlo | 3-BAKER, Reed | 1-BANKS, Anthon |
| 11/12/10 | SNYDER, Tim | ||||
| L 60-88 | FIELER, Chase | ||||
| SOUTHEAST MISSOURI | 28-BAKER, Reed | 11-RIVERA, Marlo | 9-RIVERA, Marlo | 3-BAKER, Reed | 1-LYTLE, Charli |
| 11/16/10 | |||||
| W 89-78 | |||||
| at Grambling State University | 23-BAKER, Reed | 10-BANKS, Anthon | 3-VARIDEL, Chri | 2-BANKS, Anthon | 1-MURRAY, Eddie |
| 11/20/10 | RIVERA, Marlo | ||||
| W 74-70 | |||||
| at Arkansas | 14-BAKER, Reed | 7-SNYDER, Tim | 2-LYTLE, Charli | 4-BAKER, Reed | 1-BANKS, Anthon |
| 11/22/10 | |||||
| L 47-90 | |||||
| MIAMI | 21-BANKS, Anthon | 11-BANKS, Anthon | 9-RIVERA, Marlo | 2-BAKER, Reed | None |
| 11/27/10 | RIVERA, Marlo | ||||
| L 75-87 | |||||
| at North Florida | 19-BANKS, Anthon | 9-RIVERA, Marlo | 2-BAKER, Reed | 6-BAKER, Reed | 1-BANKS, Anthon |
| 12/02/10 | |||||
| L 74-81 | |||||
| at Jacksonville | 18-BANKS, Anthon | 14-BANKS, Anthon | 5-RIVERA, Marlo | 5-RIVERA, Marlo | 1-GOSHAY, Nick |
| 12/04/10 | FIELER, Chase | ||||
| L 56-71 | |||||
| at Ohio State | 12-FIELER, Chase | 5-FIELER, Chase | 7-RIVERA, Marlo | 3-FIELER, Chase | 1-CANTINOL, Kev |
| 12/15/10 | RIVERA, Marlo | ||||
| L 55-83 | |||||
| at TOLEDO | 23-BANKS, Anthon | 10-BANKS, Anthon | 5-RIVERA, Marlo | 4-RIVERA, Marlo | 3-FIELER, Chase |
| 12/18/10 | |||||
| L 63-75 | |||||
| N.C. CENTRAL | 25-BAKER, Reed | 7-RIVERA, Marlo | 12-RIVERA, Marlo | 4-RIVERA, Marlo | 1-LYTLE, Charli |
| 12/21/10 | CANTINOL, Kev | ||||
| W 87-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| IUPUI | 16-BANKS, Anthon | 6-BANKS, Anthon | 8-RIVERA, Marlo | 2-VARIDEL, Chri | 1-MURRAY, Eddie |
| 12/27/10 | RIVERA, Marlo | CANTINOL, Kev | |||
| L 63-76 | FIELER, Chase | BANKS, Anthon | |||
| BELMONT | 13-BANKS, Anthon | 5-BANKS, Anthon | 3-RIVERA, Marlo | 2-RIVERA, Marlo | 1-VARIDEL, Chri |
| 01/03/11 | CANTINOL, Kev | ||||
| L 51-83 | BANKS, Anthon | ||||
| LIPSCOMB | 14-RIVERA, Marlo | 7-RIVERA, Marlo | 6-RIVERA, Marlo | 1-MILLER, Hunte | None |
| 01/05/11 | RIVERA, Marlo | ||||
| L 61-75 | BAKER, Reed | ||||
| VARIDEL, Chri | |||||
| BROWN, Sherwo | |||||
| BANKS, Anthon | |||||
| at ETSU | 12-VARIDEL, Chri | 6-CANTINOL, Kev | 5-RIVERA, Marlo | 3-RIVERA, Marlo | 2-CANTINOL, Kev |
| 01/08/11 | |||||
| L 65-84 | |||||
| KENNESAW STATE | 18-VARIDEL, Chri | 8-RIVERA, Marlo | 9-RIVERA, Marlo | 2-VARIDEL, Chri | 1-CANTINOL, Kev |
| 01/14/11 | RIVERA, Marlo | ||||
| L 70-81 | |||||
| MERCER | 15-VARIDEL, Chri | 9-SNYDER, Tim | 4-RIVERA, Marlo | 3-VARIDEL, Chri | 1-SNYDER, Tim |
| 01/16/11 | CANTINOL, Kev | ||||
| L 47-50 | |||||
| at Campbell | 19-BANKS, Anthon | 7-FIELER, Chase | 4-FIELER, Chase | 3-RIVERA, Marlo | 2-FIELER, Chase |
| 01/20/11 | |||||
| W 68-66 | |||||
| at Stetson | 29-VARIDEL, Chri | 9-BANKS, Anthon | 8-RIVERA, Marlo | 1-RIVERA, Marlo | 1-BROWN, Sherwo |
| 01/25/11 | MILLER, Hunte | SNYDER, Tim | |||
| WO 111-103 | FIELER, Chase | FIELER, Chase | |||
| BROWN, Sherwo | |||||
| BANKS, Anthon | |||||
| at Belmont | 15-VARIDEL, Chri | 8-CANTINOL, Kev | 3-RIVERA, Marlo | 2-CANTINOL, Kev | 4-BANKS, Anthon |
| 01/28/11 | |||||
| L 56-89 | |||||
| at Lipscomb | 18-VARIDEL, Chri | 8-FIELER, Chase | 4-MILLER, Hunte | 2-FIELER, Chase | 1-FIELER, Chase |
| 01/30/11 | RIVERA, Marlo | VARIDEL, Chri | SNYDER, Tim | ||
| L 71-88 | VARIDEL, Chri | CANTINOL, Kev | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ETSU | 19-VARIDEL, Chri | 11-FIELER, Chase | 6-RIVERA, Marlo | 2-FIELER, Chase | 2-CANTINOL, Kev |
| 02/04/11 | RIVERA, Marlo | ||||
| L 59-66 | |||||
| USC UPSTATE | 17-FIELER, Chase | 8-RIVERA, Marlo | 8-RIVERA, Marlo | 3-BANKS, Anthon | None |
| 02/06/11 | |||||
| W 70-38 | |||||
| at Kennesaw State | 17-BANKS, Anthon | 6-CANTINOL, Kev | 3-FIELER, Chase | 2-FIELER, Chase | 1-FIELER, Chase |
| 02/10/11 | SNYDER, Tim | RIVERA, Marlo | VARIDEL, Chri | ||
| L 68-69 | RIVERA, Marlo | ||||
| at Mercer | 18-VARIDEL, Chri | 10-CANTINOL, Kev | 5-RIVERA, Marlo | 1-BANKS, Anthon | None |
| 02/12/11 | VARIDEL, Chri | ||||
| L 61-74 | |||||
| at WKU | 25-BANKS, Anthon | 9-BANKS, Anthon | 5-RIVERA, Marlo | 2-BROWN, Sherwo | 1-FIELER, Chase |
| 02/14/11 | CANTINOL, Kev | ||||
| L 70-80 | |||||
| CAMPBELL | 14-BANKS, Anthon | 10-RIVERA, Marlo | 3-RIVERA, Marlo | 1-BROWN, Sherwo | 2-SNYDER, Tim |
| 02/19/11 | RIVERA, Marlo | ||||
| W 47-39 | |||||
| STETSON | 18-BROWN, Sherwo | 9-CANTINOL, Kev | 5-RIVERA, Marlo | 2-VARIDEL, Chri | 2-FIELER, Chase |
| 02/21/11 | SNYDER, Tim | ||||
| W 64-60 | |||||
| JACKSONVILLE | 18-BROWN, Sherwo | 9-BANKS, Anthon | 9-RIVERA, Marlo | 3-RIVERA, Marlo | 1-CANTINOL, Kev |
| 02/24/11 | RIVERA, Marlo | ||||
| W 56-55 | |||||
| NORTH FLORIDA | 12-CANTINOL, Kev | 9-BROWN, Sherwo | 2-BANKS, Anthon | 2-BROWN, Sherwo | 1-BROWN, Sherwo |
| 02/26/11 | RIVERA, Marlo | MILLER, Hunte | |||
| L 51-53 | |||||
| at USC Upstate | 26-BROWN, Sherwo | 9-BANKS, Anthon | 7-RIVERA, Marlo | 3-RIVERA, Marlo | 1-BANKS, Anthon |
| 02/28/11 | CANTINOL, Kev | ||||
| W 81-65 | |||||
Team High/Low Analysis |
| POINTS | 111 | at Stetson (01/25/11) | |
| 89 | SOUTHEAST MISSOURI (11/16/10) | ||
| 87 | N.C. CENTRAL (12/21/10) | ||
| 81 | at USC Upstate (02/28/11) | ||
| 75 | MIAMI (11/27/10) | ||
| FIELD GOALS MADE | 34 | N.C. CENTRAL (12/21/10) | |
| 33 | SOUTHEAST MISSOURI (11/16/10) | ||
| FIELD GOAL ATTEMPTS | 67 | STETSON (02/21/11) | |
| 67 | at North Florida (12/02/10) | ||
| FIELD GOAL PERCENTAGE | .567 | 34-60 | N.C. CENTRAL (12/21/10) |
| .559 | 33-59 | SOUTHEAST MISSOURI (11/16/10) | |
| 3 PT FIELD GOALS MADE | 14 | at USC Upstate (02/28/11) | |
| 11 | N.C. CENTRAL (12/21/10) | ||
| 3 PT FG ATTEMPTS | 29 | at TOLEDO (12/18/10) | |
| 25 | STETSON (02/21/11) | ||
| 25 | at ETSU (01/08/11) | ||
| 3 PT FG PERCENTAGE | .667 | 14-21 | at USC Upstate (02/28/11) |
| .526 | 10-19 | at Stetson (01/25/11) | |
| FREE THROWS MADE | 41 | at Stetson (01/25/11) | |
| 26 | at Grambling State University (11/20/10) | ||
| FREE THROW ATTEMPTS | 60 | at Stetson (01/25/11) | |
| 46 | at Grambling State University (11/20/10) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | USC UPSTATE (02/06/11) |
| .826 | 19-23 | ETSU (02/04/11) | |
| REBOUNDS | 48 | at Stetson (01/25/11) | |
| 44 | JACKSONVILLE (02/24/11) | ||
| 44 | CAMPBELL (02/19/11) | ||
| 44 | at Grambling State University (11/20/10) | ||
| ASSISTS | 23 | N.C. CENTRAL (12/21/10) | |
| 20 | SOUTHEAST MISSOURI (11/16/10) | ||
| STEALS | 10 | USC UPSTATE (02/06/11) | |
| 10 | at Jacksonville (12/04/10) | ||
| 10 | at North Florida (12/02/10) | ||
| 10 | at Arkansas (11/22/10) | ||
| BLOCKED SHOTS | 8 | at Belmont (01/28/11) | |
| 5 | CAMPBELL (02/19/11) | ||
| 5 | at Campbell (01/20/11) | ||
| TURNOVERS | 29 | at Belmont (01/28/11) | |
| 25 | BELMONT (01/03/11) | ||
| FOULS | 27 | at Stetson (01/25/11) | |
| 26 | at Mercer (02/12/11) |
| POINTS | 103 | at Stetson (01/25/11) | |
| 90 | at Arkansas (11/22/10) | ||
| 89 | at Belmont (01/28/11) | ||
| 88 | at Lipscomb (01/30/11) | ||
| 88 | at Indiana (11/12/10) | ||
| FIELD GOALS MADE | 35 | at Arkansas (11/22/10) | |
| 34 | at Stetson (01/25/11) | ||
| FIELD GOAL ATTEMPTS | 80 | at Stetson (01/25/11) | |
| 66 | at Ohio State (12/15/10) | ||
| FIELD GOAL PERCENTAGE | .556 | 35-63 | at Arkansas (11/22/10) |
| .538 | 28-52 | IUPUI (12/27/10) | |
| 3 PT FIELD GOALS MADE | 17 | at Lipscomb (01/30/11) | |
| 14 | at Arkansas (11/22/10) | ||
| 14 | at Indiana (11/12/10) | ||
| 3 PT FG ATTEMPTS | 41 | at Stetson (01/25/11) | |
| 33 | MIAMI (11/27/10) | ||
| 3 PT FG PERCENTAGE | .586 | 17-29 | at Lipscomb (01/30/11) |
| .556 | 10-18 | at WKU (02/14/11) | |
| FREE THROWS MADE | 26 | at Mercer (02/12/11) | |
| 26 | at ETSU (01/08/11) | ||
| FREE THROW ATTEMPTS | 36 | at Mercer (02/12/11) | |
| 35 | at Stetson (01/25/11) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | at Lipscomb (01/30/11) |
| .889 | 24-27 | MIAMI (11/27/10) | |
| REBOUNDS | 46 | at Jacksonville (12/04/10) | |
| 45 | at North Florida (12/02/10) | ||
| ASSISTS | 27 | at Lipscomb (01/30/11) | |
| 23 | at Ohio State (12/15/10) | ||
| 23 | at Arkansas (11/22/10) | ||
| STEALS | 18 | at Belmont (01/28/11) | |
| 14 | at Stetson (01/25/11) | ||
| 14 | at Arkansas (11/22/10) | ||
| BLOCKED SHOTS | 9 | at Campbell (01/20/11) | |
| 8 | at Jacksonville (12/04/10) | ||
| 8 | at Arkansas (11/22/10) | ||
| TURNOVERS | 24 | at Indiana (11/12/10) | |
| 21 | at Arkansas (11/22/10) | ||
| 21 | SOUTHEAST MISSOURI (11/16/10) | ||
| FOULS | 40 | at Stetson (01/25/11) | |
| 33 | at Grambling State University (11/20/10) |
| POINTS | 47 | at Arkansas (11/22/10) | |
| 47 | MERCER (01/16/11) | ||
| 47 | CAMPBELL (02/19/11) | ||
| 51 | BELMONT (01/03/11) | ||
| 51 | NORTH FLORIDA (02/26/11) | ||
| FIELD GOALS MADE | 10 | CAMPBELL (02/19/11) | |
| 15 | at Arkansas (11/22/10) | ||
| 15 | BELMONT (01/03/11) | ||
| FIELD GOAL ATTEMPTS | 38 | BELMONT (01/03/11) | |
| 41 | CAMPBELL (02/19/11) | ||
| FIELD GOAL PERCENTAGE | .244 | 10-41 | CAMPBELL (02/19/11) |
| .254 | 15-59 | at Arkansas (11/22/10) | |
| 3 PT FIELD GOALS MADE | 2 | SOUTHEAST MISSOURI (11/16/10) | |
| 2 | at Grambling State University (11/20/10) | ||
| 2 | at Arkansas (11/22/10) | ||
| 2 | CAMPBELL (02/19/11) | ||
| 2 | NORTH FLORIDA (02/26/11) | ||
| 3 PT FG ATTEMPTS | 9 | SOUTHEAST MISSOURI (11/16/10) | |
| 10 | BELMONT (01/03/11) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | at Arkansas (11/22/10) |
| .150 | 3-20 | at Jacksonville (12/04/10) | |
| FREE THROWS MADE | 3 | JACKSONVILLE (02/24/11) | |
| 7 | at Ohio State (12/15/10) | ||
| 7 | LIPSCOMB (01/05/11) | ||
| FREE THROW ATTEMPTS | 9 | JACKSONVILLE (02/24/11) | |
| 12 | N.C. CENTRAL (12/21/10) | ||
| 12 | IUPUI (12/27/10) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | JACKSONVILLE (02/24/11) |
| .350 | 7-20 | LIPSCOMB (01/05/11) | |
| REBOUNDS | 27 | BELMONT (01/03/11) | |
| 28 | at Ohio State (12/15/10) | ||
| ASSISTS | 6 | at Arkansas (11/22/10) | |
| 6 | at Mercer (02/12/11) | ||
| 6 | CAMPBELL (02/19/11) | ||
| STEALS | 2 | BELMONT (01/03/11) | |
| 2 | at Mercer (02/12/11) | ||
| 2 | CAMPBELL (02/19/11) | ||
| BLOCKED SHOTS | 0 | MIAMI (11/27/10) | |
| 0 | LIPSCOMB (01/05/11) | ||
| 0 | USC UPSTATE (02/06/11) | ||
| 0 | at Mercer (02/12/11) | ||
| TURNOVERS | 4 | STETSON (02/21/11) | |
| 7 | at TOLEDO (12/18/10) | ||
| FOULS | 11 | at Ohio State (12/15/10) | |
| 11 | IUPUI (12/27/10) | ||
| 11 | STETSON (02/21/11) |
| POINTS | 38 | USC UPSTATE (02/06/11) | |
| 39 | CAMPBELL (02/19/11) | ||
| 50 | MERCER (01/16/11) | ||
| 53 | NORTH FLORIDA (02/26/11) | ||
| 55 | JACKSONVILLE (02/24/11) | ||
| FIELD GOALS MADE | 14 | USC UPSTATE (02/06/11) | |
| 14 | CAMPBELL (02/19/11) | ||
| FIELD GOAL ATTEMPTS | 46 | at Mercer (02/12/11) | |
| 48 | JACKSONVILLE (02/24/11) | ||
| 48 | NORTH FLORIDA (02/26/11) | ||
| FIELD GOAL PERCENTAGE | .264 | 14-53 | CAMPBELL (02/19/11) |
| .275 | 14-51 | USC UPSTATE (02/06/11) | |
| 3 PT FIELD GOALS MADE | 1 | CAMPBELL (02/19/11) | |
| 3 | MERCER (01/16/11) | ||
| 3 PT FG ATTEMPTS | 6 | CAMPBELL (02/19/11) | |
| 12 | at ETSU (01/08/11) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | MERCER (01/16/11) |
| .167 | 1-6 | CAMPBELL (02/19/11) | |
| FREE THROWS MADE | 5 | USC UPSTATE (02/06/11) | |
| 5 | at USC Upstate (02/28/11) | ||
| FREE THROW ATTEMPTS | 8 | USC UPSTATE (02/06/11) | |
| 9 | at Ohio State (12/15/10) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | BELMONT (01/03/11) |
| .478 | 11-23 | SOUTHEAST MISSOURI (11/16/10) | |
| REBOUNDS | 22 | USC UPSTATE (02/06/11) | |
| 23 | N.C. CENTRAL (12/21/10) | ||
| ASSISTS | 2 | CAMPBELL (02/19/11) | |
| 7 | at Mercer (02/12/11) | ||
| STEALS | 1 | at TOLEDO (12/18/10) | |
| 3 | STETSON (02/21/11) | ||
| BLOCKED SHOTS | 0 | LIPSCOMB (01/05/11) | |
| 0 | at USC Upstate (02/28/11) | ||
| TURNOVERS | 8 | at Mercer (02/12/11) | |
| 11 | at Lipscomb (01/30/11) | ||
| FOULS | 10 | at TOLEDO (12/18/10) | |
| 11 | USC UPSTATE (02/06/11) |
Player High/Low Analysis |
| Points....................... | 29 | VARIDEL, Christophe at Stetson (01/25/11) | |
| 28 | BAKER, Reed vs Southeast Missouri (11/16/10) | ||
| 26 | BROWN, Sherwood at USC Upstate (02/28/11) | ||
| 25 | BANKS, Anthony at WKU (02/14/11) | ||
| 25 | BAKER, Reed vs N.C. Central (12/21/10) | ||
| Field Goals Made............. | 10 | BANKS, Anthony vs N.C. Central (12/21/10) | |
| 10 | BAKER, Reed vs Southeast Missouri (11/16/10) | ||
| Field Goal Att............... | 20 | BANKS, Anthony at Campbell (01/20/11) | |
| 17 | BROWN, Sherwood vs Stetson (02/21/11) | ||
| 17 | BANKS, Anthony at North Florida (12/02/10) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | BAKER, Reed vs Southeast Missouri (11/16/10) |
| .778 | 7-9 | BANKS, Anthony vs Southeast Missouri (11/16/10) | |
| 3-Point FG Made.............. | 7 | BROWN, Sherwood at USC Upstate (02/28/11) | |
| 6 | VARIDEL, Christophe at Stetson (01/25/11) | ||
| 3-Point FG Att............... | 13 | VARIDEL, Christophe vs Kennesaw State (01/14/11) | |
| 11 | VARIDEL, Christophe vs ETSU (02/04/11) | ||
| 11 | VARIDEL, Christophe at Lipscomb (01/30/11) | ||
| 11 | VARIDEL, Christophe at Stetson (01/25/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | MILLER, Hunter vs N.C. Central (12/21/10) |
| 1.000 | 2-2 | BROWN, Sherwood at Ohio State (12/15/10) | |
| Free Throws Made............. | 14 | BANKS, Anthony at Stetson (01/25/11) | |
| 14 | BAKER, Reed at Grambling State University (11/20/10) | ||
| Free Throw Att............... | 24 | BANKS, Anthony at Stetson (01/25/11) | |
| 16 | RIVERA, Marlon vs Campbell (02/19/11) | ||
| 16 | BAKER, Reed at Grambling State University (11/20/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | FIELER, Chase vs Campbell (02/19/11) |
| 1.000 | 9-9 | VARIDEL, Christophe at Stetson (01/25/11) | |
| 1.000 | 8-8 | VARIDEL, Christophe vs ETSU (02/04/11) | |
| 1.000 | 8-8 | BAKER, Reed at North Florida (12/02/10) | |
| 1.000 | 6-6 | BANKS, Anthony vs Campbell (02/19/11) | |
| 1.000 | 6-6 | BAKER, Reed vs Belmont (01/03/11) | |
| 1.000 | 5-5 | BANKS, Anthony at USC Upstate (02/28/11) | |
| 1.000 | 4-4 | VARIDEL, Christophe at USC Upstate (02/28/11) | |
| 1.000 | 4-4 | VARIDEL, Christophe vs USC Upstate (02/06/11) | |
| 1.000 | 4-4 | BANKS, Anthony at Belmont (01/28/11) | |
| 1.000 | 4-4 | VARIDEL, Christophe at Belmont (01/28/11) | |
| 1.000 | 4-4 | SNYDER, Tim vs Kennesaw State (01/14/11) | |
| 1.000 | 4-4 | BROWN, Sherwood at ETSU (01/08/11) | |
| 1.000 | 4-4 | BANKS, Anthony at Ohio State (12/15/10) | |
| 1.000 | 4-4 | BAKER, Reed at Jacksonville (12/04/10) | |
| 1.000 | 4-4 | FIELER, Chase vs Southeast Missouri (11/16/10) | |
| 1.000 | 3-3 | MILLER, Hunter at Mercer (02/12/11) | |
| 1.000 | 3-3 | SNYDER, Tim at Stetson (01/25/11) | |
| 1.000 | 3-3 | VARIDEL, Christophe at Campbell (01/20/11) | |
| 1.000 | 3-3 | BANKS, Anthony vs Kennesaw State (01/14/11) | |
| 1.000 | 3-3 | BAKER, Reed at Arkansas (11/22/10) | |
| 1.000 | 3-3 | BAKER, Reed at Indiana (11/12/10) | |
| Rebounds..................... | 14 | BANKS, Anthony at Jacksonville (12/04/10) | |
| 11 | FIELER, Chase vs ETSU (02/04/11) | ||
| 11 | BANKS, Anthony vs Miami (11/27/10) | ||
| 11 | RIVERA, Marlon vs Southeast Missouri (11/16/10) | ||
| Assists...................... | 12 | RIVERA, Marlon vs N.C. Central (12/21/10) | |
| 9 | RIVERA, Marlon vs Jacksonville (02/24/11) | ||
| 9 | RIVERA, Marlon vs Kennesaw State (01/14/11) | ||
| 9 | RIVERA, Marlon vs Miami (11/27/10) | ||
| 9 | RIVERA, Marlon vs Southeast Missouri (11/16/10) | ||
| Steals....................... | 6 | BAKER, Reed at North Florida (12/02/10) | |
| 5 | RIVERA, Marlon at Jacksonville (12/04/10) | ||
| Blocked Shots................ | 4 | BANKS, Anthony at Belmont (01/28/11) | |
| 3 | FIELER, Chase at TOLEDO (12/18/10) | ||
| Turnovers.................... | 8 | RIVERA, Marlon vs Mercer (01/16/11) | |
| 7 | RIVERA, Marlon at Belmont (01/28/11) | ||
| 7 | RIVERA, Marlon at Stetson (01/25/11) | ||
| 7 | BANKS, Anthony vs Belmont (01/03/11) | ||
| 7 | RIVERA, Marlon at Jacksonville (12/04/10) | ||
| Fouls........................ | 5 | CANTINOL, Kevin vs North Florida (02/26/11) | |
| 5 | SNYDER, Tim at Mercer (02/12/11) | ||
| 5 | BANKS, Anthony vs ETSU (02/04/11) | ||
| 5 | FIELER, Chase at Stetson (01/25/11) | ||
| 5 | SNYDER, Tim at Stetson (01/25/11) | ||
| 5 | FIELER, Chase at Jacksonville (12/04/10) | ||
| 5 | RIVERA, Marlon at North Florida (12/02/10) | ||
| 5 | SNYDER, Tim at Indiana (11/12/10) | ||
| Minutes...................... | 50 | RIVERA, Marlon at Stetson (01/25/11) | |
| 49 | BANKS, Anthony at Stetson (01/25/11) | ||
| 44 | VARIDEL, Christophe at Stetson (01/25/11) | ||
| 39 | VARIDEL, Christophe at Kennesaw State (02/10/11) | ||
| 38 | VARIDEL, Christophe vs Campbell (02/19/11) | ||
| 38 | VARIDEL, Christophe at WKU (02/14/11) | ||
| 38 | VARIDEL, Christophe at Mercer (02/12/11) | ||
| 38 | RIVERA, Marlon vs IUPUI (12/27/10) | ||
| 38 | BANKS, Anthony at TOLEDO (12/18/10) |
| Points....................... | 29 | Diebler,Jon at Ohio State (12/15/10) | |
| 26 | POWELL, Leon vs Southeast Missouri (11/16/10) | ||
| 25 | BURGASON, Jordan at Lipscomb (01/30/11) | ||
| 24 | Watford, Christian at Indiana (11/12/10) | ||
| 23 | YOUNG, Alex vs IUPUI (12/27/10) | ||
| Field Goals Made............. | 12 | POWELL, Leon vs Southeast Missouri (11/16/10) | |
| 9 | YOUNG, Alex vs IUPUI (12/27/10) | ||
| 9 | Diebler,Jon at Ohio State (12/15/10) | ||
| Field Goal Att............... | 19 | CRAIG, Torrey at USC Upstate (02/28/11) | |
| 18 | Buford,William at Ohio State (12/15/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | SAUEY, Matt at North Florida (12/02/10) |
| .750 | 12-16 | POWELL, Leon vs Southeast Missouri (11/16/10) | |
| .750 | 6-8 | BROWN, Isiah at ETSU (01/08/11) | |
| 3-Point FG Made.............. | 9 | Diebler,Jon at Ohio State (12/15/10) | |
| 7 | BURGASON, Jordan at Lipscomb (01/30/11) | ||
| 3-Point FG Att............... | 14 | Diebler,Jon at Ohio State (12/15/10) | |
| 13 | CRAIG, Torrey at USC Upstate (02/28/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | GRIFFIN, Malcolm at TOLEDO (12/18/10) |
| 1.000 | 2-2 | ARNETT, Jacob at Lipscomb (01/30/11) | |
| 1.000 | 2-2 | Craft,Aaron at Ohio State (12/15/10) | |
| Free Throws Made............. | 12 | SOLLAZZO, Adam at ETSU (01/08/11) | |
| 10 | SLATER, Josh vs Lipscomb (01/05/11) | ||
| Free Throw Att............... | 14 | SLATER, Josh vs Lipscomb (01/05/11) | |
| 13 | SOLLAZZO, Adam at ETSU (01/08/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Reggie Johnson vs Miami (11/27/10) |
| 1.000 | 6-6 | SOLLAZZO, Adam vs ETSU (02/04/11) | |
| 1.000 | 5-5 | Dickerson, Caden at WKU (02/14/11) | |
| 1.000 | 5-5 | WALDEN, Corey at Stetson (01/25/11) | |
| 1.000 | 4-4 | Akol, Teeng at WKU (02/14/11) | |
| 1.000 | 4-4 | HALL, Mark at Mercer (02/12/11) | |
| 1.000 | 4-4 | CRAIG, Torrey vs USC Upstate (02/06/11) | |
| 1.000 | 4-4 | FORBES, Steve at Stetson (01/25/11) | |
| 1.000 | 4-4 | BROWN, Brandon vs Lipscomb (01/05/11) | |
| 1.000 | 4-4 | YOUNG, Alex vs IUPUI (12/27/10) | |
| 1.000 | 4-4 | HUMES, Hayden at TOLEDO (12/18/10) | |
| 1.000 | 4-4 | Donnavan Kirk vs Miami (11/27/10) | |
| 1.000 | 4-4 | Adrian Thomas vs Miami (11/27/10) | |
| 1.000 | 3-3 | SMITH, Parker at North Florida (12/02/10) | |
| Rebounds..................... | 20 | SMITH, Mike at ETSU (01/08/11) | |
| 13 | GREEN, LaDaris at Kennesaw State (02/10/11) | ||
| 13 | GREEN, LaDaris vs Kennesaw State (01/14/11) | ||
| 13 | HOLLIDAY, Reese at TOLEDO (12/18/10) | ||
| 13 | WAITHE, Marvell at Arkansas (11/22/10) | ||
| 13 | POWELL, Leon vs Southeast Missouri (11/16/10) | ||
| Assists...................... | 11 | HARTLEY, Junard at Campbell (01/20/11) | |
| 9 | Crook, Jamal at WKU (02/14/11) | ||
| Steals....................... | 5 | YOUNG, Alex vs IUPUI (12/27/10) | |
| 4 | CRAIG, Torrey vs USC Upstate (02/06/11) | ||
| 4 | BAKER, Brandon at Belmont (01/28/11) | ||
| 4 | WALDEN, Corey at Stetson (01/25/11) | ||
| 4 | HALL, Mark vs Mercer (01/16/11) | ||
| 4 | SLATER, Josh vs Lipscomb (01/05/11) | ||
| 4 | QUALLS,Donald at Grambling State University (11/20/10) | ||
| Blocked Shots................ | 4 | GRIFFIN, Eric at Campbell (01/20/11) | |
| 4 | YOUNG, Alex vs IUPUI (12/27/10) | ||
| 4 | JOHNSON, Delvon at Arkansas (11/22/10) | ||
| Turnovers.................... | 7 | CRAIG, Torrey vs USC Upstate (02/06/11) | |
| 5 | NABURGS, Joel at Stetson (01/25/11) | ||
| 5 | McDOUGALD,Keith at Jacksonville (12/04/10) | ||
| 5 | HAUGABROOK, Brad at North Florida (12/02/10) | ||
| 5 | BRISTER, Marcus vs Southeast Missouri (11/16/10) | ||
| 5 | Jones III, Verdell at Indiana (11/12/10) | ||
| Fouls........................ | 5 | JEUNE, David vs North Florida (02/26/11) | |
| 5 | MCINERNEY, Liam at Stetson (01/25/11) | ||
| 5 | WALDEN, Corey at Stetson (01/25/11) | ||
| 5 | FORBES, Steve at Stetson (01/25/11) | ||
| 5 | GRAHAM, Ridge at Stetson (01/25/11) | ||
| 5 | RADFORD, Graeme at Stetson (01/25/11) | ||
| 5 | CELESTIN, Amir at Campbell (01/20/11) | ||
| 5 | DIAZ, Andres at North Florida (12/02/10) | ||
| 5 | JEUNE, David at North Florida (12/02/10) | ||
| 5 | HAUGABROOK, Brad at North Florida (12/02/10) | ||
| 5 | Adrian Thomas vs Miami (11/27/10) | ||
| 5 | Reggie Johnson vs Miami (11/27/10) | ||
| 5 | ROBERSON,Peter at Grambling State University (11/20/10) | ||
| 5 | BRITT-BLACK,Chris at Grambling State University (11/20/10) | ||
| 5 | FEURTADO,Lance at Grambling State University (11/20/10) | ||
| 5 | ALLISON, Anthony vs Southeast Missouri (11/16/10) | ||
| 5 | JONES, Waylon vs Southeast Missouri (11/16/10) | ||
| 5 | Pritchard, Tom at Indiana (11/12/10) | ||
| 5 | Elston, Derek at Indiana (11/12/10) |