#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11/12/10    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
SOUTHEAST MISSOURI  11/16/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Grambling State University  11/20/10    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Arkansas  11/22/10    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
MIAMI  11/27/10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at North Florida  12/02/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Jacksonville  12/04/10    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Ohio State  12/15/10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at TOLEDO  12/18/10    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
N.C. CENTRAL  12/21/10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
IUPUI  12/27/10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
BELMONT  01/03/11    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
LIPSCOMB  01/05/11    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at ETSU  01/08/11    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
KENNESAW STATE  01/14/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MERCER  01/16/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Campbell  01/20/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Stetson  01/25/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Belmont  01/28/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Lipscomb  01/30/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
ETSU  02/04/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
USC UPSTATE  02/06/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Kennesaw State  02/10/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Mercer  02/12/11    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at WKU  02/14/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CAMPBELL  02/19/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
STETSON  02/21/11    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
JACKSONVILLE  02/24/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
NORTH FLORIDA  02/26/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at USC Upstate  02/28/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  60  51  111  3.7  0.0 
 
Games played: 30      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0