#32 BANKS, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11/12/10  26  4-7  .571  0-0  .000  8-10  .800  6.0  16  16.0 
SOUTHEAST MISSOURI  11/16/10  19  7-9  .778  0-0  .000  2-4  .500  3.5  16  16.0 
at Grambling State University  11/20/10  29  7-14  .500  0-0  .000  1-2  .500  10  5.7  15  15.7 
at Arkansas  11/22/10  23  1-5  .200  0-0  .000  1-2  .500  5.0  12.5 
MIAMI  11/27/10  35  8-14  .571  0-0  .000  5-10  .500  11  6.2  21  14.2 
at North Florida  12/02/10  32  9-17  .529  0-0  .000  1-2  .500  6.3  19  15.0 
at Jacksonville  12/04/10  37  6-16  .375  0-0  .000  6-8  .750  14  7.4  18  15.4 
at Ohio State  12/15/10  30  3-7  .429  0-0  .000  4-4  1.000  6.6  10  14.8 
at TOLEDO  12/18/10  38  8-16  .500  0-0  .000  7-9  .778  10  7.0  23  15.7 
N.C. CENTRAL  12/21/10  32  10-14  .714  0-0  .000  1-4  .250  6.9  21  16.2 
IUPUI  12/27/10  34  6-13  .462  0-0  .000  4-6  .667  6.8  16  16.2 
BELMONT  01/03/11  24  3-4  .750  0-0  .000  7-8  .875  6.7  13  15.9 
LIPSCOMB  01/05/11  30  3-6  .500  0-0  .000  0-0  .000  6.5  15.2 
at ETSU  01/08/11  23  4-12  .333  0-0  .000  2-2  1.000  6.3  10  14.8 
KENNESAW STATE  01/14/11  26  6-11  .545  0-0  .000  3-3  1.000  6.3  15  14.8 
MERCER  01/16/11  34  5-13  .385  0-0  .000  2-5  .400  6.4  12  14.6 
at Campbell  01/20/11  30  8-20  .400  0-0  .000  3-4  .750  6.4  19  14.9 
at Stetson  01/25/11  49  5-9  .556  0-0  .000  14-24  .583  6.5  24  15.4 
at Belmont  01/28/11  28  5-9  .556  0-1  .000  4-4  1.000  6.5  14  15.3 
at Lipscomb  01/30/11  34  5-10  .500  0-0  .000  0-1  .000  6.5  10  15.1 
ETSU  02/04/11  26  5-8  .625  0-0  .000  1-1  1.000  6.4  11  14.9 
USC UPSTATE  02/06/11  28  5-10  .500  0-0  .000  2-2  1.000  6.3  12  14.7 
at Kennesaw State  02/10/11  36  7-16  .438  0-0  .000  3-6  .500  6.2  17  14.8 
at Mercer  02/12/11  20  2-6  .333  0-0  .000  1-1  1.000  6.0  14.4 
at WKU  02/14/11  36  8-15  .533  0-0  .000  9-10  .900  6.2  25  14.8 
CAMPBELL  02/19/11  25  4-7  .571  0-0  .000  6-6  1.000  6.3  14  14.8 
STETSON  02/21/11  36  6-10  .600  0-1  .000  2-2  1.000  6.3  14  14.8 
JACKSONVILLE  02/24/11  36  4-12  .333  0-0  .000  3-4  .750  6.4  11  14.6 
NORTH FLORIDA  02/26/11  37  4-15  .267  0-0  .000  3-6  .500  6.3  11  14.5 
at USC Upstate  02/28/11  33  6-10  .600  0-0  .000  5-5  1.000  6.4  17  14.6 
Totals     30  926  164-335  .490  0-2  .000  110-155  .710  106  85  191  6.4  78  26  73  13  23  438  14.6 
 
Games played: 30      Rebounds/game: 6.4 
Points/game: 14.6      Assists/game: 0.9 
FG Pct: 49.0      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 71.0      Steals/game: 0.8 
       Blocks/game: 0.4