#24 LYTLE, Charlie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11/12/10    14  0-0  .000  0-0  .000  3-4  .750  2.0  3.0 
SOUTHEAST MISSOURI  11/16/10    13  0-3  .000  0-1  .000  0-0  .000  2.5  1.5 
at Grambling State University  11/20/10    0-2  .000  0-1  .000  0-0  .000  1.7  1.0 
at Arkansas  11/22/10    0-1  .000  0-1  .000  0-0  .000  1.5  0.8 
MIAMI  11/27/10    0-0  .000  0-0  .000  0-0  .000  1.4  0.6 
at North Florida  12/02/10    0-2  .000  0-1  .000  0-0  .000  1.5  0.5 
at Jacksonville  12/04/10  11  0-0  .000  0-0  .000  0-0  .000  1.7  0.4 
at Ohio State  12/15/10    1-3  .333  0-1  .000  0-0  .000  1.6  0.6 
at TOLEDO  12/18/10    0-0  .000  0-0  .000  0-0  .000  1.4  0.6 
N.C. CENTRAL  12/21/10    1-1  1.000  0-0  .000  0-0  .000  1.5  0.7 
IUPUI  12/27/10    0-1  .000  0-1  .000  0-0  .000  1.5  0.6 
BELMONT  01/03/11    1-2  .500  0-1  .000  0-0  .000  1.4  0.8 
LIPSCOMB  01/05/11    dnp 
at ETSU  01/08/11    1-2  .500  0-0  .000  0-0  .000  1.5  0.8 
KENNESAW STATE  01/14/11    0-3  .000  0-0  .000  0-0  .000  1.4  0.8 
MERCER  01/16/11    0-0  .000  0-0  .000  0-0  .000  1.3  0.7 
at Campbell  01/20/11    19  1-2  .500  0-0  .000  0-0  .000  1.4  0.8 
at Stetson  01/25/11    12  0-1  .000  0-0  .000  5-6  .833  1.5  1.1 
at Belmont  01/28/11    0-3  .000  0-0  .000  0-0  .000  1.6  1.0 
at Lipscomb  01/30/11    0-1  .000  0-1  .000  0-0  .000  1.5  0.9 
ETSU  02/04/11    0-1  .000  0-0  .000  0-0  .000  1.5  0.9 
USC UPSTATE  02/06/11    0-0  .000  0-0  .000  0-0  .000  1.4  0.9 
at Kennesaw State  02/10/11    dnp 
at Mercer  02/12/11    dnp 
at WKU  02/14/11    dnp 
CAMPBELL  02/19/11    dnp 
STETSON  02/21/11    dnp 
JACKSONVILLE  02/24/11    dnp 
NORTH FLORIDA  02/26/11    dnp 
at USC Upstate  02/28/11    dnp 
Totals     142  5-28  .179  0-8  .000  8-10  .800  11  18  29  1.4  19  12  15  18  0.9 
 
Games played: 21      Rebounds/game: 1.4 
Points/game: 0.9      Assists/game: 0.6 
FG Pct: 17.9      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 80.0      Steals/game: 0.1 
       Blocks/game: 0.2