#23 MURRAY, Eddie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11/12/10    12  1-1  1.000  0-0  .000  2-2  1.000  1  2  3  3.0  0  0  1  0  0  0  4  4.0 
SOUTHEAST MISSOURI  11/16/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  2.0 
at Grambling State University  11/20/10    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  1  0  0  1.3 
at Arkansas  11/22/10    5  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.8  0  0  0  0  0  0  2  1.5 
MIAMI  11/27/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  1  0  1.2 
at North Florida  12/02/10    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  0  1  0  0  0  1.0 
at Jacksonville  12/04/10    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  1  0  0.9 
at Ohio State  12/15/10    12  1-3  .333  0-1  .000  0-0  .000  0  1  1  0.6  2  0  0  2  0  0  2  1.0 
at TOLEDO  12/18/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  1  0  0  0  0  0.9 
N.C. CENTRAL  12/21/10    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  0.8 
IUPUI  12/27/10    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  1  0  0  0.7 
BELMONT  01/03/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.7 
LIPSCOMB  01/05/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.6 
at ETSU  01/08/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENNESAW STATE  01/14/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  1  0  0  0  0.6 
MERCER  01/16/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Campbell  01/20/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stetson  01/25/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.5 
at Belmont  01/28/11    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.4  2  0  0  2  1  0  0  0.5 
at Lipscomb  01/30/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  1  0  0  0  0.5 
ETSU  02/04/11    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  3  0.6 
USC UPSTATE  02/06/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.6 
at Kennesaw State  02/10/11    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  0  0  0  0  0  0.6 
at Mercer  02/12/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.5 
at WKU  02/14/11    1  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.5  0  0  0  0  0  0  0  0.5 
CAMPBELL  02/19/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  1  0  0  0  0.5 
STETSON  02/21/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JACKSONVILLE  02/24/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH FLORIDA  02/26/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at USC Upstate  02/28/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.5 
Totals     0  84  3-7  .429  1-2  .500  4-4  1.000  3  7  10  0.4  10  0  2  9  3  2  11  0.5 
 
Games played: 24      Rebounds/game: 0.4 
Points/game: 0.5      Assists/game: 0.1 
FG Pct: 42.9      Turnovers/game: 0.4 
3FG Pct: 50.0      Assist/turnover ratio: 0.2 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.1