#20 FIELER, Chase

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11/12/10  19  1-6  .167  1-3  .333  0-0  .000  3.0  3.0 
SOUTHEAST MISSOURI  11/16/10    19  2-6  .333  0-2  .000  4-4  1.000  3.0  5.5 
at Grambling State University  11/20/10    15  0-1  .000  0-0  .000  0-0  .000  2.7  3.7 
at Arkansas  11/22/10    12  0-6  .000  0-5  .000  0-0  .000  2.8  2.8 
MIAMI  11/27/10  31  3-8  .375  3-6  .500  2-3  .667  3.2  11  4.4 
at North Florida  12/02/10  0-2  .000  0-2  .000  0-0  .000  2.8  3.7 
at Jacksonville  12/04/10    21  2-5  .400  1-4  .250  0-0  .000  3.1  3.9 
at Ohio State  12/15/10  31  4-9  .444  4-8  .500  0-0  .000  3.4  12  4.9 
at TOLEDO  12/18/10  33  3-12  .250  3-10  .300  0-0  .000  3.8  5.3 
N.C. CENTRAL  12/21/10  31  5-7  .714  1-3  .333  0-1  .000  3.8  11  5.9 
IUPUI  12/27/10    13  2-6  .333  0-3  .000  2-2  1.000  4.0  5.9 
BELMONT  01/03/11    18  2-5  .400  1-3  .333  0-0  .000  4.0  5.8 
LIPSCOMB  01/05/11  12  0-3  .000  0-3  .000  0-0  .000  3.8  5.4 
at ETSU  01/08/11  11  1-3  .333  1-3  .333  0-0  .000  3.6  5.2 
KENNESAW STATE  01/14/11    11  1-2  .500  0-0  .000  0-0  .000  3.4  5.0 
MERCER  01/16/11    0-3  .000  0-2  .000  0-0  .000  3.3  4.7 
at Campbell  01/20/11    29  5-7  .714  2-4  .500  2-2  1.000  3.5  14  5.2 
at Stetson  01/25/11    24  3-4  .750  1-2  .500  2-2  1.000  3.6  5.4 
at Belmont  01/28/11  30  2-8  .250  2-5  .400  0-0  .000  3.6  5.5 
at Lipscomb  01/30/11  33  3-6  .500  2-4  .500  0-0  .000  3.9  5.6 
ETSU  02/04/11  37  1-4  .250  0-2  .000  1-2  .500  11  4.2  5.5 
USC UPSTATE  02/06/11  31  6-10  .600  5-8  .625  0-0  .000  4.2  17  6.0 
at Kennesaw State  02/10/11  36  1-4  .250  1-4  .250  0-0  .000  4.1  5.9 
at Mercer  02/12/11  30  0-7  .000  0-6  .000  0-0  .000  4.1  5.6 
at WKU  02/14/11  20  0-5  .000  0-4  .000  0-0  .000  4.0  5.4 
CAMPBELL  02/19/11    27  1-7  .143  0-4  .000  9-9  1.000  4.1  11  5.6 
STETSON  02/21/11    13  0-7  .000  0-7  .000  0-0  .000  4.0  5.4 
JACKSONVILLE  02/24/11    11  0-4  .000  0-4  .000  0-0  .000  3.9  5.2 
NORTH FLORIDA  02/26/11    12  1-3  .333  0-1  .000  1-1  1.000  3.8  5.1 
at USC Upstate  02/28/11    13  2-2  1.000  1-1  1.000  1-2  .500  3.8  5.2 
Totals     15  638  51-162  .315  29-113  .257  24-28  .857  43  70  113  3.8  61  28  44  15  16  155  5.2 
 
Games played: 30      Rebounds/game: 3.8 
Points/game: 5.2      Assists/game: 0.9 
FG Pct: 31.5      Turnovers/game: 1.5 
3FG Pct: 25.7      Assist/turnover ratio: 0.6 
FT Pct: 85.7      Steals/game: 0.5 
       Blocks/game: 0.5