#12 SNYDER, Tim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11/12/10  20  1-4  .250  0-1  .000  3-7  .429  4.0  5.0 
SOUTHEAST MISSOURI  11/16/10  24  4-9  .444  0-1  .000  0-1  .000  4.5  6.5 
at Grambling State University  11/20/10  22  8-12  .667  0-1  .000  5-14  .357  4.7  21  11.3 
at Arkansas  11/22/10  25  3-9  .333  0-0  .000  2-4  .500  5.3  10.5 
MIAMI  11/27/10  14  1-4  .250  0-0  .000  0-0  .000  4.2  8.8 
at North Florida  12/02/10  10  0-2  .000  0-0  .000  0-0  .000  3.8  7.3 
at Jacksonville  12/04/10    dnp 
at Ohio State  12/15/10    dnp 
at TOLEDO  12/18/10    dnp 
N.C. CENTRAL  12/21/10    dnp 
IUPUI  12/27/10    dnp 
BELMONT  01/03/11  23  3-4  .750  0-1  .000  3-5  .600  3.6  7.6 
LIPSCOMB  01/05/11  13  1-5  .200  0-1  .000  0-3  .000  3.4  6.9 
at ETSU  01/08/11  19  2-6  .333  0-2  .000  0-0  .000  3.4  6.6 
KENNESAW STATE  01/14/11  22  2-3  .667  0-0  .000  4-4  1.000  3.6  6.7 
MERCER  01/16/11  20  3-3  1.000  0-0  .000  3-4  .750  4.1  6.9 
at Campbell  01/20/11  27  4-8  .500  0-0  .000  2-4  .500  4.3  10  7.2 
at Stetson  01/25/11  26  1-5  .200  0-0  .000  3-3  1.000  4.5  7.0 
at Belmont  01/28/11  11  1-3  .333  0-0  .000  2-2  1.000  4.2  6.8 
at Lipscomb  01/30/11  18  3-6  .500  0-0  .000  3-4  .750  4.3  6.9 
ETSU  02/04/11  18  2-6  .333  0-0  .000  2-2  1.000  4.1  6.9 
USC UPSTATE  02/06/11  15  2-3  .667  0-0  .000  6-8  .750  4.2  10  7.1 
at Kennesaw State  02/10/11  16  3-4  .750  0-0  .000  1-2  .500  4.3  7.1 
at Mercer  02/12/11  15  3-5  .600  0-0  .000  0-0  .000  4.3  7.0 
at WKU  02/14/11  15  4-5  .800  0-0  .000  1-2  .500  4.2  7.1 
CAMPBELL  02/19/11  15  0-3  .000  0-0  .000  1-2  .500  4.0  6.8 
STETSON  02/21/11    13  1-5  .200  0-0  .000  0-2  .000  3.9  6.6 
JACKSONVILLE  02/24/11    15  1-3  .333  0-0  .000  0-0  .000  3.9  6.4 
NORTH FLORIDA  02/26/11    16  1-3  .333  0-0  .000  3-4  .750  3.8  6.3 
at USC Upstate  02/28/11    20  0-2  .000  0-0  .000  4-6  .667  3.8  6.2 
Totals     21  452  54-122  .443  0-7  .000  48-83  .578  31  63  94  3.8  74  11  43  10  156  6.2 
 
Games played: 25      Rebounds/game: 3.8 
Points/game: 6.2      Assists/game: 0.4 
FG Pct: 44.3      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 57.8      Steals/game: 0.4 
       Blocks/game: 0.2