#11 LUTKENHAUS, Chad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11/12/10    13  1-2  .500  0-1  .000  1-2  .500  0  1  1  1.0  2  0  0  1  0  1  3  3.0 
SOUTHEAST MISSOURI  11/16/10    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  1.5 
at Grambling State University  11/20/10    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  1  0  1.0 
at Arkansas  11/22/10    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.8 
MIAMI  11/27/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.6 
at North Florida  12/02/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.5 
at Jacksonville  12/04/10    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  1  0  0.4 
at Ohio State  12/15/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.4 
at TOLEDO  12/18/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.3 
N.C. CENTRAL  12/21/10    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.4  1  0  3  0  0  1  0  0.3 
IUPUI  12/27/10    8  2-2  1.000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  4  0.6 
BELMONT  01/03/11    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.6 
LIPSCOMB  01/05/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  1  0  0  0  0.5 
at ETSU  01/08/11    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.5 
KENNESAW STATE  01/14/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  0  0.5 
MERCER  01/16/11    15  0-2  .000  0-2  .000  0-0  .000  0  3  3  0.5  2  0  0  1  0  0  0  0.4 
at Campbell  01/20/11  *  11  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  2  0  1  1  0  0  0  0.4 
at Stetson  01/25/11  *  10  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  1  0  0  2  0.5 
at Lipscomb  01/30/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ETSU  02/04/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
USC UPSTATE  02/06/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kennesaw State  02/10/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mercer  02/12/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at WKU  02/14/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAMPBELL  02/19/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  1  0  0  0  0.5 
STETSON  02/21/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.5 
JACKSONVILLE  02/24/11    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.4  0  0  1  0  0  0  0  0.4 
NORTH FLORIDA  02/26/11  *  11  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.5  1  0  0  0  0  0  0  0.4 
at USC Upstate  02/28/11    11  2-3  .667  2-3  .667  0-0  .000  0  2  2  0.6  1  0  0  0  0  0  6  0.7 
Totals     3  134  6-19  .316  2-13  .154  1-2  .500  1  12  13  0.6  11  0  5  7  0  4  15  0.7 
 
Games played: 23      Rebounds/game: 0.6 
Points/game: 0.7      Assists/game: 0.2 
FG Pct: 31.6      Turnovers/game: 0.3 
3FG Pct: 15.4      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0