#10 MILLER, Hunter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11/12/10    18  1-1  1.000  0-0  .000  1-3  .333  1  1  2  2.0  2  0  1  4  0  0  3  3.0 
SOUTHEAST MISSOURI  11/16/10    10  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.0  0  0  4  2  0  1  1  2.0 
at Grambling State University  11/20/10    17  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  2  0  0  0  1.3 
at Arkansas  11/22/10    13  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  4  0  1  0  1.0 
MIAMI  11/27/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.8 
at North Florida  12/02/10    6  2-3  .667  1-1  1.000  2-4  .500  1  0  1  0.7  2  0  1  1  0  0  7  1.8 
at Jacksonville  12/04/10    6  0-3  .000  0-1  .000  2-2  1.000  0  0  0  0.6  1  0  0  0  0  0  2  1.9 
at Ohio State  12/15/10    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.8  0  0  1  1  0  0  0  1.6 
at TOLEDO  12/18/10    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  2  1.7 
N.C. CENTRAL  12/21/10    20  3-6  .500  3-3  1.000  2-2  1.000  0  2  2  0.9  0  0  3  1  0  0  11  2.6 
IUPUI  12/27/10    14  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.0  2  0  2  1  0  0  0  2.4 
BELMONT  01/03/11    13  1-4  .250  1-2  .500  2-2  1.000  0  0  0  0.9  3  0  1  2  0  0  5  2.6 
LIPSCOMB  01/05/11    8  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.8  1  0  0  0  0  1  3  2.6 
at ETSU  01/08/11    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  2.4 
KENNESAW STATE  01/14/11    8  1-3  .333  1-1  1.000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  3  2.5 
MERCER  01/16/11    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.8  0  0  1  1  0  0  0  2.3 
at Campbell  01/20/11    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  3  2.4 
at Stetson  01/25/11  *  11  1-2  .500  1-2  .500  2-2  1.000  0  2  2  0.8  3  0  2  2  0  1  5  2.5 
at Belmont  01/28/11    19  1-4  .250  0-1  .000  1-2  .500  1  1  2  0.9  3  0  0  2  0  1  3  2.5 
at Lipscomb  01/30/11    13  0-1  .000  0-1  .000  1-4  .250  0  4  4  1.1  1  0  4  0  0  0  1  2.5 
ETSU  02/04/11    15  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.1  1  0  2  2  0  0  0  2.3 
USC UPSTATE  02/06/11    15  1-3  .333  0-1  .000  0-0  .000  0  4  4  1.3  0  0  4  1  0  1  2  2.3 
at Kennesaw State  02/10/11    6  1-3  .333  1-2  .500  0-0  .000  0  2  2  1.3  2  0  0  1  0  1  3  2.3 
at Mercer  02/12/11    15  2-3  .667  0-0  .000  3-3  1.000  0  1  1  1.3  1  0  0  1  0  0  7  2.5 
at WKU  02/14/11    15  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.3  2  0  2  3  0  0  1  2.5 
CAMPBELL  02/19/11    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  2  0  0  0  2.4 
STETSON  02/21/11    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  1  0  0  0  0  2.3 
JACKSONVILLE  02/24/11    10  2-4  .500  0-1  .000  0-1  .000  0  1  1  1.2  3  0  0  1  0  1  4  2.4 
NORTH FLORIDA  02/26/11    9  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.2  0  0  1  0  1  0  0  2.3 
at USC Upstate  02/28/11    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  2  0  0  1  0  2.2 
Totals     1  334  19-56  .339  10-25  .400  18-29  .621  4  31  35  1.2  31  0  34  34  1  10  66  2.2 
 
Games played: 30      Rebounds/game: 1.2 
Points/game: 2.2      Assists/game: 1.1 
FG Pct: 33.9      Turnovers/game: 1.1 
3FG Pct: 40.0      Assist/turnover ratio: 1.0 
FT Pct: 62.1      Steals/game: 0.3 
       Blocks/game: 0.0