#03 BAKER, Reed

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11/12/10  26  4-15  .267  1-4  .250  3-3  1.000  1.0  12  12.0 
SOUTHEAST MISSOURI  11/16/10  31  10-12  .833  1-2  .500  7-11  .636  3.0  28  20.0 
at Grambling State University  11/20/10  32  4-13  .308  1-6  .167  14-16  .875  4.7  23  21.0 
at Arkansas  11/22/10  27  5-14  .357  1-5  .200  3-3  1.000  4.3  14  19.3 
MIAMI  11/27/10  29  8-16  .500  2-5  .400  2-2  1.000  3.6  20  19.4 
at North Florida  12/02/10  35  4-15  .267  2-7  .286  8-8  1.000  3.5  18  19.2 
at Jacksonville  12/04/10  15  2-9  .222  1-5  .200  4-4  1.000  3.1  17.7 
at Ohio State  12/15/10  26  4-10  .400  0-5  .000  0-0  .000  2.9  16.5 
at TOLEDO  12/18/10  35  5-16  .313  4-10  .400  1-2  .500  2.8  15  16.3 
N.C. CENTRAL  12/21/10  32  9-14  .643  5-8  .625  2-2  1.000  3.0  25  17.2 
IUPUI  12/27/10  33  6-16  .375  2-6  .333  0-0  .000  2.9  14  16.9 
BELMONT  01/03/11  30  1-8  .125  0-2  .000  6-6  1.000  2.8  16.2 
LIPSCOMB  01/05/11  25  1-4  .250  0-3  .000  1-2  .500  2.7  15.2 
at ETSU  01/08/11  15  1-6  .167  1-4  .250  2-2  1.000  2.6  14.4 
KENNESAW STATE  01/14/11    dnp 
MERCER  01/16/11    dnp 
at Campbell  01/20/11    dnp 
at Stetson  01/25/11    dnp 
at Lipscomb  01/30/11    dnp 
ETSU  02/04/11    dnp 
USC UPSTATE  02/06/11    dnp 
at Kennesaw State  02/10/11    dnp 
at Mercer  02/12/11    dnp 
at WKU  02/14/11    dnp 
CAMPBELL  02/19/11    dnp 
STETSON  02/21/11    dnp 
JACKSONVILLE  02/24/11    dnp 
NORTH FLORIDA  02/26/11    dnp 
at USC Upstate  02/28/11    dnp 
Totals     14  391  64-168  .381  21-72  .292  53-61  .869  29  36  2.6  13  14  27  22  202  14.4 
 
Games played: 14      Rebounds/game: 2.6 
Points/game: 14.4      Assists/game: 1.0 
FG Pct: 38.1      Turnovers/game: 1.9 
3FG Pct: 29.2      Assist/turnover ratio: 0.5 
FT Pct: 86.9      Steals/game: 1.6 
       Blocks/game: 0.0