#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #2 Michigan State  11/13/09    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Prairie View A&M  11/19/09    0-0  .000  0-0  .000  0-0  .000  6.5  0.0 
at SMU  11/21/09    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Miami  11/25/09    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
BETHUNE-COOKMAN  12/01/09    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Longwood  12/05/09    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
FIU  12/12/09    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at USC Upstate  12/14/09    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at N.C. Central  12/16/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
DEPAUL  12/22/09    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Stetson  12/29/09    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Belmont  01/02/10    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Lipscomb  01/04/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
UNF  01/08/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
JACKSONVILLE  01/10/10    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Campbell  01/14/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at ETSU  01/16/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
KENNESAW STATE  01/22/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MERCER  01/24/10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
STETSON  01/27/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Kennesaw State  01/30/10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Mercer  02/01/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ETSU  02/04/10    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
CAMPBELL  02/06/10    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Jacksonville  02/11/10    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at UNF  02/13/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
LIPSCOMB  02/18/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
BELMONT  02/20/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
USC UPSTATE  02/25/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  45  101  3.5  0.0 
 
Games played: 29      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0