#33 LYTLE, Charlie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #2 Michigan State  11/13/09    21  2-8  .250  1-6  .167  0-0  .000  1  1  2  2.0  2  0  2  2  0  0  5  5.0 
at Prairie View A&M  11/19/09    23  2-5  .400  0-1  .000  0-0  .000  1  5  6  4.0  1  0  0  2  3  0  4  4.5 
at SMU  11/21/09  *  27  3-6  .500  1-2  .500  0-0  .000  0  2  2  3.3  5  1  1  2  0  1  7  5.3 
at Miami  11/25/09  *  28  1-6  .167  0-3  .000  0-0  .000  0  3  3  3.3  5  1  0  4  0  1  2  4.5 
BETHUNE-COOKMAN  12/01/09  *  19  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.8  2  0  2  0  2  0  0  3.6 
at Longwood  12/05/09    15  1-3  .333  0-1  .000  0-0  .000  1  2  3  2.8  0  0  2  1  0  0  2  3.3 
FIU  12/12/09    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  2.9 
at USC Upstate  12/14/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  2.5 
at N.C. Central  12/16/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  1  0  0  2.2 
DEPAUL  12/22/09    7  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.9  0  0  1  0  0  0  0  2.0 
at Stetson  12/29/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  1.8 
at Belmont  01/02/10    6  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.7 
at Lipscomb  01/04/10    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  3  1.8 
UNF  01/08/10    9  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.4  1  0  1  1  0  0  0  1.6 
JACKSONVILLE  01/10/10    15  0-3  .000  0-3  .000  0-0  .000  0  3  3  1.5  3  0  1  0  1  1  0  1.5 
at Campbell  01/14/10    14  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.6  3  0  0  2  1  0  0  1.4 
at ETSU  01/16/10    12  0-2  .000  0-1  .000  0-0  .000  0  3  3  1.6  1  0  0  2  0  2  0  1.4 
KENNESAW STATE  01/22/10    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.6  0  0  0  0  0  0  0  1.3 
MERCER  01/24/10    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  1  0  0  0  0  1.2 
STETSON  01/27/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kennesaw State  01/30/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  1  0  0  0  1.2 
at Mercer  02/01/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  1.1 
ETSU  02/04/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  1.0 
CAMPBELL  02/06/10    10  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.4  3  0  1  1  0  0  2  1.1 
at Jacksonville  02/11/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  3  0  0  0  1.0 
at UNF  02/13/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LIPSCOMB  02/18/10    9  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  1.4  0  0  2  0  0  0  3  1.1 
BELMONT  02/20/10    8  2-3  .667  1-1  1.000  0-0  .000  0  1  1  1.3  1  0  0  2  0  0  5  1.3 
USC UPSTATE  02/25/10    9  2-2  1.000  0-0  .000  0-0  .000  2  2  4  1.4  2  0  0  0  1  1  4  1.4 
Totals     3  264  16-51  .314  5-28  .179  0-0  .000  10  29  39  1.4  33  2  15  25  9  6  37  1.4 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 1.4      Assists/game: 0.6 
FG Pct: 31.4      Turnovers/game: 0.9 
3FG Pct: 17.9      Assist/turnover ratio: 0.6 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.3