#25 BROWN, Sherwood

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #2 Michigan State  11/13/09    14  2-4  .500  0-1  .000  2-2  1.000  4.0  6.0 
at Prairie View A&M  11/19/09    11  0-5  .000  0-1  .000  0-0  .000  2.5  3.0 
at SMU  11/21/09    11  2-4  .500  2-2  1.000  0-0  .000  2.3  4.0 
at Miami  11/25/09    18  3-7  .429  0-3  .000  2-2  1.000  3.3  5.0 
BETHUNE-COOKMAN  12/01/09    1-1  1.000  0-0  .000  0-1  .000  3.0  4.4 
at Longwood  12/05/09    23  4-6  .667  0-0  .000  6-6  1.000  3.5  14  6.0 
FIU  12/12/09    18  1-5  .200  0-2  .000  2-2  1.000  3.3  5.7 
at USC Upstate  12/14/09    12  0-6  .000  0-1  .000  0-0  .000  3.1  5.0 
at N.C. Central  12/16/09    14  1-2  .500  0-0  .000  3-4  .750  3.3  5.0 
DEPAUL  12/22/09    1-3  .333  0-0  .000  0-0  .000  3.2  4.7 
at Stetson  12/29/09    21  4-6  .667  0-0  .000  0-0  .000  3.5  5.0 
at Belmont  01/02/10    13  2-3  .667  0-1  .000  0-0  .000  3.4  4.9 
at Lipscomb  01/04/10    13  1-2  .500  0-0  .000  0-0  .000  3.4  4.7 
UNF  01/08/10    12  0-1  .000  0-0  .000  1-2  .500  3.5  4.4 
JACKSONVILLE  01/10/10  13  0-1  .000  0-0  .000  0-0  .000  3.5  4.1 
at Campbell  01/14/10    dnp 
at ETSU  01/16/10    dnp 
KENNESAW STATE  01/22/10    13  0-5  .000  0-0  .000  0-0  .000  3.4  3.9 
MERCER  01/24/10    18  1-3  .333  0-1  .000  2-2  1.000  3.2  3.9 
STETSON  01/27/10    0-0  .000  0-0  .000  0-0  .000  3.1  3.7 
at Kennesaw State  01/30/10    20  3-5  .600  1-1  1.000  0-0  .000  3.1  3.8 
at Mercer  02/01/10    18  1-3  .333  0-1  .000  0-0  .000  3.3  3.8 
ETSU  02/04/10  27  1-2  .500  1-2  .500  0-0  .000  3.2  3.7 
CAMPBELL  02/06/10  22  1-6  .167  0-0  .000  0-0  .000  3.2  3.6 
at Jacksonville  02/11/10  31  2-4  .500  1-1  1.000  5-6  .833  3.4  10  3.9 
at UNF  02/13/10  20  0-4  .000  0-1  .000  0-0  .000  3.3  3.8 
LIPSCOMB  02/18/10    25  5-10  .500  3-7  .429  2-2  1.000  3.4  15  4.2 
BELMONT  02/20/10    24  5-7  .714  0-1  .000  6-7  .857  3.6  16  4.7 
USC UPSTATE  02/25/10    12  0-3  .000  0-2  .000  0-0  .000  3.6  4.5 
Totals     449  41-108  .380  8-28  .286  31-36  .861  37  59  96  3.6  54  24  29  18  121  4.5 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 4.5      Assists/game: 0.9 
FG Pct: 38.0      Turnovers/game: 1.1 
3FG Pct: 28.6      Assist/turnover ratio: 0.8 
FT Pct: 86.1      Steals/game: 0.7 
       Blocks/game: 0.1