#24 O'NEIL, Derrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #2 Michigan State  11/13/09  *  17  3-7  .429  0-0  .000  1-4  .250  2  3  5  5.0  4  0  4  2  0  2  7  7.0 
at Prairie View A&M  11/19/09  *  18  1-4  .250  0-0  .000  0-0  .000  1  0  1  3.0  4  0  0  3  1  1  2  4.5 
at SMU  11/21/09    22  6-9  .667  0-0  .000  0-0  .000  1  4  5  3.7  1  0  2  3  0  1  12  7.0 
at Miami  11/25/09    11  2-3  .667  0-0  .000  1-2  .500  0  2  2  3.3  3  0  0  1  0  0  5  6.5 
BETHUNE-COOKMAN  12/01/09    33  0-3  .000  0-0  .000  4-7  .571  2  7  9  4.4  3  0  3  3  1  1  4  6.0 
at Longwood  12/05/09  *  19  0-3  .000  0-0  .000  2-4  .500  4  2  6  4.7  4  0  0  3  1  0  2  5.3 
FIU  12/12/09  *  24  4-7  .571  0-2  .000  1-2  .500  2  2  4  4.6  1  0  2  1  0  2  9  5.9 
at USC Upstate  12/14/09  *  26  4-5  .800  0-0  .000  1-3  .333  0  5  5  4.6  1  0  4  3  1  2  9  6.3 
at N.C. Central  12/16/09  *  22  4-9  .444  0-0  .000  3-5  .600  2  0  2  4.3  1  0  1  0  0  4  11  6.8 
DEPAUL  12/22/09  *  27  4-4  1.000  0-0  .000  1-3  .333  2  4  6  4.5  1  0  1  3  0  0  9  7.0 
at Stetson  12/29/09  *  30  4-7  .571  0-0  .000  6-12  .500  4  3  7  4.7  3  0  1  1  1  0  14  7.6 
at Belmont  01/02/10  *  25  2-6  .333  0-0  .000  2-4  .500  1  6  7  4.9  3  0  1  3  1  3  6  7.5 
at Lipscomb  01/04/10  *  26  5-7  .714  0-0  .000  1-4  .250  3  4  7  5.1  5  1  1  2  1  1  11  7.8 
UNF  01/08/10  *  23  3-5  .600  0-0  .000  1-3  .333  1  4  5  5.1  3  0  0  1  1  0  7  7.7 
JACKSONVILLE  01/10/10    21  3-9  .333  0-1  .000  4-8  .500  3  2  5  5.1  3  0  1  0  0  1  10  7.9 
at Campbell  01/14/10  *  32  1-6  .167  0-0  .000  2-4  .500  5  7  12  5.5  2  0  0  2  0  0  4  7.6 
at ETSU  01/16/10    15  0-0  .000  0-0  .000  0-2  .000  1  3  4  5.4  3  0  1  1  0  1  0  7.2 
KENNESAW STATE  01/22/10  *  21  2-8  .250  0-0  .000  0-1  .000  9  1  10  5.7  3  0  1  2  0  2  4  7.0 
MERCER  01/24/10  *  28  5-6  .833  0-0  .000  3-4  .750  3  4  7  5.7  3  0  3  2  2  3  13  7.3 
STETSON  01/27/10  *  27  2-8  .250  0-0  .000  3-6  .500  5  5  10  6.0  2  0  1  6  0  1  7  7.3 
at Kennesaw State  01/30/10  *  12  0-2  .000  0-0  .000  1-2  .500  1  1  2  5.8  3  0  0  1  1  0  1  7.0 
at Mercer  02/01/10  *  20  1-1  1.000  0-0  .000  1-1  1.000  1  2  3  5.6  1  0  0  2  0  1  3  6.8 
ETSU  02/04/10  *  21  1-4  .250  0-0  .000  1-1  1.000  2  4  6  5.7  0  0  2  1  2  1  3  6.7 
CAMPBELL  02/06/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Jacksonville  02/11/10  *  25  1-3  .333  0-0  .000  0-0  .000  1  2  3  5.5  3  0  2  4  1  0  2  6.5 
at UNF  02/13/10  *  29  3-3  1.000  0-0  .000  1-6  .167  4  3  7  5.6  3  0  1  6  0  1  7  6.5 
LIPSCOMB  02/18/10  *  13  2-2  1.000  0-0  .000  0-0  .000  0  1  1  5.4  2  0  0  1  1  0  4  6.4 
BELMONT  02/20/10  *  23  4-10  .400  0-0  .000  1-2  .500  3  5  8  5.5  2  0  1  0  1  1  9  6.5 
USC UPSTATE  02/25/10  *  31  2-8  .250  0-1  .000  1-2  .500  2  3  5  5.5  2  0  5  3  1  2  5  6.4 
Totals     23  641  69-149  .463  0-4  .000  42-92  .457  65  89  154  5.5  69  1  38  60  17  31  180  6.4 
 
Games played: 28      Rebounds/game: 5.5 
Points/game: 6.4      Assists/game: 1.4 
FG Pct: 46.3      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 45.7      Steals/game: 1.1 
       Blocks/game: 0.6