#22 ROLAX, Ed

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #2 Michigan State  11/13/09    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  4  0  0  0  0  0  0  0.0 
at Prairie View A&M  11/19/09    12  0-3  .000  0-1  .000  0-0  .000  1  1  2  1.0  2  0  0  1  0  0  0  0.0 
at SMU  11/21/09    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.7  4  0  0  0  0  0  2  0.7 
at Miami  11/25/09    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  2  1.0 
BETHUNE-COOKMAN  12/01/09    9  0-3  .000  0-0  .000  0-2  .000  0  1  1  0.6  0  0  0  0  0  0  0  0.8 
at Longwood  12/05/09    21  2-6  .333  0-1  .000  3-4  .750  2  5  7  1.7  5  1  1  0  0  2  7  1.8 
FIU  12/12/09    17  1-2  .500  0-0  .000  3-4  .750  2  2  4  2.0  4  0  0  2  0  0  5  2.3 
at USC Upstate  12/14/09    23  0-1  .000  0-0  .000  2-2  1.000  1  3  4  2.3  2  0  2  2  0  0  2  2.3 
at N.C. Central  12/16/09    17  0-3  .000  0-0  .000  0-0  .000  1  5  6  2.7  4  0  2  1  3  0  0  2.0 
DEPAUL  12/22/09    14  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  2  0  0  0  0  0  0  1.8 
at Stetson  12/29/09    14  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.3  2  0  1  0  0  0  2  1.8 
at Belmont  01/02/10    16  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  2.3  2  0  1  1  1  1  4  2.0 
at Lipscomb  01/04/10    22  2-6  .333  1-2  .500  0-0  .000  2  5  7  2.6  4  0  1  1  0  0  5  2.2 
UNF  01/08/10    13  1-2  .500  0-1  .000  1-2  .500  0  2  2  2.6  3  0  0  1  0  0  3  2.3 
JACKSONVILLE  01/10/10    14  0-1  .000  0-0  .000  2-2  1.000  0  3  3  2.6  3  0  1  0  0  0  2  2.3 
at Campbell  01/14/10    13  1-4  .250  0-0  .000  0-0  .000  2  1  3  2.6  2  0  2  1  0  0  2  2.3 
at ETSU  01/16/10    21  1-6  .167  0-2  .000  2-2  1.000  3  0  3  2.6  3  0  0  1  0  0  4  2.4 
KENNESAW STATE  01/22/10    20  2-4  .500  0-0  .000  3-4  .750  3  1  4  2.7  1  0  1  1  0  0  7  2.6 
MERCER  01/24/10  *  24  2-5  .400  0-1  .000  0-0  .000  2  1  3  2.7  4  0  0  2  1  0  4  2.7 
STETSON  01/27/10  *  30  2-6  .333  0-1  .000  1-1  1.000  2  4  6  2.9  2  0  1  3  0  1  5  2.8 
at Kennesaw State  01/30/10  *  27  3-5  .600  0-0  .000  0-1  .000  2  5  7  3.1  3  0  2  4  1  0  6  3.0 
at Mercer  02/01/10  *  18  1-2  .500  0-0  .000  0-2  .000  1  0  1  3.0  2  0  0  0  0  1  2  2.9 
ETSU  02/04/10    13  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.9  1  0  2  1  0  1  2  2.9 
CAMPBELL  02/06/10    8  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  1  1  0  0  0  2.8 
at Jacksonville  02/11/10    13  2-2  1.000  0-0  .000  1-2  .500  1  1  2  2.8  1  0  2  1  0  0  5  2.8 
at UNF  02/13/10    12  1-1  1.000  0-0  .000  0-2  .000  2  0  2  2.8  3  0  0  0  0  0  2  2.8 
LIPSCOMB  02/18/10    6  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.7  1  0  0  0  0  0  2  2.8 
BELMONT  02/20/10    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  0  2.7 
USC UPSTATE  02/25/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  2.6 
Totals     4  424  27-74  .365  1-9  .111  20-32  .625  29  45  74  2.6  65  1  20  24  6  6  75  2.6 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 2.6      Assists/game: 0.7 
FG Pct: 36.5      Turnovers/game: 0.8 
3FG Pct: 11.1      Assist/turnover ratio: 0.8 
FT Pct: 62.5      Steals/game: 0.2 
       Blocks/game: 0.2