#12 MARKS, Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #2 Michigan State  11/13/09  24  2-4  .500  0-0  .000  0-2  .000  7.0  4.0 
at Prairie View A&M  11/19/09  20  2-5  .400  0-0  .000  6-7  .857  5.5  10  7.0 
at SMU  11/21/09  13  1-4  .250  0-0  .000  1-2  .500  4.7  5.7 
at Miami  11/25/09  23  3-6  .500  0-0  .000  1-2  .500  5.3  6.0 
BETHUNE-COOKMAN  12/01/09  18  3-6  .500  0-0  .000  3-4  .750  4.8  6.6 
at Longwood  12/05/09  16  1-8  .125  0-0  .000  0-1  .000  4.8  5.8 
FIU  12/12/09  19  4-8  .500  0-0  .000  1-1  1.000  5.0  6.3 
at USC Upstate  12/14/09  17  3-6  .500  0-0  .000  0-0  .000  4.5  6.3 
at N.C. Central  12/16/09  19  3-6  .500  0-0  .000  1-2  .500  4.3  6.3 
DEPAUL  12/22/09  13  3-4  .750  0-0  .000  0-2  .000  4.2  6.3 
at Stetson  12/29/09  18  3-6  .500  0-0  .000  3-4  .750  4.3  6.5 
at Belmont  01/02/10  19  3-8  .375  0-0  .000  1-3  .333  13  5.0  6.6 
at Lipscomb  01/04/10  15  6-9  .667  0-0  .000  0-1  .000  5.0  12  7.0 
UNF  01/08/10  21  3-8  .375  0-0  .000  2-4  .500  5.1  7.1 
JACKSONVILLE  01/10/10  17  5-7  .714  0-0  .000  2-3  .667  5.1  12  7.4 
at Campbell  01/14/10  17  3-5  .600  0-0  .000  1-1  1.000  4.9  7.4 
at ETSU  01/16/10  17  3-5  .600  0-0  .000  1-2  .500  5.0  7.4 
KENNESAW STATE  01/22/10    17  2-4  .500  0-0  .000  4-10  .400  4.8  7.4 
MERCER  01/24/10    22  6-10  .600  0-0  .000  2-6  .333  4.8  14  7.7 
STETSON  01/27/10    16  2-5  .400  0-0  .000  0-0  .000  4.7  7.6 
at Kennesaw State  01/30/10    20  3-5  .600  0-0  .000  0-0  .000  4.7  7.5 
at Mercer  02/01/10    17  2-8  .250  0-0  .000  0-2  .000  4.6  7.3 
ETSU  02/04/10    17  2-7  .286  0-0  .000  1-2  .500  4.6  7.2 
CAMPBELL  02/06/10  15  1-4  .250  0-0  .000  0-0  .000  4.5  7.0 
at Jacksonville  02/11/10  11  1-5  .200  0-0  .000  2-2  1.000  4.4  6.9 
at UNF  02/13/10    18  4-9  .444  0-0  .000  3-4  .750  4.4  11  7.0 
LIPSCOMB  02/18/10    14  1-3  .333  0-0  .000  0-0  .000  4.3  6.9 
BELMONT  02/20/10  15  3-5  .600  0-0  .000  1-1  1.000  4.3  6.9 
USC UPSTATE  02/25/10  27  6-11  .545  0-0  .000  0-0  .000  4.2  12  7.0 
Totals     21  515  84-181  .464  0-0  .000  36-68  .529  45  77  122  4.2  90  10  49  28  16  204  7.0 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 7.0      Assists/game: 0.3 
FG Pct: 46.4      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 52.9      Steals/game: 0.6 
       Blocks/game: 1.0