#11 LUTKENHAUS, Chad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #2 Michigan State  11/13/09    12  1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
at Prairie View A&M  11/19/09    0-3  .000  0-1  .000  0-0  .000  1.0  1.0 
at SMU  11/21/09  25  1-1  1.000  1-1  1.000  0-0  .000  1.0  1.7 
at Miami  11/25/09  25  0-1  .000  0-0  .000  0-2  .000  1.8  1.3 
BETHUNE-COOKMAN  12/01/09  0-0  .000  0-0  .000  0-0  .000  1.4  1.0 
at Longwood  12/05/09  15  1-1  1.000  0-0  .000  0-0  .000  1.2  1.2 
FIU  12/12/09    13  0-1  .000  0-0  .000  0-0  .000  1.0  1.0 
at USC Upstate  12/14/09    10  1-3  .333  0-1  .000  0-0  .000  1.3  1.1 
at N.C. Central  12/16/09    22  2-3  .667  2-2  1.000  2-2  1.000  1.2  1.9 
DEPAUL  12/22/09    1-1  1.000  0-0  .000  0-0  .000  1.2  1.9 
at Stetson  12/29/09    11  1-1  1.000  0-0  .000  0-0  .000  1.1  1.9 
at Belmont  01/02/10    0-0  .000  0-0  .000  0-0  .000  1.2  1.8 
at Lipscomb  01/04/10    14  1-3  .333  0-0  .000  0-2  .000  1.2  1.8 
UNF  01/08/10    17  1-1  1.000  0-0  .000  0-0  .000  1.1  1.8 
JACKSONVILLE  01/10/10    20  1-2  .500  0-0  .000  2-4  .500  1.2  1.9 
at Campbell  01/14/10    19  0-0  .000  0-0  .000  0-0  .000  1.4  1.8 
at ETSU  01/16/10  25  1-3  .333  1-2  .500  0-2  .000  1.4  1.9 
KENNESAW STATE  01/22/10  28  2-5  .400  0-3  .000  0-0  .000  1.4  2.0 
MERCER  01/24/10  18  2-3  .667  1-2  .500  2-2  1.000  1.4  2.3 
STETSON  01/27/10  17  0-0  .000  0-0  .000  0-0  .000  1.4  2.2 
at Kennesaw State  01/30/10  11  1-2  .500  0-1  .000  0-0  .000  1.3  2.1 
at Mercer  02/01/10  19  0-0  .000  0-0  .000  0-0  .000  1.2  2.0 
ETSU  02/04/10    15  0-0  .000  0-0  .000  2-2  1.000  1.2  2.0 
CAMPBELL  02/06/10    13  1-2  .500  0-0  .000  2-2  1.000  1.3  2.1 
at Jacksonville  02/11/10    12  1-1  1.000  0-0  .000  0-0  .000  1.3  2.1 
at UNF  02/13/10    1-1  1.000  1-1  1.000  0-0  .000  1.2  2.2 
LIPSCOMB  02/18/10    14  0-3  .000  0-1  .000  0-0  .000  1.2  2.1 
BELMONT  02/20/10    2-3  .667  1-2  .500  0-0  .000  1.2  2.2 
USC UPSTATE  02/25/10    13  0-0  .000  0-0  .000  0-1  .000  1.2  2.1 
Totals     10  438  22-45  .489  7-17  .412  10-19  .526  28  35  1.2  36  25  22  19  61  2.1 
 
Games played: 29      Rebounds/game: 1.2 
Points/game: 2.1      Assists/game: 0.9 
FG Pct: 48.9      Turnovers/game: 0.8 
3FG Pct: 41.2      Assist/turnover ratio: 1.1 
FT Pct: 52.6      Steals/game: 0.7 
       Blocks/game: 0.0