#10 MILLER, Hunter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #2 Michigan State  11/13/09    22  0-5  .000  0-4  .000  2-4  .500  0  0  0  0.0  1  0  2  4  0  2  2  2.0 
at Prairie View A&M  11/19/09    19  0-10  .000  0-2  .000  0-0  .000  0  2  2  1.0  2  0  2  2  0  0  0  1.0 
at SMU  11/21/09    24  2-7  .286  2-4  .500  0-0  .000  0  4  4  2.0  2  0  6  0  0  1  6  2.7 
at Miami  11/25/09    14  1-2  .500  0-1  .000  0-0  .000  0  2  2  2.0  1  0  3  3  0  1  2  2.5 
BETHUNE-COOKMAN  12/01/09    18  1-5  .200  0-2  .000  1-2  .500  0  0  0  1.6  2  0  2  1  0  0  3  2.6 
at Longwood  12/05/09    22  4-6  .667  0-0  .000  2-2  1.000  0  1  1  1.5  1  0  2  7  0  2  10  3.8 
FIU  12/12/09    9  1-3  .333  0-1  .000  1-2  .500  0  1  1  1.4  0  0  1  1  0  0  3  3.7 
at USC Upstate  12/14/09    5  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.3  2  0  1  0  0  0  3  3.6 
at N.C. Central  12/16/09    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  2  0  0  0  3.2 
DEPAUL  12/22/09    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  0  2.9 
at Stetson  12/29/09    8  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.0  3  0  1  3  0  1  2  2.8 
at Belmont  01/02/10    6  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  3  2.8 
at Lipscomb  01/04/10    12  1-3  .333  0-2  .000  0-0  .000  0  1  1  0.9  0  0  1  2  0  2  2  2.8 
UNF  01/08/10    3  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.9  2  0  0  1  0  0  0  2.6 
JACKSONVILLE  01/10/10    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.4 
at Campbell  01/14/10    12  3-6  .500  2-4  .500  0-0  .000  0  0  0  0.8  2  0  1  2  0  0  8  2.8 
at ETSU  01/16/10    20  1-7  .143  0-2  .000  3-4  .750  0  4  4  1.0  1  0  1  2  0  0  5  2.9 
KENNESAW STATE  01/22/10    12  2-5  .400  1-2  .500  0-0  .000  0  0  0  0.9  0  0  1  2  0  3  5  3.0 
MERCER  01/24/10    14  1-3  .333  1-2  .500  0-0  .000  0  1  1  0.9  0  0  3  3  0  0  3  3.0 
STETSON  01/27/10    21  0-2  .000  0-1  .000  0-0  .000  0  4  4  1.1  4  0  6  1  0  1  0  2.9 
at Kennesaw State  01/30/10    28  3-9  .333  0-4  .000  2-4  .500  2  3  5  1.3  1  0  10  3  0  4  8  3.1 
at Mercer  02/01/10    15  3-8  .375  1-4  .250  2-2  1.000  0  1  1  1.3  5  1  1  3  0  2  9  3.4 
ETSU  02/04/10  *  26  2-5  .400  0-2  .000  0-0  .000  0  2  2  1.3  4  0  4  8  0  4  4  3.4 
CAMPBELL  02/06/10  *  25  0-4  .000  0-1  .000  1-2  .500  0  1  1  1.3  3  0  4  5  0  1  1  3.3 
at Jacksonville  02/11/10  *  33  1-6  .167  0-1  .000  1-1  1.000  0  2  2  1.3  2  0  5  4  0  1  3  3.3 
at UNF  02/13/10  *  35  1-7  .143  0-1  .000  0-0  .000  0  2  2  1.3  4  0  0  1  0  1  2  3.2 
LIPSCOMB  02/18/10  *  24  1-4  .250  1-3  .333  5-8  .625  0  1  1  1.3  1  0  5  1  0  1  8  3.4 
BELMONT  02/20/10  *  27  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.3  1  0  4  1  0  0  4  3.4 
USC UPSTATE  02/25/10  *  20  3-8  .375  0-1  .000  1-1  1.000  0  2  2  1.3  4  0  1  3  0  1  7  3.6 
Totals     7  481  36-129  .279  10-49  .204  21-32  .656  2  36  38  1.3  48  1  67  67  0  28  103  3.6 
 
Games played: 29      Rebounds/game: 1.3 
Points/game: 3.6      Assists/game: 2.3 
FG Pct: 27.9      Turnovers/game: 2.3 
3FG Pct: 20.4      Assist/turnover ratio: 1.0 
FT Pct: 65.6      Steals/game: 1.0 
       Blocks/game: 0.0