#03 BAKER, Reed

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #2 Michigan State  11/13/09  30  2-10  .200  1-4  .250  4-6  .667  3.0  9.0 
at Prairie View A&M  11/19/09  33  3-8  .375  1-5  .200  6-8  .750  2.5  13  11.0 
at SMU  11/21/09    17  2-6  .333  1-2  .500  0-0  .000  2.0  9.0 
at Miami  11/25/09    19  1-6  .167  0-3  .000  2-2  1.000  2.8  7.8 
BETHUNE-COOKMAN  12/01/09    25  3-10  .300  1-3  .333  2-2  1.000  2.4  8.0 
at Longwood  12/05/09    13  3-9  .333  1-5  .200  2-2  1.000  2.2  8.2 
FIU  12/12/09  29  7-14  .500  3-8  .375  3-3  1.000  3.0  20  9.9 
at USC Upstate  12/14/09  35  7-17  .412  5-8  .625  8-10  .800  2.9  27  12.0 
at N.C. Central  12/16/09  28  4-16  .250  1-9  .111  5-5  1.000  2.8  14  12.2 
DEPAUL  12/22/09  37  3-13  .231  3-8  .375  3-4  .750  2.6  12  12.2 
at Stetson  12/29/09  28  4-15  .267  3-9  .333  0-0  .000  2.5  11  12.1 
at Belmont  01/02/10  34  5-13  .385  2-4  .500  2-2  1.000  2.4  14  12.3 
at Lipscomb  01/04/10  33  5-11  .455  2-5  .400  5-6  .833  2.3  17  12.6 
UNF  01/08/10  34  7-10  .700  0-2  .000  1-2  .500  2.3  15  12.8 
JACKSONVILLE  01/10/10  37  4-13  .308  0-2  .000  3-3  1.000  2.3  11  12.7 
at Campbell  01/14/10  16  2-8  .250  2-5  .400  2-2  1.000  2.1  12.4 
at ETSU  01/16/10    10  1-7  .143  1-3  .333  1-2  .500  2.0  11.9 
KENNESAW STATE  01/22/10    13  1-4  .250  1-3  .333  0-0  .000  1.9  11.4 
MERCER  01/24/10    23  2-8  .250  2-6  .333  0-0  .000  1.9  11.1 
STETSON  01/27/10    27  5-12  .417  4-6  .667  5-6  .833  1.9  19  11.5 
at Kennesaw State  01/30/10    28  5-11  .455  4-7  .571  2-2  1.000  1.8  16  11.7 
at Mercer  02/01/10    19  4-14  .286  1-8  .125  4-4  1.000  1.8  13  11.8 
ETSU  02/04/10    16  2-6  .333  2-6  .333  0-0  .000  1.7  11.5 
CAMPBELL  02/06/10    0-1  .000  0-0  .000  0-0  .000  1.6  11.0 
at Jacksonville  02/11/10    14  1-4  .250  0-2  .000  0-0  .000  1.6  10.7 
at UNF  02/13/10    30  5-11  .455  2-5  .400  7-9  .778  1.6  19  11.0 
LIPSCOMB  02/18/10  26  7-15  .467  2-8  .250  2-2  1.000  1.6  18  11.3 
BELMONT  02/20/10  35  6-12  .500  2-4  .500  2-2  1.000  1.6  16  11.4 
USC UPSTATE  02/25/10  34  3-8  .375  2-6  .333  4-4  1.000  1.7  12  11.4 
Totals     15  730  104-292  .356  49-146  .336  75-88  .852  12  37  49  1.7  38  55  58  25  332  11.4 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 11.4      Assists/game: 1.9 
FG Pct: 35.6      Turnovers/game: 2.0 
3FG Pct: 33.6      Assist/turnover ratio: 0.9 
FT Pct: 85.2      Steals/game: 0.9 
       Blocks/game: 0.0