Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Kansas | 11-BAKER, Reed | 6-MARKS, Kyle | 2-WOLF, Christi | 2-VEGA, Ben | 1-ERKVANIA, Geo |
| 11-18-08 | O'NEIL, Derri | LUTKENHAUS, C | BAKER, Matt | ||
| L 45-85 | |||||
| NORTH CAROLINA CENTRAL | 15-FRANKLIN, Del | 7-O'NEIL, Derri | 5-CHAMBERS, Reg | 1-VEGA, Ben | 1-O'NEIL, Derri |
| 11/20/08 | BAKER, Reed | ||||
| W 66-58 | FRANKLIN, Del | ||||
| WOLF, Christi | |||||
| SMITH, Addiso | |||||
| RICHMOND | 17-FRANKLIN, Del | 5-MARKS, Kyle | 5-BAKER, Reed | 1-MARKS, Kyle | 2-MARKS, Kyle |
| 11/24/08 | O'NEIL, Derri | ||||
| L 58-69 | VEGA, Ben | ||||
| FRANKLIN, Del | |||||
| BRADLEY | 13-CHAMBERS, Reg | 6-O'NEIL, Derri | 4-BAKER, Reed | 2-O'NEIL, Derri | 1-MARKS, Kyle |
| 11/25/08 | MARKS, Kyle | CHAMBERS, Reg | |||
| L 54-58 | |||||
| UMKC | 17-BAKER, Reed | 8-O'NEIL, Derri | 5-FRANKLIN, Del | 4-O'NEIL, Derri | 1-MARKS, Kyle |
| 11/26/08 | BAKER, Reed | ROLAX, Ed | |||
| L 69-73 | O'NEIL, Derri | ||||
| FAU | 27-O'NEIL, Derri | 9-O'NEIL, Derri | 4-BAKER, Reed | 3-ROLAX, Ed | 2-O'NEIL, Derri |
| 12/01/08 | CHAMBERS, Reg | O'NEIL, Derri | |||
| W 60-55 | |||||
| at Stetson | 14-VEGA, Ben | 16-O'NEIL, Derri | 4-VEGA, Ben | 1-VEGA, Ben | 1-WOLF, Christi |
| 12/04/08 | FRANKLIN, Del | MARKS, Kyle | |||
| L 71-76 | BAKER, Reed | ||||
| at Florida | 15-BAKER, Reed | 9-MARKS, Kyle | 3-CHAMBERS, Reg | 1-O'NEIL, Derri | 4-MARKS, Kyle |
| 12/10/08 | SMITH, Addiso | SMITH, Addiso | |||
| L 60-94 | O'NEIL, Derri | BAKER, Reed | |||
| CAMPBELL | 26-BAKER, Reed | 9-O'NEIL, Derri | 7-O'NEIL, Derri | 5-O'NEIL, Derri | 3-O'NEIL, Derri |
| 12/13/08 | |||||
| W 72-68 | |||||
| JOHNSON & WHALES | 14-O'NEIL, Derri | 7-ROLAX, Ed | 5-O'NEIL, Derri | 3-VEGA, Ben | 1-O'NEIL, Derri |
| 12/14/08 | O'NEIL, Derri | MARKS, Kyle | |||
| W 65-46 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Butler | 14-VEGA, Ben | 7-MARKS, Kyle | 3-CHAMBERS, Reg | 1-SMITH, Addiso | 1-MARKS, Kyle |
| 12/20/08 | FRANKLIN, Del | O'NEIL, Derri | |||
| L 53-73 | LUTKENHAUS, C | ||||
| VEGA, Ben | |||||
| O'NEIL, Derri | |||||
| at Michigan | 19-FRANKLIN, Del | 11-O'NEIL, Derri | 5-VEGA, Ben | 2-FRANKLIN, Del | 1-O'NEIL, Derri |
| 12/22/08 | MARKS, Kyle | VEGA, Ben | |||
| L 59-76 | MARKS, Kyle | ||||
| ARMY | 26-BAKER, Reed | 9-BAKER, Reed | 5-CHAMBERS, Reg | 2-CHAMBERS, Reg | 1-ROLAX, Ed |
| 12/30/08 | MARKS, Kyle | ROLAX, Ed | |||
| W 70-61 | |||||
| at Lipscomb | 23-BAKER, Reed | 5-MARKS, Kyle | 3-FRANKLIN, Del | 3-O'NEIL, Derri | 3-MARKS, Kyle |
| 01/03/09 | ROLAX, Ed | CHAMBERS, Reg | |||
| L 76-82 | O'NEIL, Derri | ||||
| BAKER, Reed | |||||
| at Belmont | 20-CHAMBERS, Reg | 10-BAKER, Reed | 3-CHAMBERS, Reg | 5-FRANKLIN, Del | 1-MARKS, Kyle |
| 01/05/09 | BAKER, Reed | BAKER, Reed | |||
| L 67-79 | |||||
| STETSON | 23-BAKER, Reed | 10-SMITH, Addiso | 6-SMITH, Addiso | 2-CHAMBERS, Reg | 3-MARKS, Kyle |
| 01/08/09 | FRANKLIN, Del | ||||
| W 85-76 | |||||
| USC UPSTATE | 16-CHAMBERS, Reg | 8-O'NEIL, Derri | 6-BAKER, Reed | 3-CHAMBERS, Reg | 1-MARKS, Kyle |
| 01/10/09 | MARKS, Kyle | ROLAX, Ed | |||
| W 80-56 | |||||
| ETSU | 18-FRANKLIN, Del | 8-O'NEIL, Derri | 4-O'NEIL, Derri | 7-BAKER, Reed | 2-ROLAX, Ed |
| 01/12/09 | MARKS, Kyle | ||||
| W 64-61 | |||||
| at Mercer | 19-BAKER, Reed | 8-MARKS, Kyle | 4-BAKER, Reed | 2-BAKER, Reed | 4-MARKS, Kyle |
| 01/16/09 | O'NEIL, Derri | CHAMBERS, Reg | O'NEIL, Derri | ||
| L 63-88 | ROLAX, Ed | ||||
| at Kennesaw State | 15-CHAMBERS, Reg | 8-O'NEIL, Derri | 5-CHAMBERS, Reg | 3-CHAMBERS, Reg | 1-MARKS, Kyle |
| 01/18/09 | |||||
| L 69-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UNF | 11-CHAMBERS, Reg | 8-O'NEIL, Derri | 3-O'NEIL, Derri | 3-CHAMBERS, Reg | 3-MARKS, Kyle |
| 01/23/09 | O'NEIL, Derri | ||||
| W 50-44 | |||||
| JACKSONVILLE | 15-BAKER, Reed | 8-MARKS, Kyle | 5-CHAMBERS, Reg | 2-BAKER, Reed | 3-MARKS, Kyle |
| 01/25/09 | WOLF, Christi | ||||
| L 65-75 | |||||
| at Campbell | 12-LUTKENHAUS, C | 6-O'NEIL, Derri | 5-FRANKLIN, Del | 3-MARKS, Kyle | 2-WOLF, Christi |
| 01/28/09 | MARKS, Kyle | ROLAX, Ed | MARKS, Kyle | ||
| L 62-78 | |||||
| BELMONT | 19-CHAMBERS, Reg | 5-O'NEIL, Derri | 6-CHAMBERS, Reg | 1-BAKER, Matt | None |
| 01/31/09 | WOLF, Christi | ||||
| L 74-92 | FRANKLIN, Del | ||||
| BAKER, Reed | |||||
| CHAMBERS, Reg | |||||
| LIPSCOMB | 23-BAKER, Reed | 12-O'NEIL, Derri | 5-BAKER, Reed | 3-SMITH, Addiso | 3-MARKS, Kyle |
| 02/02/09 | |||||
| W 76-73 | |||||
| at ETSU | 18-CHAMBERS, Reg | 8-WOLF, Christi | 2-ERKVANIA, Geo | 2-CHAMBERS, Reg | 1-ROLAX, Ed |
| 02/07/09 | BAKER, Reed | BAKER, Reed | BAKER, Reed | ||
| L 78-102 | ERKVANIA, Geo | ||||
| O'NEIL, Derri | |||||
| at USC Upstate | 24-BAKER, Reed | 7-MARKS, Kyle | 5-SMITH, Addiso | 3-BAKER, Reed | 1-ERKVANIA, Geo |
| 02/09/09 | |||||
| L 62-71 | |||||
| MERCER | 18-FRANKLIN, Del | 12-O'NEIL, Derri | 3-MARKS, Kyle | 2-FRANKLIN, Del | 6-MARKS, Kyle |
| 02/14/09 | BAKER, Reed | ||||
| L 75-82 | |||||
| KENNESAW STATE | 19-MARKS, Kyle | 9-O'NEIL, Derri | 4-O'NEIL, Derri | 2-O'NEIL, Derri | 2-O'NEIL, Derri |
| 02/16/09 | CHAMBERS, Reg | MARKS, Kyle | |||
| W 61-57 | MARKS, Kyle | ||||
| at UNF | 15-O'NEIL, Derri | 8-MARKS, Kyle | 2-MARKS, Kyle | 5-O'NEIL, Derri | 2-MARKS, Kyle |
| 02/19/09 | O'NEIL, Derri | ||||
| L 59-69 | BAKER, Reed | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Jacksonville | 14-FRANKLIN, Del | 8-MARKS, Kyle | 3-O'NEIL, Derri | 6-O'NEIL, Derri | 3-MARKS, Kyle |
| 02/21/09 | O'NEIL, Derri | ||||
| L 53-71 | |||||
Team High/Low Analysis |
| POINTS | 85 | STETSON (01/08/09) | |
| 80 | USC UPSTATE (01/10/09) | ||
| 78 | at ETSU (02/07/09) | ||
| 76 | LIPSCOMB (02/02/09) | ||
| 76 | at Lipscomb (01/03/09) | ||
| FIELD GOALS MADE | 28 | LIPSCOMB (02/02/09) | |
| 27 | at Stetson (12/04/08) | ||
| FIELD GOAL ATTEMPTS | 70 | at Lipscomb (01/03/09) | |
| 67 | at ETSU (02/07/09) | ||
| 67 | at Mercer (01/16/09) | ||
| FIELD GOAL PERCENTAGE | .512 | 22-43 | KENNESAW STATE (02/16/09) |
| .511 | 23-45 | at Kennesaw State (01/18/09) | |
| 3 PT FIELD GOALS MADE | 11 | at ETSU (02/07/09) | |
| 10 | at Michigan (12/22/08) | ||
| 3 PT FG ATTEMPTS | 29 | at ETSU (02/07/09) | |
| 24 | at Belmont (01/05/09) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at Florida (12/10/08) |
| .529 | 9-17 | ARMY (12/30/08) | |
| FREE THROWS MADE | 31 | STETSON (01/08/09) | |
| 22 | MERCER (02/14/09) | ||
| 22 | USC UPSTATE (01/10/09) | ||
| 22 | CAMPBELL (12/13/08) | ||
| FREE THROW ATTEMPTS | 45 | STETSON (01/08/09) | |
| 32 | JOHNSON & WHALES (12/14/08) | ||
| 32 | CAMPBELL (12/13/08) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | ARMY (12/30/08) |
| .850 | 17-20 | at Belmont (01/05/09) | |
| REBOUNDS | 46 | at Stetson (12/04/08) | |
| 45 | STETSON (01/08/09) | ||
| ASSISTS | 21 | USC UPSTATE (01/10/09) | |
| 21 | STETSON (01/08/09) | ||
| 21 | UMKC (11/26/08) | ||
| STEALS | 16 | ETSU (01/12/09) | |
| 14 | at Jacksonville (02/21/09) | ||
| BLOCKED SHOTS | 8 | at Mercer (01/16/09) | |
| 7 | MERCER (02/14/09) | ||
| TURNOVERS | 26 | at Campbell (01/28/09) | |
| 26 | at Michigan (12/22/08) | ||
| FOULS | 31 | at Lipscomb (01/03/09) | |
| 26 | MERCER (02/14/09) | ||
| 26 | at Stetson (12/04/08) | ||
| 26 | at Kansas (11-18-08) |
| POINTS | 102 | at ETSU (02/07/09) | |
| 94 | at Florida (12/10/08) | ||
| 92 | BELMONT (01/31/09) | ||
| 88 | at Mercer (01/16/09) | ||
| 85 | at Kansas (11-18-08) | ||
| FIELD GOALS MADE | 37 | at Florida (12/10/08) | |
| 35 | at ETSU (02/07/09) | ||
| FIELD GOAL ATTEMPTS | 73 | at Florida (12/10/08) | |
| 73 | at Stetson (12/04/08) | ||
| FIELD GOAL PERCENTAGE | .589 | 33-56 | BELMONT (01/31/09) |
| .515 | 35-68 | at ETSU (02/07/09) | |
| 3 PT FIELD GOALS MADE | 15 | BELMONT (01/31/09) | |
| 12 | at Michigan (12/22/08) | ||
| 12 | at Butler (12/20/08) | ||
| 3 PT FG ATTEMPTS | 42 | at Michigan (12/22/08) | |
| 34 | at Stetson (12/04/08) | ||
| 3 PT FG PERCENTAGE | .536 | 15-28 | BELMONT (01/31/09) |
| .500 | 11-22 | at ETSU (02/07/09) | |
| FREE THROWS MADE | 29 | at USC Upstate (02/09/09) | |
| 26 | MERCER (02/14/09) | ||
| FREE THROW ATTEMPTS | 44 | at Lipscomb (01/03/09) | |
| 37 | at USC Upstate (02/09/09) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | at Campbell (01/28/09) |
| .813 | 26-32 | MERCER (02/14/09) | |
| .813 | 13-16 | JOHNSON & WHALES (12/14/08) | |
| REBOUNDS | 62 | at Lipscomb (01/03/09) | |
| 51 | at Mercer (01/16/09) | ||
| ASSISTS | 24 | BELMONT (01/31/09) | |
| 24 | at Campbell (01/28/09) | ||
| 24 | at Florida (12/10/08) | ||
| STEALS | 16 | at Lipscomb (01/03/09) | |
| 15 | at Campbell (01/28/09) | ||
| BLOCKED SHOTS | 12 | at Mercer (01/16/09) | |
| 8 | at Kansas (11-18-08) | ||
| TURNOVERS | 26 | JOHNSON & WHALES (12/14/08) | |
| 24 | FAU (12/01/08) | ||
| FOULS | 28 | STETSON (01/08/09) | |
| 28 | CAMPBELL (12/13/08) |
| POINTS | 45 | at Kansas (11-18-08) | |
| 50 | UNF (01/23/09) | ||
| 53 | at Butler (12/20/08) | ||
| 53 | at Jacksonville (02/21/09) | ||
| 54 | BRADLEY (11/25/08) | ||
| FIELD GOALS MADE | 13 | at Kansas (11-18-08) | |
| 14 | UNF (01/23/09) | ||
| FIELD GOAL ATTEMPTS | 38 | UNF (01/23/09) | |
| 40 | at Campbell (01/28/09) | ||
| FIELD GOAL PERCENTAGE | .236 | 13-55 | at Kansas (11-18-08) |
| .328 | 19-58 | ETSU (01/12/09) | |
| 3 PT FIELD GOALS MADE | 1 | FAU (12/01/08) | |
| 1 | at UNF (02/19/09) | ||
| 3 PT FG ATTEMPTS | 7 | FAU (12/01/08) | |
| 8 | KENNESAW STATE (02/16/09) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | at UNF (02/19/09) |
| .133 | 2-15 | JOHNSON & WHALES (12/14/08) | |
| FREE THROWS MADE | 6 | at Florida (12/10/08) | |
| 8 | at Mercer (01/16/09) | ||
| FREE THROW ATTEMPTS | 9 | at Florida (12/10/08) | |
| 14 | RICHMOND (11/24/08) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | at Mercer (01/16/09) |
| .533 | 16-30 | at Kennesaw State (01/18/09) | |
| REBOUNDS | 24 | BELMONT (01/31/09) | |
| 26 | LIPSCOMB (02/02/09) | ||
| ASSISTS | 5 | at Butler (12/20/08) | |
| 6 | at Kansas (11-18-08) | ||
| STEALS | 3 | at Stetson (12/04/08) | |
| 3 | at Florida (12/10/08) | ||
| BLOCKED SHOTS | 0 | BELMONT (01/31/09) | |
| 1 | NORTH CAROLINA CENTRAL (11/20/08) | ||
| 1 | BRADLEY (11/25/08) | ||
| 1 | ARMY (12/30/08) | ||
| 1 | at Belmont (01/05/09) | ||
| 1 | USC UPSTATE (01/10/09) | ||
| 1 | at Kennesaw State (01/18/09) | ||
| 1 | at USC Upstate (02/09/09) | ||
| TURNOVERS | 11 | BELMONT (01/31/09) | |
| 13 | at Mercer (01/16/09) | ||
| 13 | UNF (01/23/09) | ||
| FOULS | 13 | JOHNSON & WHALES (12/14/08) | |
| 13 | KENNESAW STATE (02/16/09) |
| POINTS | 44 | UNF (01/23/09) | |
| 46 | JOHNSON & WHALES (12/14/08) | ||
| 55 | FAU (12/01/08) | ||
| 56 | USC UPSTATE (01/10/09) | ||
| 57 | KENNESAW STATE (02/16/09) | ||
| FIELD GOALS MADE | 14 | JOHNSON & WHALES (12/14/08) | |
| 17 | UNF (01/23/09) | ||
| FIELD GOAL ATTEMPTS | 39 | at USC Upstate (02/09/09) | |
| 45 | RICHMOND (11/24/08) | ||
| FIELD GOAL PERCENTAGE | .298 | 14-47 | JOHNSON & WHALES (12/14/08) |
| .329 | 24-73 | at Stetson (12/04/08) | |
| 3 PT FIELD GOALS MADE | 1 | FAU (12/01/08) | |
| 2 | ARMY (12/30/08) | ||
| 3 PT FG ATTEMPTS | 9 | FAU (12/01/08) | |
| 13 | UNF (01/23/09) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | FAU (12/01/08) |
| .118 | 2-17 | ARMY (12/30/08) | |
| FREE THROWS MADE | 6 | FAU (12/01/08) | |
| 6 | UNF (01/23/09) | ||
| FREE THROW ATTEMPTS | 11 | FAU (12/01/08) | |
| 13 | NORTH CAROLINA CENTRAL (11/20/08) | ||
| 13 | ARMY (12/30/08) | ||
| 13 | UNF (01/23/09) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | UNF (01/23/09) |
| .529 | 9-17 | at Florida (12/10/08) | |
| .529 | 9-17 | KENNESAW STATE (02/16/09) | |
| REBOUNDS | 21 | ARMY (12/30/08) | |
| 27 | NORTH CAROLINA CENTRAL (11/20/08) | ||
| 27 | KENNESAW STATE (02/16/09) | ||
| ASSISTS | 6 | RICHMOND (11/24/08) | |
| 7 | JOHNSON & WHALES (12/14/08) | ||
| STEALS | 3 | MERCER (02/14/09) | |
| 5 | at Belmont (01/05/09) | ||
| 5 | at Kennesaw State (01/18/09) | ||
| 5 | JACKSONVILLE (01/25/09) | ||
| BLOCKED SHOTS | 1 | NORTH CAROLINA CENTRAL (11/20/08) | |
| 1 | RICHMOND (11/24/08) | ||
| 1 | CAMPBELL (12/13/08) | ||
| 1 | at Butler (12/20/08) | ||
| 1 | ARMY (12/30/08) | ||
| 1 | JACKSONVILLE (01/25/09) | ||
| 1 | BELMONT (01/31/09) | ||
| 1 | LIPSCOMB (02/02/09) | ||
| 1 | MERCER (02/14/09) | ||
| 1 | KENNESAW STATE (02/16/09) | ||
| TURNOVERS | 7 | at Butler (12/20/08) | |
| 8 | at Florida (12/10/08) | ||
| 8 | at Kennesaw State (01/18/09) | ||
| FOULS | 14 | at Florida (12/10/08) | |
| 14 | at Mercer (01/16/09) |
Player High/Low Analysis |
| Points....................... | 27 | O'NEIL, Derrick vs FAU (12/01/08) | |
| 26 | BAKER, Reed vs Army (12/30/08) | ||
| 26 | BAKER, Reed vs Campbell (12/13/08) | ||
| 24 | BAKER, Reed at USC Upstate (02/09/09) | ||
| 23 | BAKER, Reed vs Lipscomb (02/02/09) | ||
| 23 | BAKER, Reed vs Stetson (01/08/09) | ||
| 23 | BAKER, Reed at Lipscomb (01/03/09) | ||
| Field Goals Made............. | 8 | O'NEIL, Derrick vs Lipscomb (02/02/09) | |
| 8 | BAKER, Reed at Mercer (01/16/09) | ||
| 8 | MARKS, Kyle vs Stetson (01/08/09) | ||
| 8 | CHAMBERS, Reggie at Belmont (01/05/09) | ||
| 8 | BAKER, Reed vs Campbell (12/13/08) | ||
| Field Goal Att............... | 19 | BAKER, Reed at USC Upstate (02/09/09) | |
| 19 | BAKER, Reed at Mercer (01/16/09) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | MARKS, Kyle vs Stetson (01/08/09) |
| .833 | 5-6 | FRANKLIN, Delvin vs North Carolina Central (11/20/08) | |
| 3-Point FG Made.............. | 6 | BAKER, Reed at Lipscomb (01/03/09) | |
| 5 | FRANKLIN, Delvin at Michigan (12/22/08) | ||
| 5 | BAKER, Reed at Florida (12/10/08) | ||
| 3-Point FG Att............... | 12 | BAKER, Reed at USC Upstate (02/09/09) | |
| 12 | BAKER, Reed vs UMKC (11/26/08) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | CHAMBERS, Reggie at Kennesaw State (01/18/09) |
| .750 | 3-4 | FRANKLIN, Delvin vs North Carolina Central (11/20/08) | |
| Free Throws Made............. | 12 | O'NEIL, Derrick vs FAU (12/01/08) | |
| 9 | MARKS, Kyle vs Kennesaw State (02/16/09) | ||
| 9 | BAKER, Reed vs Lipscomb (02/02/09) | ||
| 9 | BAKER, Reed vs Stetson (01/08/09) | ||
| Free Throw Att............... | 16 | O'NEIL, Derrick vs FAU (12/01/08) | |
| 12 | BAKER, Reed vs Stetson (01/08/09) | ||
| 12 | FRANKLIN, Delvin vs Stetson (01/08/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | BAKER, Reed at Belmont (01/05/09) |
| 1.000 | 8-8 | BAKER, Reed vs Army (12/30/08) | |
| 1.000 | 5-5 | CHAMBERS, Reggie vs Mercer (02/14/09) | |
| 1.000 | 5-5 | FRANKLIN, Delvin vs Mercer (02/14/09) | |
| 1.000 | 5-5 | BAKER, Reed at Michigan (12/22/08) | |
| 1.000 | 5-5 | SMITH, Addison vs Johnson & Whales (12/14/08) | |
| 1.000 | 4-4 | FRANKLIN, Delvin vs Kennesaw State (02/16/09) | |
| 1.000 | 4-4 | CHAMBERS, Reggie vs Belmont (01/31/09) | |
| 1.000 | 4-4 | WOLF, Christian at Campbell (01/28/09) | |
| 1.000 | 4-4 | CHAMBERS, Reggie vs UNF (01/23/09) | |
| 1.000 | 4-4 | CHAMBERS, Reggie vs Army (12/30/08) | |
| 1.000 | 4-4 | BAKER, Reed at Stetson (12/04/08) | |
| 1.000 | 4-4 | FRANKLIN, Delvin vs FAU (12/01/08) | |
| 1.000 | 4-4 | CHAMBERS, Reggie vs UMKC (11/26/08) | |
| 1.000 | 4-4 | O'NEIL, Derrick vs Richmond (11/24/08) | |
| 1.000 | 4-4 | BAKER, Reed vs North Carolina Central (11/20/08) | |
| 1.000 | 4-4 | BAKER, Reed at Kansas (11-18-08) | |
| 1.000 | 3-3 | WOLF, Christian at USC Upstate (02/09/09) | |
| 1.000 | 3-3 | LUTKENHAUS, Chad at Campbell (01/28/09) | |
| 1.000 | 3-3 | CHAMBERS, Reggie vs ETSU (01/12/09) | |
| 1.000 | 3-3 | FRANKLIN, Delvin vs USC Upstate (01/10/09) | |
| 1.000 | 3-3 | MARKS, Kyle vs FAU (12/01/08) | |
| Rebounds..................... | 16 | O'NEIL, Derrick at Stetson (12/04/08) | |
| 13 | MARKS, Kyle at Stetson (12/04/08) | ||
| Assists...................... | 7 | O'NEIL, Derrick vs Campbell (12/13/08) | |
| 6 | CHAMBERS, Reggie vs Belmont (01/31/09) | ||
| 6 | BAKER, Reed vs USC Upstate (01/10/09) | ||
| 6 | SMITH, Addison vs Stetson (01/08/09) | ||
| Steals....................... | 7 | BAKER, Reed vs ETSU (01/12/09) | |
| 6 | O'NEIL, Derrick at Jacksonville (02/21/09) | ||
| Blocked Shots................ | 6 | MARKS, Kyle vs Mercer (02/14/09) | |
| 4 | MARKS, Kyle at Mercer (01/16/09) | ||
| 4 | MARKS, Kyle at Florida (12/10/08) | ||
| Turnovers.................... | 8 | BAKER, Reed vs Army (12/30/08) | |
| 7 | BAKER, Reed at Campbell (01/28/09) | ||
| 7 | FRANKLIN, Delvin vs Campbell (12/13/08) | ||
| 7 | BAKER, Reed vs North Carolina Central (11/20/08) | ||
| Fouls........................ | 5 | CHAMBERS, Reggie at Jacksonville (02/21/09) | |
| 5 | CHAMBERS, Reggie vs Mercer (02/14/09) | ||
| 5 | BAKER, Reed at USC Upstate (02/09/09) | ||
| 5 | O'NEIL, Derrick at USC Upstate (02/09/09) | ||
| 5 | WOLF, Christian at ETSU (02/07/09) | ||
| 5 | WOLF, Christian vs Lipscomb (02/02/09) | ||
| 5 | O'NEIL, Derrick vs Stetson (01/08/09) | ||
| 5 | MARKS, Kyle at Lipscomb (01/03/09) | ||
| 5 | O'NEIL, Derrick at Lipscomb (01/03/09) | ||
| 5 | MARKS, Kyle at Michigan (12/22/08) | ||
| 5 | BAKER, Reed at Butler (12/20/08) | ||
| 5 | ROLAX, Ed vs Campbell (12/13/08) | ||
| 5 | MARKS, Kyle at Stetson (12/04/08) | ||
| 5 | MARKS, Kyle vs FAU (12/01/08) | ||
| 5 | MARKS, Kyle vs UMKC (11/26/08) | ||
| 5 | O'NEIL, Derrick vs UMKC (11/26/08) | ||
| 5 | MARKS, Kyle vs Richmond (11/24/08) | ||
| 5 | MARKS, Kyle at Kansas (11-18-08) | ||
| 5 | WOLF, Christian at Kansas (11-18-08) | ||
| 5 | ERKVANIA, George at Kansas (11-18-08) | ||
| Minutes...................... | 40 | FRANKLIN, Delvin at Mercer (01/16/09) | |
| 38 | BAKER, Reed vs Campbell (12/13/08) | ||
| 37 | FRANKLIN, Delvin vs Kennesaw State (02/16/09) | ||
| 37 | FRANKLIN, Delvin at Belmont (01/05/09) | ||
| 37 | FRANKLIN, Delvin vs UMKC (11/26/08) |
| Points....................... | 29 | TIGGS, Kevin at ETSU (02/07/09) | |
| 27 | CUKA, Eni at UNF (02/19/09) | ||
| 27 | PIGRAM, Courtney at ETSU (02/07/09) | ||
| 26 | BLAIR, Garfield vs Stetson (01/08/09) | ||
| 26 | HODZIC, Adnan at Lipscomb (01/03/09) | ||
| Field Goals Made............. | 11 | PIGRAM, Courtney at ETSU (02/07/09) | |
| 10 | BLAIR, Garfield vs Stetson (01/08/09) | ||
| Field Goal Att............... | 23 | PIGRAM, Courtney at ETSU (02/07/09) | |
| 18 | CUKA, Eni at UNF (02/19/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Brewer, Kenny vs Army (12/30/08) |
| .857 | 6-7 | Cole Aldrich at Kansas (11-18-08) | |
| 3-Point FG Made.............. | 6 | KUSNYER, E.J. at Mercer (01/16/09) | |
| 6 | DOTSON, Matthew at Belmont (01/05/09) | ||
| 3-Point FG Att............... | 12 | KUSNYER, E.J. at Mercer (01/16/09) | |
| 11 | McCONNELL, Kelvin vs Kennesaw State (02/16/09) | ||
| 11 | KUSNYER, E.J. vs Mercer (02/14/09) | ||
| 11 | McCONNELL, Kelvin at Kennesaw State (01/18/09) | ||
| 11 | CHAVIS, Josh vs USC Upstate (01/10/09) | ||
| 11 | SMITH, A.J. at Stetson (12/04/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | RENFROE, Alex vs Belmont (01/31/09) |
| 1.000 | 2-2 | HARRIS, Henry vs Belmont (01/31/09) | |
| 1.000 | 2-2 | Tyrel Reed at Kansas (11-18-08) | |
| Free Throws Made............. | 10 | FLORENCE, James vs Mercer (02/14/09) | |
| 10 | Stephen Nosworthy vs Johnson & Whales (12/14/08) | ||
| Free Throw Att............... | 14 | SLATER, Josh at Lipscomb (01/03/09) | |
| 12 | TIGGS, Kevin at ETSU (02/07/09) | ||
| 12 | HODZIC, Adnan vs Lipscomb (02/02/09) | ||
| 12 | DAVIS, Bobby vs USC Upstate (01/10/09) | ||
| 12 | HODZIC, Adnan at Lipscomb (01/03/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | CHAVIS, Josh at USC Upstate (02/09/09) |
| 1.000 | 6-6 | ANDERSON, Kevin vs Richmond (11/24/08) | |
| 1.000 | 6-6 | GIDDINGS, Jarhon vs Richmond (11/24/08) | |
| 1.000 | 5-5 | UZOCHUKWU, Mezie at USC Upstate (02/09/09) | |
| 1.000 | 5-5 | HOUSE, Jon vs Belmont (01/31/09) | |
| 1.000 | 4-4 | POSEY, Pat at USC Upstate (02/09/09) | |
| 1.000 | 4-4 | DOTSON, Matthew vs Belmont (01/31/09) | |
| 1.000 | 4-4 | VEJRASKA, Kyle at Campbell (01/28/09) | |
| 1.000 | 4-4 | ELLIS, Michael at Mercer (01/16/09) | |
| 1.000 | 4-4 | GORDON, De'Marion vs USC Upstate (01/10/09) | |
| 1.000 | 4-4 | Brewer, Kenny vs Army (12/30/08) | |
| 1.000 | 4-4 | Douglass, Stu at Michigan (12/22/08) | |
| 1.000 | 3-3 | SMITH, Ben at Jacksonville (02/21/09) | |
| 1.000 | 3-3 | WOODS, Kurtis at Kennesaw State (01/18/09) | |
| 1.000 | 3-3 | Werner, Dan at Florida (12/10/08) | |
| 1.000 | 3-3 | Sherron Collins at Kansas (11-18-08) | |
| Rebounds..................... | 20 | Sims, DeShawn at Michigan (12/22/08) | |
| 15 | EMERSON, Daniel at Mercer (01/16/09) | ||
| Assists...................... | 9 | Calathes, Nick at Florida (12/10/08) | |
| 8 | HARTLEY, Junard at Campbell (01/28/09) | ||
| 8 | PIGRAM, Courtney vs ETSU (01/12/09) | ||
| 8 | MACK, Shelvin at Butler (12/20/08) | ||
