#42 WOLF, Christian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kansas  11-18-08    13  1-2  .500  0-0  .000  0-0  .000  2.0  2.0 
NORTH CAROLINA CENTRAL  11/20/08    21  4-5  .800  0-0  .000  1-2  .500  3.0  5.5 
RICHMOND  11/24/08  22  0-2  .000  0-0  .000  0-0  .000  3.0  3.7 
BRADLEY  11/25/08  26  1-2  .500  0-0  .000  3-4  .750  3.3  4.0 
UMKC  11/26/08  22  3-6  .500  0-0  .000  0-0  .000  3.2  4.4 
FAU  12/01/08    1-5  .200  0-0  .000  0-0  .000  2.8  4.0 
at Stetson  12/04/08  16  2-3  .667  0-0  .000  0-0  .000  2.6  4.0 
at Florida  12/10/08    18  1-5  .200  0-0  .000  0-0  .000  2.5  3.8 
CAMPBELL  12/13/08    16  0-1  .000  0-0  .000  2-2  1.000  2.6  3.6 
JOHNSON & WHALES  12/14/08    15  1-6  .167  0-0  .000  1-2  .500  2.7  3.5 
at Butler  12/20/08    24  0-2  .000  0-0  .000  5-6  .833  2.8  3.6 
at Michigan  12/22/08    23  0-3  .000  0-0  .000  0-0  .000  2.8  3.3 
ARMY  12/30/08    dnp 
at Lipscomb  01/03/09    1-1  1.000  0-0  .000  0-0  .000  2.5  3.2 
at Belmont  01/05/09    0-2  .000  0-0  .000  0-0  .000  2.4  3.0 
STETSON  01/08/09    14  1-3  .333  0-0  .000  0-0  .000  2.5  2.9 
USC UPSTATE  01/10/09    12  2-2  1.000  0-0  .000  2-2  1.000  2.4  3.1 
ETSU  01/12/09    16  0-2  .000  0-0  .000  1-3  .333  2.3  3.0 
at Mercer  01/16/09    16  2-5  .400  0-0  .000  0-1  .000  2.4  3.1 
at Kennesaw State  01/18/09    19  2-2  1.000  0-0  .000  2-2  1.000  2.4  3.2 
UNF  01/23/09    17  2-4  .500  0-0  .000  2-2  1.000  2.5  3.4 
JACKSONVILLE  01/25/09    20  5-7  .714  0-0  .000  2-2  1.000  2.6  12  3.8 
at Campbell  01/28/09    24  2-6  .333  0-0  .000  4-4  1.000  2.6  4.0 
BELMONT  01/31/09    22  2-4  .500  0-0  .000  3-4  .750  2.6  4.1 
LIPSCOMB  02/02/09  23  1-5  .200  0-0  .000  2-4  .500  2.5  4.1 
at ETSU  02/07/09    22  4-9  .444  0-0  .000  1-2  .500  2.8  4.3 
at USC Upstate  02/09/09  24  2-5  .400  0-0  .000  3-3  1.000  2.7  4.4 
MERCER  02/14/09  18  3-5  .600  0-0  .000  0-0  .000  2.7  4.4 
KENNESAW STATE  02/16/09  16  1-2  .500  0-0  .000  0-0  .000  2.7  4.4 
at UNF  02/19/09    17  1-3  .333  0-0  .000  2-4  .500  2.7  4.3 
at Jacksonville  02/21/09    0-3  .000  0-0  .000  0-0  .000  2.7  4.2 
Totals     523  45-112  .402  0-0  .000  36-49  .735  30  50  80  2.7  79  10  25  15  126  4.2 
 
Games played: 30      Rebounds/game: 2.7 
Points/game: 4.2      Assists/game: 0.3 
FG Pct: 40.2      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 73.5      Steals/game: 0.5 
       Blocks/game: 0.2