#22 ROLAX, Ed

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kansas  11-18-08    1-2  .500  0-0  .000  1-2  .500  3.0  3.0 
NORTH CAROLINA CENTRAL  11/20/08    10  1-3  .333  0-0  .000  0-0  .000  3.5  2.5 
RICHMOND  11/24/08    13  0-1  .000  0-0  .000  0-0  .000  3.7  1.7 
BRADLEY  11/25/08    15  0-2  .000  0-0  .000  2-2  1.000  3.5  1.8 
UMKC  11/26/08    14  0-2  .000  0-0  .000  3-4  .750  3.4  2.0 
FAU  12/01/08    12  0-1  .000  0-0  .000  0-0  .000  3.0  1.7 
at Stetson  12/04/08    0-1  .000  0-0  .000  0-0  .000  2.7  1.4 
at Florida  12/10/08    12  2-3  .667  0-0  .000  2-3  .667  2.4  2.0 
CAMPBELL  12/13/08    14  2-2  1.000  0-0  .000  1-2  .500  2.6  2.3 
JOHNSON & WHALES  12/14/08    24  1-5  .200  0-1  .000  4-6  .667  3.0  2.7 
at Butler  12/20/08    18  1-3  .333  0-1  .000  0-0  .000  2.8  2.6 
at Michigan  12/22/08    0-0  .000  0-0  .000  0-0  .000  2.6  2.4 
ARMY  12/30/08    24  2-3  .667  0-0  .000  1-1  1.000  2.6  2.6 
at Lipscomb  01/03/09  20  1-2  .500  0-0  .000  4-6  .667  2.8  2.9 
at Belmont  01/05/09    13  1-3  .333  0-0  .000  2-2  1.000  2.9  2.9 
STETSON  01/08/09    18  2-5  .400  0-1  .000  2-2  1.000  2.8  3.1 
USC UPSTATE  01/10/09    23  4-7  .571  0-0  .000  2-2  1.000  2.9  10  3.5 
ETSU  01/12/09    24  1-4  .250  0-0  .000  2-2  1.000  3.1  3.6 
at Mercer  01/16/09    12  0-0  .000  0-0  .000  0-0  .000  3.0  3.4 
at Kennesaw State  01/18/09    19  1-2  .500  0-0  .000  3-6  .500  2.9  3.5 
UNF  01/23/09    1-3  .333  0-0  .000  0-0  .000  2.8  3.4 
JACKSONVILLE  01/25/09    14  1-2  .500  0-0  .000  2-2  1.000  2.8  3.4 
at Campbell  01/28/09    14  1-1  1.000  0-0  .000  1-2  .500  2.9  3.4 
BELMONT  01/31/09    0-0  .000  0-0  .000  0-0  .000  2.8  3.3 
LIPSCOMB  02/02/09    0-0  .000  0-0  .000  0-0  .000  2.7  3.1 
at ETSU  02/07/09    17  3-3  1.000  0-0  .000  0-0  .000  2.7  3.2 
at USC Upstate  02/09/09    18  2-4  .500  0-1  .000  0-0  .000  2.6  3.3 
MERCER  02/14/09    0-0  .000  0-0  .000  0-0  .000  2.5  3.1 
KENNESAW STATE  02/16/09    10  0-1  .000  0-0  .000  0-0  .000  2.5  3.0 
at UNF  02/19/09    13  0-1  .000  0-0  .000  0-0  .000  2.5  2.9 
at Jacksonville  02/21/09    1-3  .333  0-0  .000  1-1  1.000  2.4  2.9 
Totals     419  29-69  .420  0-4  .000  33-45  .733  27  48  75  2.4  63  23  25  14  91  2.9 
 
Games played: 31      Rebounds/game: 2.4 
Points/game: 2.9      Assists/game: 0.7 
FG Pct: 42.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 73.3      Steals/game: 0.5 
       Blocks/game: 0.2