#20 FRANKLIN, Delvin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Kansas | 11-18-08 | * | 28 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5.0 |
NORTH CAROLINA CENTRAL | 11/20/08 | * | 33 | 5-6 | .833 | 3-4 | .750 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 3 | 0 | 2 | 2 | 0 | 1 | 15 | 10.0 |
RICHMOND | 11/24/08 | * | 33 | 5-10 | .500 | 4-8 | .500 | 3-4 | .750 | 1 | 2 | 3 | 3.3 | 3 | 0 | 1 | 1 | 0 | 1 | 17 | 12.3 |
BRADLEY | 11/25/08 | * | 31 | 0-7 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 9.3 |
UMKC | 11/26/08 | * | 37 | 3-10 | .300 | 1-8 | .125 | 3-4 | .750 | 0 | 3 | 3 | 2.8 | 1 | 0 | 5 | 0 | 0 | 1 | 10 | 9.4 |
FAU | 12/01/08 | * | 34 | 2-6 | .333 | 0-3 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 9.2 |
at Stetson | 12/04/08 | * | 33 | 4-8 | .500 | 3-6 | .500 | 2-7 | .286 | 0 | 2 | 2 | 2.7 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | 9.7 |
at Florida | 12/10/08 | * | 32 | 3-5 | .600 | 3-5 | .600 | 3-4 | .750 | 1 | 3 | 4 | 2.9 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 10.0 |
CAMPBELL | 12/13/08 | * | 29 | 4-11 | .364 | 1-5 | .200 | 5-7 | .714 | 0 | 1 | 1 | 2.7 | 4 | 0 | 0 | 7 | 0 | 1 | 14 | 10.4 |
JOHNSON & WHALES | 12/14/08 | * | 26 | 4-8 | .500 | 2-4 | .500 | 1-2 | .500 | 2 | 0 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 10.5 |
at Butler | 12/20/08 | * | 22 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 9.8 |
at Michigan | 12/22/08 | * | 32 | 6-11 | .545 | 5-8 | .625 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 1 | 3 | 0 | 2 | 19 | 10.6 |
ARMY | 12/30/08 | * | 35 | 5-10 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 3 | 0 | 1 | 14 | 10.8 |
at Lipscomb | 01/03/09 | * | 32 | 5-16 | .313 | 3-9 | .333 | 2-2 | 1.000 | 2 | 0 | 2 | 2.4 | 1 | 0 | 3 | 2 | 0 | 1 | 15 | 11.1 |
at Belmont | 01/05/09 | * | 37 | 4-12 | .333 | 4-9 | .444 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 1 | 3 | 0 | 5 | 12 | 11.2 |
STETSON | 01/08/09 | * | 33 | 4-10 | .400 | 3-7 | .429 | 8-12 | .667 | 0 | 3 | 3 | 2.4 | 2 | 0 | 4 | 2 | 0 | 2 | 19 | 11.7 |
USC UPSTATE | 01/10/09 | * | 29 | 3-8 | .375 | 2-5 | .400 | 3-3 | 1.000 | 1 | 4 | 5 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 11.6 |
ETSU | 01/12/09 | * | 36 | 5-12 | .417 | 4-8 | .500 | 4-8 | .500 | 4 | 3 | 7 | 2.8 | 0 | 0 | 1 | 2 | 0 | 2 | 18 | 12.0 |
at Mercer | 01/16/09 | * | 40 | 4-12 | .333 | 4-9 | .444 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 2 | 1 | 0 | 0 | 12 | 12.0 |
at Kennesaw State | 01/18/09 | * | 33 | 4-8 | .500 | 3-5 | .600 | 3-4 | .750 | 1 | 2 | 3 | 2.8 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | 12.1 |
UNF | 01/23/09 | * | 34 | 2-7 | .286 | 1-5 | .200 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 11.9 |
JACKSONVILLE | 01/25/09 | * | 32 | 3-9 | .333 | 1-6 | .167 | 2-3 | .667 | 1 | 1 | 2 | 2.7 | 3 | 0 | 2 | 2 | 0 | 1 | 9 | 11.7 |
at Campbell | 01/28/09 | * | 31 | 2-7 | .286 | 2-7 | .286 | 3-4 | .750 | 0 | 1 | 1 | 2.7 | 1 | 0 | 5 | 3 | 0 | 0 | 9 | 11.6 |
BELMONT | 01/31/09 | * | 24 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 3 | 1 | 0 | 1 | 8 | 11.5 |
LIPSCOMB | 02/02/09 | * | 21 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 11.1 |
at ETSU | 02/07/09 | * | 16 | 3-8 | .375 | 2-6 | .333 | 1-1 | 1.000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 11.0 |
at USC Upstate | 02/09/09 | 13 | 0-8 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.6 | |
MERCER | 02/14/09 | 24 | 5-13 | .385 | 3-9 | .333 | 5-5 | 1.000 | 3 | 2 | 5 | 2.4 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 10.9 | |
KENNESAW STATE | 02/16/09 | * | 37 | 3-6 | .500 | 2-5 | .400 | 4-4 | 1.000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 10.9 |
at UNF | 02/19/09 | * | 28 | 4-10 | .400 | 1-5 | .200 | 3-5 | .600 | 0 | 2 | 2 | 2.4 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 11.0 |
at Jacksonville | 02/21/09 | * | 35 | 5-14 | .357 | 2-10 | .200 | 2-3 | .667 | 1 | 2 | 3 | 2.4 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 11.1 |
Totals | 29 | 940 | 104-272 | .382 | 68-186 | .366 | 67-92 | .728 | 22 | 53 | 75 | 2.4 | 49 | 0 | 40 | 54 | 0 | 26 | 343 | 11.1 | |
Games played: 31 | Rebounds/game: 2.4 | |
Points/game: 11.1 | Assists/game: 1.3 | |
FG Pct: 38.2 | Turnovers/game: 1.7 | |
3FG Pct: 36.6 | Assist/turnover ratio: 0.7 | |
FT Pct: 72.8 | Steals/game: 0.8 | |
Blocks/game: 0.0 |