#11 LUTKENHAUS, Chad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kansas  11-18-08    16  0-0  .000  0-0  .000  3-4  .750  1.0  3.0 
NORTH CAROLINA CENTRAL  11/20/08    12  1-2  .500  0-0  .000  1-2  .500  1.0  3.0 
RICHMOND  11/24/08    0-0  .000  0-0  .000  0-0  .000  1.0  2.0 
BRADLEY  11/25/08    0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
UMKC  11/26/08    0-1  .000  0-0  .000  0-0  .000  1.0  1.2 
FAU  12/01/08    17  0-1  .000  0-0  .000  1-2  .500  1.2  1.2 
at Stetson  12/04/08    11  1-2  .500  0-0  .000  1-1  1.000  1.1  1.4 
at Florida  12/10/08    0-1  .000  0-0  .000  0-0  .000  1.0  1.3 
CAMPBELL  12/13/08    25  1-1  1.000  0-0  .000  0-0  .000  1.2  1.3 
JOHNSON & WHALES  12/14/08    21  2-4  .500  0-0  .000  0-2  .000  1.3  1.6 
at Butler  12/20/08  17  1-2  .500  0-0  .000  0-2  .000  1.4  1.6 
at Michigan  12/22/08    0-1  .000  0-1  .000  0-2  .000  1.3  1.5 
ARMY  12/30/08  20  0-2  .000  0-0  .000  2-2  1.000  1.3  1.5 
at Lipscomb  01/03/09  21  1-2  .500  0-1  .000  0-0  .000  1.5  1.6 
at Belmont  01/05/09  16  0-1  .000  0-1  .000  1-2  .500  1.4  1.5 
STETSON  01/08/09    0-0  .000  0-0  .000  0-0  .000  1.3  1.4 
USC UPSTATE  01/10/09    11  0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
ETSU  01/12/09    0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
at Mercer  01/16/09    24  2-2  1.000  0-0  .000  0-0  .000  1.3  1.4 
at Kennesaw State  01/18/09    0-0  .000  0-0  .000  0-0  .000  1.3  1.4 
UNF  01/23/09    10  0-0  .000  0-0  .000  0-0  .000  1.2  1.3 
JACKSONVILLE  01/25/09    0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
at Campbell  01/28/09    19  4-5  .800  1-1  1.000  3-3  1.000  1.2  12  1.7 
BELMONT  01/31/09    20  1-3  .333  0-0  .000  1-4  .250  1.2  1.8 
LIPSCOMB  02/02/09    13  1-1  1.000  0-0  .000  0-0  .000  1.2  1.8 
at ETSU  02/07/09    11  1-1  1.000  0-0  .000  2-2  1.000  1.2  1.8 
at USC Upstate  02/09/09    13  1-2  .500  0-0  .000  0-0  .000  1.3  1.9 
MERCER  02/14/09    10  0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
KENNESAW STATE  02/16/09    14  1-1  1.000  0-0  .000  0-0  .000  1.2  1.8 
at UNF  02/19/09    0-0  .000  0-0  .000  0-0  .000  1.2  1.7 
at Jacksonville  02/21/09    24  1-1  1.000  0-0  .000  0-0  .000  1.4  1.7 
Totals     407  19-36  .528  1-4  .250  15-28  .536  17  27  44  1.4  26  23  14  12  54  1.7 
 
Games played: 31      Rebounds/game: 1.4 
Points/game: 1.7      Assists/game: 0.7 
FG Pct: 52.8      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 1.6 
FT Pct: 53.6      Steals/game: 0.4 
       Blocks/game: 0.0