#05 CHAMBERS, Reggie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kansas  11-18-08    13  2-6  .333  0-2  .000  1-2  .500  0  1  1  1.0  0  0  0  5  0  0  5  5.0 
NORTH CAROLINA CENTRAL  11/20/08    11  1-1  1.000  0-0  .000  0-1  .000  1  1  2  1.5  2  0  5  1  0  0  2  3.5 
RICHMOND  11/24/08    13  1-3  .333  0-0  .000  0-0  .000  0  3  3  2.0  1  0  1  2  0  0  2  3.0 
BRADLEY  11/25/08    21  5-9  .556  1-3  .333  2-2  1.000  1  1  2  2.0  2  0  1  0  0  2  13  5.5 
UMKC  11/26/08    15  1-3  .333  0-1  .000  4-4  1.000  2  1  3  2.2  3  0  2  4  0  0  6  5.6 
FAU  12/01/08  *  16  1-5  .200  0-1  .000  0-2  .000  1  1  2  2.2  1  0  4  5  0  1  2  5.0 
at Stetson  12/04/08    9  2-4  .500  1-1  1.000  0-0  .000  0  0  0  1.9  2  0  1  3  0  0  5  5.0 
at Florida  12/10/08  *  11  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  3  0  0  0  0  4.4 
CAMPBELL  12/13/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JOHNSON & WHALES  12/14/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Butler  12/20/08    16  1-6  .167  0-4  .000  1-2  .500  0  6  6  2.2  0  0  3  4  0  0  3  4.2 
at Michigan  12/22/08    11  1-2  .500  1-1  1.000  0-0  .000  1  4  5  2.5  3  0  1  0  0  0  3  4.1 
ARMY  12/30/08    30  2-5  .400  1-1  1.000  4-4  1.000  0  2  2  2.5  4  0  5  6  0  2  9  4.5 
at Lipscomb  01/03/09    22  4-12  .333  0-3  .000  1-3  .333  0  1  1  2.3  4  0  3  6  0  1  9  4.9 
at Belmont  01/05/09    25  8-13  .615  2-5  .400  2-2  1.000  0  4  4  2.5  3  0  3  2  0  1  20  6.1 
STETSON  01/08/09  *  33  2-7  .286  1-3  .333  8-10  .800  0  6  6  2.7  3  0  4  4  1  2  13  6.6 
USC UPSTATE  01/10/09  *  29  5-11  .455  4-8  .500  2-2  1.000  0  2  2  2.7  1  0  4  4  0  3  16  7.2 
ETSU  01/12/09  *  27  5-11  .455  1-4  .250  3-3  1.000  0  3  3  2.7  3  0  3  3  0  2  14  7.6 
at Mercer  01/16/09  *  12  0-6  .000  0-2  .000  2-2  1.000  0  2  2  2.6  3  0  4  5  0  0  2  7.3 
at Kennesaw State  01/18/09  *  34  4-8  .500  3-4  .750  4-6  .667  0  4  4  2.7  3  0  5  3  0  3  15  7.7 
UNF  01/23/09  *  26  3-7  .429  1-3  .333  4-4  1.000  0  6  6  2.9  4  0  2  2  0  3  11  7.9 
JACKSONVILLE  01/25/09  *  30  3-11  .273  1-3  .333  2-5  .400  2  5  7  3.1  3  0  5  3  0  0  9  8.0 
at Campbell  01/28/09  *  21  2-4  .500  1-2  .500  2-2  1.000  0  2  2  3.0  2  0  4  4  0  1  7  7.9 
BELMONT  01/31/09  *  31  6-14  .429  3-8  .375  4-4  1.000  1  3  4  3.1  3  0  6  3  0  1  19  8.4 
LIPSCOMB  02/02/09  *  29  3-9  .333  1-4  .250  3-4  .750  0  1  1  3.0  3  0  4  3  0  1  10  8.5 
at ETSU  02/07/09  *  33  5-13  .385  4-10  .400  4-7  .571  0  6  6  3.1  3  0  1  2  0  2  18  8.9 
at USC Upstate  02/09/09    18  2-4  .500  1-2  .500  1-2  .500  0  0  0  3.0  3  0  1  1  0  1  6  8.8 
MERCER  02/14/09  *  21  5-8  .625  0-3  .000  5-5  1.000  0  2  2  3.0  5  1  1  3  0  0  15  9.0 
KENNESAW STATE  02/16/09  *  31  5-9  .556  1-3  .333  1-4  .250  0  1  1  2.9  1  0  3  3  0  2  12  9.1 
at UNF  02/19/09  *  25  1-7  .143  0-3  .000  0-1  .000  2  1  3  2.9  1  0  1  2  0  0  2  8.9 
at Jacksonville  02/21/09  *  14  1-3  .333  0-2  .000  0-0  .000  0  2  2  2.9  5  1  1  1  0  0  2  8.6 
Totals     17  627  81-203  .399  28-86  .326  60-83  .723  11  72  83  2.9  71  2  81  84  1  28  250  8.6 
 
Games played: 29      Rebounds/game: 2.9 
Points/game: 8.6      Assists/game: 2.8 
FG Pct: 39.9      Turnovers/game: 2.9 
3FG Pct: 32.6      Assist/turnover ratio: 1.0 
FT Pct: 72.3      Steals/game: 1.0 
       Blocks/game: 0.0