#04 SMITH, Addison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kansas  11-18-08    14  0-1  .000  0-0  .000  2-2  1.000  0  2  2  2.0  2  0  0  2  0  1  2  2.0 
NORTH CAROLINA CENTRAL  11/20/08    11  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  1  1  0  1  0  1.0 
RICHMOND  11/24/08    4  2-2  1.000  0-0  .000  1-2  .500  1  0  1  1.3  0  0  1  1  0  0  5  2.3 
BRADLEY  11/25/08    7  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.3  0  0  0  1  0  0  1  2.0 
UMKC  11/26/08    15  0-3  .000  0-0  .000  0-0  .000  0  2  2  1.4  3  0  1  2  0  1  0  1.6 
FAU  12/01/08    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  1  0  1.3 
at Stetson  12/04/08    6  1-2  .500  0-0  .000  0-0  .000  2  1  3  1.4  2  0  0  1  0  0  2  1.4 
at Florida  12/10/08    16  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  3  3  0  1  0  1.3 
CAMPBELL  12/13/08  *  23  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.6  4  0  3  3  0  2  2  1.3 
JOHNSON & WHALES  12/14/08  *  25  3-6  .500  0-1  .000  5-5  1.000  3  2  5  1.9  1  0  2  2  0  2  11  2.3 
at Butler  12/20/08  *  15  1-1  1.000  1-1  1.000  2-2  1.000  0  0  0  1.7  2  0  0  2  0  1  5  2.5 
at Michigan  12/22/08  *  12  2-2  1.000  0-0  .000  0-0  .000  1  1  2  1.8  0  0  2  1  0  1  4  2.7 
ARMY  12/30/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lipscomb  01/03/09    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.7  3  0  1  1  1  0  2  2.6 
at Belmont  01/05/09    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  3  0  0  1  0  1  0  2.4 
STETSON  01/08/09    22  0-2  .000  0-0  .000  1-2  .500  1  9  10  2.1  2  0  6  2  0  0  1  2.3 
USC UPSTATE  01/10/09    16  0-0  .000  0-0  .000  5-6  .833  0  2  2  2.1  1  0  5  4  0  1  5  2.5 
ETSU  01/12/09    9  0-2  .000  0-1  .000  2-2  1.000  0  2  2  2.1  0  0  1  1  0  0  2  2.5 
at Mercer  01/16/09    4  0-1  .000  0-1  .000  2-2  1.000  0  0  0  2.0  0  0  1  0  0  1  2  2.4 
at Kennesaw State  01/18/09    9  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.9  1  0  1  1  0  0  2  2.4 
UNF  01/23/09    20  1-2  .500  1-1  1.000  0-0  .000  1  1  2  2.0  1  0  2  1  1  0  3  2.5 
JACKSONVILLE  01/25/09    13  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  4  0  0  2  0  1  0  2.3 
at Campbell  01/28/09    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  1  3  0  1  0  2.2 
BELMONT  01/31/09    21  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.8  2  0  0  0  0  0  4  2.3 
LIPSCOMB  02/02/09    11  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.8  2  0  1  0  0  3  0  2.2 
at ETSU  02/07/09    17  0-2  .000  0-1  .000  0-0  .000  2  2  4  1.8  0  0  1  2  0  0  0  2.1 
at USC Upstate  02/09/09  *  23  2-2  1.000  0-0  .000  2-2  1.000  1  0  1  1.8  1  0  5  2  0  2  6  2.3 
MERCER  02/14/09  *  16  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  1  0  1  2  2.3 
KENNESAW STATE  02/16/09    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  1  0  0  0  2.2 
at UNF  02/19/09    17  1-2  .500  0-0  .000  3-4  .750  0  2  2  1.7  1  0  0  1  0  1  5  2.3 
at Jacksonville  02/21/09    24  1-4  .250  0-0  .000  1-2  .500  0  1  1  1.7  1  0  1  4  0  4  3  2.3 
Totals     6  406  20-50  .400  2-6  .333  27-33  .818  13  38  51  1.7  39  0  39  47  2  27  69  2.3 
 
Games played: 30      Rebounds/game: 1.7 
Points/game: 2.3      Assists/game: 1.3 
FG Pct: 40.0      Turnovers/game: 1.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 81.8      Steals/game: 0.9 
       Blocks/game: 0.1