Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Bethune-Cookman | 15-WOHLLEB, Case | 9-ADLER, Landon | 4-QUAINTANCE, R | 5-QUAINTANCE, R | 1-QUAINTANCE, R |
| 11/12/07 | WOHLLEB, Case | ||||
| W 60-57 | |||||
| DREXEL | 14-ADLER, Landon | 9-ADLER, Landon | 5-QUAINTANCE, R | 4-QUAINTANCE, R | 1-LIDDELL, Adam |
| 11/14/07 | BARROWES, Ter | ||||
| L 58-77 | |||||
| at Iowa | 15-LIDDELL, Adam | 6-LIDDELL, Adam | 5-QUAINTANCE, R | 4-LIDDELL, Adam | 1-WOHLLEB, Case |
| 11/18/07 | ADLER, Landon | ||||
| L 49-62 | |||||
| at Bradley | 25-LIDDELL, Adam | 11-ADLER, Landon | 6-QUAINTANCE, R | 3-QUAINTANCE, R | 1-LIDDELL, Adam |
| 11/20/07 | LIDDELL, Adam | ADLER, Landon | |||
| L 74-82 | BARROWES, Ter | ||||
| vs Austin Peay State | 21-WOHLLEB, Case | 6-ADLER, Landon | 5-WOHLLEB, Case | 2-QUAINTANCE, R | 1-QUAINTANCE, R |
| 11/23/07 | ADLER, Landon | LIDDELL, Adam | |||
| L 57-67 | WOHLLEB, Case | ||||
| vs UMES | 17-ADLER, Landon | 10-BARROWES, Ter | 5-QUAINTANCE, R | 2-LIDDELL, Adam | 1-QUAINTANCE, R |
| 11/24/07 | ADLER, Landon | LIDDELL, Adam | |||
| W 71-58 | |||||
| at Arizona State | 17-WOHLLEB, Case | 5-QUAINTANCE, R | 4-WOHLLEB, Case | 1-QUAINTANCE, R | 1-NARMBAYE, Rom |
| 11/28/07 | NARMBAYE, Rom | LIDDELL, Adam | |||
| L 59-91 | RODRIGUEZ, Ty | WOHLLEB, Case | |||
| at Florida International | 23-ADLER, Landon | 12-ADLER, Landon | 6-QUAINTANCE, R | 4-ADLER, Landon | 2-NARMBAYE, Rom |
| 12/02/07 | |||||
| W 73-70 | |||||
| at Florida Atlantic | 18-ADLER, Landon | 12-BARROWES, Ter | 3-QUAINTANCE, R | 1-MATHENY, Kyle | 2-LIDDELL, Adam |
| 12/08/07 | QUAINTANCE, R | BARROWES, Ter | |||
| L 55-69 | WOHLLEB, Case | ||||
| ADLER, Landon | |||||
| GELIN, Harris | |||||
| at Army | 14-FRANKLIN, Del | 9-LIDDELL, Adam | 6-QUAINTANCE, R | 4-QUAINTANCE, R | 1-LIDDELL, Adam |
| 12/13/07 | BARROWES, Ter | ||||
| L 63-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at IUPUI | 16-ADLER, Landon | 6-BARROWES, Ter | 6-FRANKLIN, Del | 2-ADLER, Landon | 1-NARMBAYE, Rom |
| 12/17/07 | QUAINTANCE, R | BARROWES, Ter | |||
| L 62-84 | |||||
| BUTLER | 24-WOHLLEB, Case | 7-LIDDELL, Adam | 9-QUAINTANCE, R | 4-QUAINTANCE, R | 3-LIDDELL, Adam |
| 12/22/07 | |||||
| L 66-78 | |||||
| PENNSYLVANIA | 17-WOHLLEB, Case | 8-LIDDELL, Adam | 6-QUAINTANCE, R | 6-LIDDELL, Adam | 3-BARROWES, Ter |
| 12/29/07 | |||||
| W 60-30 | |||||
| at North Florida | 22-WOHLLEB, Case | 7-LIDDELL, Adam | 3-LIDDELL, Adam | 4-QUAINTANCE, R | 2-NARMBAYE, Rom |
| 01/03/08 | |||||
| W 70-67 | |||||
| at Jacksonville | 13-WOHLLEB, Case | 6-WOHLLEB, Case | 5-QUAINTANCE, R | 3-WOHLLEB, Case | 1-LIDDELL, Adam |
| 01/05/08 | QUAINTANCE, R | ||||
| L 55-74 | |||||
| STETSON | 17-QUAINTANCE, R | 6-BARROWES, Ter | 3-QUAINTANCE, R | 5-QUAINTANCE, R | 2-BARROWES, Ter |
| 01/11/08 | WOHLLEB, Case | WOHLLEB, Case | |||
| L 62-70 | |||||
| MERCER | 25-WOHLLEB, Case | 11-BARROWES, Ter | 4-FRANKLIN, Del | 4-FRANKLIN, Del | 3-ADLER, Landon |
| 01/17/08 | QUAINTANCE, R | ||||
| L 77-99 | |||||
| KENNESAW STATE | 19-WOHLLEB, Case | 14-ADLER, Landon | 13-QUAINTANCE, R | 4-ADLER, Landon | 1-BARROWES, Ter |
| 01/19/08 | NARMBAYE, Rom | ||||
| W 85-73 | |||||
| at DePaul | 13-QUAINTANCE, R | 11-ADLER, Landon | 4-QUAINTANCE, R | 3-QUAINTANCE, R | 1-NARMBAYE, Rom |
| 01/21/08 | WOHLLEB, Case | ||||
| L 60-92 | |||||
| at Campbell | 21-WOHLLEB, Case | 11-NARMBAYE, Rom | 9-QUAINTANCE, R | 2-QUAINTANCE, R | 5-NARMBAYE, Rom |
| 01/24/08 | |||||
| W 78-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Gardner-Webb | 25-FRANKLIN, Del | 7-BARROWES, Ter | 5-QUAINTANCE, R | 5-QUAINTANCE, R | 4-NARMBAYE, Rom |
| 01/26/08 | NEPTUNE, Yavn | ||||
| W 87-80 | |||||
| LIPSCOMB | 14-ADLER, Landon | 11-ADLER, Landon | 4-QUAINTANCE, R | 2-WOHLLEB, Case | 4-NARMBAYE, Rom |
| 01/31/08 | QUAINTANCE, R | ||||
| L 56-70 | |||||
| at Belmont | 22-FRANKLIN, Del | 8-BARROWES, Ter | 10-QUAINTANCE, R | 3-QUAINTANCE, R | 1-ADLER, Landon |
| 02/02/08 | BARROWES, Ter | ||||
| L 74-86 | NARMBAYE, Rom | ||||
| ETSU | 16-FRANKLIN, Del | 9-NARMBAYE, Rom | 9-QUAINTANCE, R | 3-NEPTUNE, Yavn | 1-WOHLLEB, Case |
| 01/08/08 | ADLER, Landon | ||||
| L 71-95 | |||||
| USC UPSTATE | 19-WOHLLEB, Case | 7-ADLER, Landon | 8-QUAINTANCE, R | 2-NEPTUNE, Yavn | 1-ADLER, Landon |
| 02/10/08 | BARROWES, Ter | ||||
| W 72-69 | ADLER, Landon | ||||
| at Mercer | 24-WOHLLEB, Case | 10-WOHLLEB, Case | 9-QUAINTANCE, R | 2-FRANKLIN, Del | 2-NARMBAYE, Rom |
| 02/14/08 | BARROWES, Ter | ||||
| OL 74-76 | MATHENY, Kyle | ||||
| at Kennesaw State | 20-WOHLLEB, Case | 9-NARMBAYE, Rom | 3-QUAINTANCE, R | 2-NEPTUNE, Yavn | 5-NARMBAYE, Rom |
| 02/16/08 | |||||
| L 60-75 | |||||
| at Stetson | 21-WOHLLEB, Case | 8-BARROWES, Ter | 6-QUAINTANCE, R | 7-QUAINTANCE, R | None |
| 02/23/08 | |||||
| OL 66-69 | |||||
| JACKSONVILLE | 23-FRANKLIN, Del | 6-NARMBAYE, Rom | 11-QUAINTANCE, R | 3-FRANKLIN, Del | 1-FRANKLIN, Del |
| 02/28/08 | NARMBAYE, Rom | ||||
| L 80-89 | |||||
| NORTH FLORIDA | 29-WOHLLEB, Case | 8-FRANKLIN, Del | 3-QUAINTANCE, R | 4-QUAINTANCE, R | 1-LIDDELL, Adam |
| 03/01/08 | WOHLLEB, Case | BARROWES, Ter | NARMBAYE, Rom | ||
| WO 74-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Marquette | 6-NARMBAYE, Rom | 5-QUAINTANCE, R | 4-QUAINTANCE, R | 2-NEPTUNE, Yavn | None |
| 03/04/08 | LIDDELL, Adam | BARROWES, Ter | |||
| L 37-67 | QUAINTANCE, R | FRANKLIN, Del | |||
| BARROWES, Ter | QUAINTANCE, R | ||||
Team High/Low Analysis |
| POINTS | 87 | at Gardner-Webb (01/26/08) | |
| 85 | KENNESAW STATE (01/19/08) | ||
| 80 | JACKSONVILLE (02/28/08) | ||
| 78 | at Campbell (01/24/08) | ||
| 77 | MERCER (01/17/08) | ||
| FIELD GOALS MADE | 34 | JACKSONVILLE (02/28/08) | |
| 34 | at Gardner-Webb (01/26/08) | ||
| FIELD GOAL ATTEMPTS | 78 | MERCER (01/17/08) | |
| 72 | JACKSONVILLE (02/28/08) | ||
| FIELD GOAL PERCENTAGE | .545 | 24-44 | USC UPSTATE (02/10/08) |
| .515 | 34-66 | at Gardner-Webb (01/26/08) | |
| 3 PT FIELD GOALS MADE | 13 | at Arizona State (11/28/07) | |
| 12 | at Campbell (01/24/08) | ||
| 12 | MERCER (01/17/08) | ||
| 3 PT FG ATTEMPTS | 37 | MERCER (01/17/08) | |
| 28 | at Arizona State (11/28/07) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | USC UPSTATE (02/10/08) |
| .478 | 11-23 | at Belmont (02/02/08) | |
| FREE THROWS MADE | 25 | NORTH FLORIDA (03/01/08) | |
| 19 | STETSON (01/11/08) | ||
| FREE THROW ATTEMPTS | 34 | NORTH FLORIDA (03/01/08) | |
| 32 | vs UMES (11/24/07) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | at Kennesaw State (02/16/08) |
| .875 | 14-16 | at Stetson (02/23/08) | |
| .875 | 14-16 | at Mercer (02/14/08) | |
| REBOUNDS | 51 | at Mercer (02/14/08) | |
| 50 | vs UMES (11/24/07) | ||
| ASSISTS | 24 | KENNESAW STATE (01/19/08) | |
| 21 | at Mercer (02/14/08) | ||
| 21 | ETSU (01/08/08) | ||
| 21 | at Belmont (02/02/08) | ||
| STEALS | 21 | PENNSYLVANIA (12/29/07) | |
| 16 | at Stetson (02/23/08) | ||
| BLOCKED SHOTS | 11 | at Campbell (01/24/08) | |
| 7 | LIPSCOMB (01/31/08) | ||
| 7 | MERCER (01/17/08) | ||
| TURNOVERS | 27 | at Mercer (02/14/08) | |
| 25 | at Marquette (03/04/08) | ||
| 25 | ETSU (01/08/08) | ||
| FOULS | 26 | at Mercer (02/14/08) | |
| 26 | at Bradley (11/20/07) | ||
| 26 | at Bethune-Cookman (11/12/07) |
| POINTS | 99 | MERCER (01/17/08) | |
| 95 | ETSU (01/08/08) | ||
| 92 | at DePaul (01/21/08) | ||
| 91 | at Arizona State (11/28/07) | ||
| 89 | JACKSONVILLE (02/28/08) | ||
| FIELD GOALS MADE | 39 | MERCER (01/17/08) | |
| 36 | ETSU (01/08/08) | ||
| FIELD GOAL ATTEMPTS | 74 | at Belmont (02/02/08) | |
| 74 | MERCER (01/17/08) | ||
| FIELD GOAL PERCENTAGE | .608 | 31-51 | JACKSONVILLE (02/28/08) |
| .563 | 36-64 | ETSU (01/08/08) | |
| 3 PT FIELD GOALS MADE | 15 | MERCER (01/17/08) | |
| 14 | KENNESAW STATE (01/19/08) | ||
| 14 | at Arizona State (11/28/07) | ||
| 3 PT FG ATTEMPTS | 32 | at Belmont (02/02/08) | |
| 31 | at DePaul (01/21/08) | ||
| 3 PT FG PERCENTAGE | .632 | 12-19 | JACKSONVILLE (02/28/08) |
| .577 | 15-26 | MERCER (01/17/08) | |
| FREE THROWS MADE | 27 | at Jacksonville (01/05/08) | |
| 26 | BUTLER (12/22/07) | ||
| FREE THROW ATTEMPTS | 33 | at Mercer (02/14/08) | |
| 32 | at Jacksonville (01/05/08) | ||
| FREE THROW PERCENTAGE | .929 | 26-28 | BUTLER (12/22/07) |
| .857 | 24-28 | at IUPUI (12/17/07) | |
| .857 | 6-7 | MERCER (01/17/08) | |
| REBOUNDS | 46 | MERCER (01/17/08) | |
| 45 | at Mercer (02/14/08) | ||
| ASSISTS | 26 | MERCER (01/17/08) | |
| 25 | at DePaul (01/21/08) | ||
| STEALS | 14 | at Marquette (03/04/08) | |
| 14 | at Belmont (02/02/08) | ||
| 14 | at Arizona State (11/28/07) | ||
| 14 | vs Austin Peay State (11/23/07) | ||
| BLOCKED SHOTS | 9 | at Stetson (02/23/08) | |
| 9 | at Bradley (11/20/07) | ||
| TURNOVERS | 34 | PENNSYLVANIA (12/29/07) | |
| 25 | at Stetson (02/23/08) | ||
| FOULS | 26 | NORTH FLORIDA (03/01/08) | |
| 26 | at Bethune-Cookman (11/12/07) |
| POINTS | 37 | at Marquette (03/04/08) | |
| 49 | at Iowa (11/18/07) | ||
| 55 | at Florida Atlantic (12/08/07) | ||
| 55 | at Jacksonville (01/05/08) | ||
| 56 | LIPSCOMB (01/31/08) | ||
| FIELD GOALS MADE | 13 | at Marquette (03/04/08) | |
| 17 | LIPSCOMB (01/31/08) | ||
| FIELD GOAL ATTEMPTS | 42 | BUTLER (12/22/07) | |
| 44 | USC UPSTATE (02/10/08) | ||
| FIELD GOAL PERCENTAGE | .277 | 13-47 | at Marquette (03/04/08) |
| .306 | 19-62 | at Florida Atlantic (12/08/07) | |
| 3 PT FIELD GOALS MADE | 3 | PENNSYLVANIA (12/29/07) | |
| 3 | at North Florida (01/03/08) | ||
| 3 | at Kennesaw State (02/16/08) | ||
| 3 PT FG ATTEMPTS | 12 | vs UMES (11/24/07) | |
| 13 | at Florida International (12/02/07) | ||
| 13 | PENNSYLVANIA (12/29/07) | ||
| 13 | at North Florida (01/03/08) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | at Kennesaw State (02/16/08) |
| .211 | 4-19 | at Bethune-Cookman (11/12/07) | |
| .211 | 4-19 | at Marquette (03/04/08) | |
| FREE THROWS MADE | 1 | JACKSONVILLE (02/28/08) | |
| 4 | at Arizona State (11/28/07) | ||
| FREE THROW ATTEMPTS | 4 | JACKSONVILLE (02/28/08) | |
| 7 | at Arizona State (11/28/07) | ||
| FREE THROW PERCENTAGE | .250 | 1-4 | JACKSONVILLE (02/28/08) |
| .455 | 5-11 | at Iowa (11/18/07) | |
| .455 | 10-22 | at Gardner-Webb (01/26/08) | |
| REBOUNDS | 24 | BUTLER (12/22/07) | |
| 24 | at Jacksonville (01/05/08) | ||
| ASSISTS | 5 | at Kennesaw State (02/16/08) | |
| 7 | at DePaul (01/21/08) | ||
| 7 | LIPSCOMB (01/31/08) | ||
| STEALS | 2 | vs UMES (11/24/07) | |
| 3 | at Arizona State (11/28/07) | ||
| 3 | at IUPUI (12/17/07) | ||
| BLOCKED SHOTS | 0 | at Stetson (02/23/08) | |
| 0 | at Marquette (03/04/08) | ||
| TURNOVERS | 10 | LIPSCOMB (01/31/08) | |
| 11 | at North Florida (01/03/08) | ||
| FOULS | 11 | at North Florida (01/03/08) | |
| 12 | DREXEL (11/14/07) | ||
| 12 | MERCER (01/17/08) | ||
| 12 | USC UPSTATE (02/10/08) |
| POINTS | 30 | PENNSYLVANIA (12/29/07) | |
| 57 | at Bethune-Cookman (11/12/07) | ||
| 58 | vs UMES (11/24/07) | ||
| 62 | at Iowa (11/18/07) | ||
| 66 | at Army (12/13/07) | ||
| FIELD GOALS MADE | 8 | PENNSYLVANIA (12/29/07) | |
| 20 | at Bethune-Cookman (11/12/07) | ||
| FIELD GOAL ATTEMPTS | 42 | PENNSYLVANIA (12/29/07) | |
| 44 | at Bethune-Cookman (11/12/07) | ||
| FIELD GOAL PERCENTAGE | .190 | 8-42 | PENNSYLVANIA (12/29/07) |
| .353 | 24-68 | at Mercer (02/14/08) | |
| 3 PT FIELD GOALS MADE | 3 | vs UMES (11/24/07) | |
| 3 | PENNSYLVANIA (12/29/07) | ||
| 3 PT FG ATTEMPTS | 13 | at Army (12/13/07) | |
| 14 | at Bethune-Cookman (11/12/07) | ||
| 14 | PENNSYLVANIA (12/29/07) | ||
| 3 PT FG PERCENTAGE | .200 | 3-15 | vs UMES (11/24/07) |
| .200 | 5-25 | STETSON (01/11/08) | |
| FREE THROWS MADE | 4 | USC UPSTATE (02/10/08) | |
| 5 | at Florida Atlantic (12/08/07) | ||
| FREE THROW ATTEMPTS | 7 | MERCER (01/17/08) | |
| 10 | KENNESAW STATE (01/19/08) | ||
| FREE THROW PERCENTAGE | .357 | 5-14 | at Florida Atlantic (12/08/07) |
| .364 | 4-11 | USC UPSTATE (02/10/08) | |
| REBOUNDS | 25 | USC UPSTATE (02/10/08) | |
| 29 | at Florida International (12/02/07) | ||
| 29 | BUTLER (12/22/07) | ||
| ASSISTS | 4 | PENNSYLVANIA (12/29/07) | |
| 8 | STETSON (01/11/08) | ||
| 8 | at Mercer (02/14/08) | ||
| STEALS | 2 | at Campbell (01/24/08) | |
| 2 | LIPSCOMB (01/31/08) | ||
| BLOCKED SHOTS | 1 | at Bethune-Cookman (11/12/07) | |
| 1 | at Army (12/13/07) | ||
| 1 | at North Florida (01/03/08) | ||
| 1 | at DePaul (01/21/08) | ||
| 1 | at Campbell (01/24/08) | ||
| 1 | at Belmont (02/02/08) | ||
| 1 | USC UPSTATE (02/10/08) | ||
| 1 | NORTH FLORIDA (03/01/08) | ||
| TURNOVERS | 9 | at Campbell (01/24/08) | |
| 10 | at Belmont (02/02/08) | ||
| FOULS | 9 | JACKSONVILLE (02/28/08) | |
| 10 | at Jacksonville (01/05/08) |
Player High/Low Analysis |
| Points....................... | 29 | WOHLLEB, Casey vs North Florida (03/01/08) | |
| 25 | FRANKLIN, Delvin at Gardner-Webb (01/26/08) | ||
| 25 | WOHLLEB, Casey vs Mercer (01/17/08) | ||
| 25 | LIDDELL, Adam at Bradley (11/20/07) | ||
| 24 | WOHLLEB, Casey at Mercer (02/14/08) | ||
| 24 | WOHLLEB, Casey vs Butler (12/22/07) | ||
| Field Goals Made............. | 10 | LIDDELL, Adam at Bradley (11/20/07) | |
| 9 | WOHLLEB, Casey vs North Florida (03/01/08) | ||
| 9 | FRANKLIN, Delvin vs Jacksonville (02/28/08) | ||
| 9 | FRANKLIN, Delvin at Gardner-Webb (01/26/08) | ||
| 9 | WOHLLEB, Casey at Gardner-Webb (01/26/08) | ||
| 9 | WOHLLEB, Casey vs Mercer (01/17/08) | ||
| Field Goal Att............... | 25 | WOHLLEB, Casey vs Mercer (01/17/08) | |
| 24 | WOHLLEB, Casey at Mercer (02/14/08) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | LIDDELL, Adam at North Florida (01/03/08) |
| .778 | 7-9 | ADLER, Landon vs Kennesaw State (01/19/08) | |
| 3-Point FG Made.............. | 5 | FRANKLIN, Delvin vs Jacksonville (02/28/08) | |
| 5 | FRANKLIN, Delvin at Belmont (02/02/08) | ||
| 5 | WOHLLEB, Casey vs Mercer (01/17/08) | ||
| 5 | QUAINTANCE, Rob vs Stetson (01/11/08) | ||
| 5 | WOHLLEB, Casey at Arizona State (11/28/07) | ||
| 5 | QUAINTANCE, Rob at Arizona State (11/28/07) | ||
| 3-Point FG Att............... | 14 | WOHLLEB, Casey vs Mercer (01/17/08) | |
| 11 | FRANKLIN, Delvin vs Jacksonville (02/28/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | FRANKLIN, Delvin vs Butler (12/22/07) |
| 1.000 | 2-2 | LIDDELL, Adam at Bradley (11/20/07) | |
| 1.000 | 2-2 | FRANKLIN, Delvin vs Drexel (11/14/07) | |
| Free Throws Made............. | 8 | WOHLLEB, Casey vs North Florida (03/01/08) | |
| 7 | BARROWES, Terike vs North Florida (03/01/08) | ||
| 7 | WOHLLEB, Casey at Kennesaw State (02/16/08) | ||
| 7 | WOHLLEB, Casey vs Stetson (01/11/08) | ||
| 7 | WOHLLEB, Casey vs Pennsylvania (12/29/07) | ||
| 7 | ADLER, Landon at Florida International (12/02/07) | ||
| Free Throw Att............... | 11 | LIDDELL, Adam vs UMES (11/24/07) | |
| 9 | WOHLLEB, Casey vs North Florida (03/01/08) | ||
| 9 | BARROWES, Terike vs North Florida (03/01/08) | ||
| 9 | NEPTUNE, Yavney vs Drexel (11/14/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | WOHLLEB, Casey at Kennesaw State (02/16/08) |
| 1.000 | 7-7 | WOHLLEB, Casey vs Stetson (01/11/08) | |
| 1.000 | 6-6 | WOHLLEB, Casey at Stetson (02/23/08) | |
| 1.000 | 6-6 | BARROWES, Terike vs Kennesaw State (01/19/08) | |
| 1.000 | 4-4 | QUAINTANCE, Rob at Campbell (01/24/08) | |
| 1.000 | 4-4 | QUAINTANCE, Rob vs Kennesaw State (01/19/08) | |
| 1.000 | 4-4 | LIDDELL, Adam vs Stetson (01/11/08) | |
| 1.000 | 4-4 | FRANKLIN, Delvin at North Florida (01/03/08) | |
| 1.000 | 3-3 | BARROWES, Terike at Mercer (02/14/08) | |
| 1.000 | 3-3 | FRANKLIN, Delvin at Belmont (02/02/08) | |
| 1.000 | 3-3 | WOHLLEB, Casey at Campbell (01/24/08) | |
| Rebounds..................... | 14 | ADLER, Landon vs Kennesaw State (01/19/08) | |
| 12 | BARROWES, Terike at Florida Atlantic (12/08/07) | ||
| 12 | ADLER, Landon at Florida International (12/02/07) | ||
| Assists...................... | 13 | QUAINTANCE, Rob vs Kennesaw State (01/19/08) | |
| 11 | QUAINTANCE, Rob vs Jacksonville (02/28/08) | ||
| Steals....................... | 7 | QUAINTANCE, Rob at Stetson (02/23/08) | |
| 6 | LIDDELL, Adam vs Pennsylvania (12/29/07) | ||
| Blocked Shots................ | 5 | NARMBAYE, Roman at Kennesaw State (02/16/08) | |
| 5 | NARMBAYE, Roman at Campbell (01/24/08) | ||
| Turnovers.................... | 10 | QUAINTANCE, Rob at Mercer (02/14/08) | |
| 9 | QUAINTANCE, Rob at Marquette (03/04/08) | ||
| Fouls........................ | 5 | NARMBAYE, Roman at Marquette (03/04/08) | |
| 5 | LIDDELL, Adam vs North Florida (03/01/08) | ||
| 5 | NEPTUNE, Yavney vs North Florida (03/01/08) | ||
| 5 | WOHLLEB, Casey vs Jacksonville (02/28/08) | ||
| 5 | QUAINTANCE, Rob at Gardner-Webb (01/26/08) | ||
| 5 | NEPTUNE, Yavney at Campbell (01/24/08) | ||
| 5 | NARMBAYE, Roman at Campbell (01/24/08) | ||
| 5 | LIDDELL, Adam at Jacksonville (01/05/08) | ||
| 5 | NARMBAYE, Roman vs Pennsylvania (12/29/07) | ||
| 5 | NARMBAYE, Roman vs Butler (12/22/07) | ||
| 5 | QUAINTANCE, Rob vs Austin Peay State (11/23/07) | ||
| 5 | BARROWES, Terike at Bradley (11/20/07) | ||
| 5 | ADLER, Landon at Bethune-Cookman (11/12/07) | ||
| Minutes...................... | 45 | QUAINTANCE, Rob vs North Florida (03/01/08) | |
| 41 | QUAINTANCE, Rob at Stetson (02/23/08) | ||
| 40 | QUAINTANCE, Rob vs Jacksonville (02/28/08) | ||
| 40 | QUAINTANCE, Rob at Campbell (01/24/08) | ||
| 40 | QUAINTANCE, Rob vs Butler (12/22/07) | ||
| 40 | QUAINTANCE, Rob at Army (12/13/07) |
| Points....................... | 31 | FLORENCE, James vs Mercer (01/17/08) | |
| 29 | FLORENCE, James at Mercer (02/14/08) | ||
| 28 | PIGRAM,Courtney vs ETSU (01/08/08) | ||
| 26 | MONROE, Carlos at Florida Atlantic (12/08/07) | ||
| 25 | BLANK, Nate at Gardner-Webb (01/26/08) | ||
| 25 | AARON, Shaddean vs Mercer (01/17/08) | ||
| Field Goals Made............. | 12 | PIGRAM,Courtney vs ETSU (01/08/08) | |
| 12 | MONROE, Carlos at Florida Atlantic (12/08/07) | ||
| Field Goal Att............... | 23 | FLORENCE, James vs Mercer (01/17/08) | |
| 20 | FLORENCE, James at Mercer (02/14/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | THOMAS, Kris at Stetson (02/23/08) |
| 1.000 | 5-5 | JEFFERSON,Evan at Jacksonville (01/05/08) | |
| 3-Point FG Made.............. | 6 | WOOTEN,Ronell vs Kennesaw State (01/19/08) | |
| 6 | FLORENCE, James vs Mercer (01/17/08) | ||
| 3-Point FG Att............... | 13 | WOOTEN,Ronell vs Kennesaw State (01/19/08) | |
| 12 | FLITTNER, Grayson at Gardner-Webb (01/26/08) | ||
| 12 | FLORENCE, James vs Mercer (01/17/08) | ||
| 12 | Hawthorne, Tramayne vs Drexel (11/14/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | THOMAS, Kris at Stetson (02/23/08) |
| 1.000 | 3-3 | ALLEN,Marcus vs Jacksonville (02/28/08) | |
| 1.000 | 2-2 | LOHUIS, Mark at Stetson (02/23/08) | |
| 1.000 | 2-2 | POLLOCK,J.D. at Kennesaw State (02/16/08) | |
| 1.000 | 2-2 | KEITH,Keonte vs Kennesaw State (01/19/08) | |
| 1.000 | 2-2 | JEFFERSON,Evan at Jacksonville (01/05/08) | |
| 1.000 | 2-2 | Shipp, Jerren at Arizona State (11/28/07) | |
| 1.000 | 2-2 | Harden, James at Arizona State (11/28/07) | |
| 1.000 | 2-2 | REED, Drake vs Austin Peay State (11/23/07) | |
| Free Throws Made............. | 14 | FLORENCE, James at Mercer (02/14/08) | |
| 11 | RODRIGUEZ, Jonathan at Campbell (01/24/08) | ||
| Free Throw Att............... | 17 | FLORENCE, James at Mercer (02/14/08) | |
| 15 | HOLMES,John at Bethune-Cookman (11/12/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | HARE, Justin at Belmont (02/02/08) |
| 1.000 | 9-9 | GRAVES,A.J. vs Butler (12/22/07) | |
| 1.000 | 8-8 | HILL, George at IUPUI (12/17/07) | |
| 1.000 | 6-6 | MATTHEWS, Wesley at Marquette (03/04/08) | |
| 1.000 | 6-6 | STRONG,Travis vs ETSU (01/08/08) | |
| 1.000 | 6-6 | COLBERT,Lehmon at Jacksonville (01/05/08) | |
| 1.000 | 6-6 | MCMILLAN, Andre at Jacksonville (01/05/08) | |
| 1.000 | 5-5 | SMITH,Ben vs Jacksonville (02/28/08) | |
| 1.000 | 5-5 | STEGALL,Shaun at Kennesaw State (02/16/08) | |
| 1.000 | 5-5 | LOHUIS, Mark vs Stetson (01/11/08) | |
| 1.000 | 4-4 | MCCONNELL,Kelvin at Kennesaw State (02/16/08) | |
| 1.000 | 4-4 | RILEY, Cortez at North Florida (01/03/08) | |
| 1.000 | 4-4 | HAMMONDS, Tom at North Florida (01/03/08) | |
| 1.000 | 4-4 | HOWARD,Matt vs Butler (12/22/07) | |
| 1.000 | 4-4 | PATTERSON, Gary at IUPUI (12/17/07) | |
| 1.000 | 3-3 | FLORENCE, James vs Mercer (01/17/08) | |
| 1.000 | 3-3 | COHEN,Aron vs Pennsylvania (12/29/07) | |
| 1.000 | 3-3 | Nsangou, Erick at Florida International (12/02/07) | |
| Rebounds..................... | 15 | GRIMBALL, James at North Florida (01/03/08) | |
| 14 | SANDERS, Thomas at Gardner-Webb (01/26/08) | ||
| Assists...................... | 9 | FLITTNER, Grayson at Gardner-Webb (01/26/08) | |
| 8 | MCCONNELL,Kelvin at Kennesaw State (02/16/08) | ||
| 8 | FLORENCE, James vs Mercer (01/17/08) | ||
| 8 | ALARCON, Sean at Florida Atlantic (12/08/07) | ||
| Steals....................... | 5 | FLORENCE, James at Mercer (02/14/08) | |
| 5 | RENFROE, Alex at Belmont (02/02/08) | ||
| 5 | Brown, Jarell at Army (12/13/07) | ||
| 5 | WRIGHT, Derek vs Austin Peay State (11/23/07) | ||
| Blocked Shots................ | 5 | HENRY, Calvin at Mercer (02/14/08) | |
| 5 | Salley, Matt at Bradley (11/20/07) | ||
| Turnovers.................... | 8 | COLBERT,Lehmon vs Jacksonville (02/28/08) | |
| 7 | BLAIR, Garfield at Stetson (02/23/08) | ||
| 7 | HENRY, Calvin at Mercer (02/14/08) | ||
| Fouls........................ | 5 | MCNEAL, Jerel at Marquette (03/04/08) | |
| 5 | JONES, DeVon vs North Florida (03/01/08) | ||
