#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bethune-Cookman  11/12/07    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  6.0  0  0  0  0  0  0  0  0.0 
DREXEL  11/14/07    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
at Iowa  11/18/07    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
at Bradley  11/20/07    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  1  0  0  0  0.0 
vs Austin Peay State  11/23/07    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.0  0  0  0  0  0  0  0  0.0 
vs UMES  11/24/07    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  4.8  0  0  0  4  0  0  0  0.0 
at Arizona State  11/28/07    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  0  0  0  0  0.0 
at Florida International  12/02/07    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.6  0  0  0  0  0  0  0  0.0 
at Florida Atlantic  12/08/07    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.6  0  0  0  0  0  0  0  0.0 
at Army  12/13/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.1  0  0  0  0  0  0  0  0.0 
at IUPUI  12/17/07    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  1  0  0  0  0.0 
BUTLER  12/22/07    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
PENNSYLVANIA  12/29/07    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.8  0  0  0  1  0  0  0  0.0 
at North Florida  01/03/08    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.9  0  0  0  0  0  0  0  0.0 
at Jacksonville  01/05/08    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.8  0  0  0  0  0  0  0  0.0 
STETSON  01/11/08    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.9  0  0  0  1  0  0  0  0.0 
MERCER  01/17/08    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.0  0  0  0  0  0  0  0  0.0 
KENNESAW STATE  01/19/08    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
at DePaul  01/21/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  0  0.0 
at Campbell  01/24/08    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.9  0  0  0  2  0  0  0  0.0 
at Gardner-Webb  01/26/08    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.9  0  0  0  0  0  0  0  0.0 
LIPSCOMB  01/31/08    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.8  0  0  0  0  0  0  0  0.0 
at Belmont  02/02/08    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.9  0  0  0  0  0  0  0  0.0 
ETSU  01/08/08    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.8  0  0  0  0  0  0  0  0.0 
USC UPSTATE  02/10/08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  0  2  0  0  0  0.0 
at Mercer  02/14/08    0  0-0  .000  0-0  .000  0-0  .000  5  5  10  4.0  0  0  0  0  0  0  0  0.0 
at Kennesaw State  02/16/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.9  0  0  0  0  0  0  0  0.0 
at Stetson  02/23/08    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.9  0  0  0  0  0  0  0  0.0 
JACKSONVILLE  02/28/08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  0  0.0 
NORTH FLORIDA  03/01/08    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  1  0  0  0  0.0 
at Marquette  03/04/08    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  60  60  120  3.9  0  0  0  13  0  0  0  0.0 
 
Games played: 31      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0