#50 BARROWES, Terike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bethune-Cookman  11/12/07  *  16  2-2  1.000  0-0  .000  4-7  .571  2  4  6  6.0  4  0  0  3  0  1  8  8.0 
DREXEL  11/14/07  *  19  4-8  .500  0-0  .000  2-2  1.000  1  2  3  4.5  2  0  0  1  1  1  10  9.0 
at Iowa  11/18/07  *  22  1-2  .500  0-0  .000  0-2  .000  1  3  4  4.3  4  0  0  2  0  0  2  6.7 
at Bradley  11/20/07  *  24  2-7  .286  0-0  .000  0-0  .000  2  3  5  4.5  5  1  1  1  1  2  4  6.0 
vs Austin Peay State  11/23/07  *  18  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.8  4  0  0  0  0  1  0  4.8 
vs UMES  11/24/07  *  26  4-6  .667  0-0  .000  3-7  .429  5  5  10  4.8  3  0  3  4  0  0  11  5.8 
at Arizona State  11/28/07  *  14  0-4  .000  0-0  .000  0-0  .000  2  0  2  4.4  2  0  2  2  0  0  0  5.0 
at Florida International  12/02/07  *  20  0-3  .000  0-0  .000  3-5  .600  1  0  1  4.0  2  0  0  3  0  0  3  4.8 
at Florida Atlantic  12/08/07  *  30  4-7  .571  0-0  .000  1-2  .500  8  4  12  4.9  3  0  2  0  2  0  9  5.2 
at Army  12/13/07  *  21  2-7  .286  0-0  .000  1-1  1.000  2  3  5  4.9  4  0  0  2  1  0  5  5.2 
at IUPUI  12/17/07  *  24  2-10  .200  0-0  .000  2-4  .500  5  1  6  5.0  2  0  0  2  1  0  6  5.3 
BUTLER  12/22/07  *  21  4-4  1.000  0-0  .000  2-2  1.000  0  1  1  4.7  3  0  0  3  1  0  10  5.7 
PENNSYLVANIA  12/29/07  *  24  4-8  .500  0-0  .000  2-2  1.000  1  5  6  4.8  2  0  0  2  3  3  10  6.0 
at North Florida  01/03/08  *  26  3-6  .500  0-0  .000  5-7  .714  0  2  2  4.6  3  0  1  1  0  1  11  6.4 
at Jacksonville  01/05/08  *  21  1-5  .200  0-0  .000  1-2  .500  2  3  5  4.6  4  0  0  2  0  0  3  6.1 
STETSON  01/11/08  *  28  2-7  .286  0-0  .000  4-6  .667  0  6  6  4.7  4  0  2  0  2  0  8  6.3 
MERCER  01/17/08  *  30  1-6  .167  0-0  .000  1-4  .250  4  7  11  5.1  2  0  1  3  1  2  3  6.1 
KENNESAW STATE  01/19/08  *  22  3-6  .500  0-0  .000  6-6  1.000  2  1  3  4.9  2  0  1  2  1  3  12  6.4 
at DePaul  01/21/08  *  24  2-6  .333  0-0  .000  0-0  .000  2  3  5  4.9  1  0  1  3  0  0  4  6.3 
at Campbell  01/24/08  *  27  1-2  .500  0-0  .000  1-5  .200  2  3  5  5.0  3  0  3  0  1  0  3  6.1 
at Gardner-Webb  01/26/08  *  29  6-10  .600  0-0  .000  3-7  .429  3  4  7  5.0  3  0  1  2  1  1  15  6.5 
LIPSCOMB  01/31/08  *  23  1-3  .333  0-0  .000  3-6  .500  2  3  5  5.0  0  0  1  2  1  0  5  6.5 
at Belmont  02/02/08  *  29  3-7  .429  0-0  .000  2-4  .500  4  4  8  5.2  3  0  0  2  1  1  8  6.5 
ETSU  01/08/08  *  21  0-1  .000  0-0  .000  3-5  .600  1  0  1  5.0  4  0  2  3  0  2  3  6.4 
USC UPSTATE  02/10/08  *  21  3-4  .750  0-0  .000  4-7  .571  4  2  6  5.0  3  0  0  1  0  2  10  6.5 
at Mercer  02/14/08  *  22  4-6  .667  0-0  .000  3-3  1.000  1  2  3  5.0  4  0  1  1  0  2  11  6.7 
at Kennesaw State  02/16/08  *  20  1-6  .167  0-0  .000  2-2  1.000  1  2  3  4.9  4  0  0  5  0  0  4  6.6 
at Stetson  02/23/08  *  29  7-12  .583  0-0  .000  2-2  1.000  6  2  8  5.0  2  0  1  3  0  3  16  6.9 
JACKSONVILLE  02/28/08  *  31  2-9  .222  0-0  .000  0-0  .000  2  1  3  4.9  1  0  2  0  0  1  4  6.8 
NORTH FLORIDA  03/01/08  *  35  1-5  .200  0-0  .000  7-9  .778  3  4  7  5.0  3  0  3  3  0  0  9  6.9 
at Marquette  03/04/08  *  29  2-3  .667  0-0  .000  2-2  1.000  1  2  3  4.9  4  0  1  3  0  2  6  6.9 
Totals     31  746  72-173  .416  0-0  .000  69-111  .622  70  83  153  4.9  90  1  29  61  18  28  213  6.9 
 
Games played: 31      Rebounds/game: 4.9 
Points/game: 6.9      Assists/game: 0.9 
FG Pct: 41.6      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 62.2      Steals/game: 0.9 
       Blocks/game: 0.6