#40 MATHENY, Kyle |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Bethune-Cookman | 11/12/07 | 11 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 | |
DREXEL | 11/14/07 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | |
at Iowa | 11/18/07 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
at Bradley | 11/20/07 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.8 | |
vs Austin Peay State | 11/23/07 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.6 | |
vs UMES | 11/24/07 | 16 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
at Arizona State | 11/28/07 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.4 | |
at Florida International | 12/02/07 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.6 | |
at Florida Atlantic | 12/08/07 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.9 | |
at Army | 12/13/07 | 14 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 1.0 | |
at IUPUI | 12/17/07 | 8 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 1.4 | |
BUTLER | 12/22/07 | 11 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
PENNSYLVANIA | 12/29/07 | 20 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 3 | 3 | 0.7 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 1.2 | |
at North Florida | 01/03/08 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1.3 | |
at Jacksonville | 01/05/08 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.2 | |
STETSON | 01/11/08 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | |
MERCER | 01/17/08 | 12 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1.2 | |
KENNESAW STATE | 01/19/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
at DePaul | 01/21/08 | 15 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.7 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1.2 | |
at Campbell | 01/24/08 | 4 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.2 | |
at Gardner-Webb | 01/26/08 | 12 | 0-0 | .000 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 0.7 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.2 | |
LIPSCOMB | 01/31/08 | 11 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.3 | |
at Belmont | 02/02/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Belmont | 02/02/08 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.2 | |
ETSU | 01/08/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | |
USC UPSTATE | 02/10/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
at Mercer | 02/14/08 | 13 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 1 | 3 | 0 | 2 | 9 | 1.4 | |
at Kennesaw State | 02/16/08 | 8 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
at Stetson | 02/23/08 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | |
JACKSONVILLE | 02/28/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
NORTH FLORIDA | 03/01/08 | 0 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
at Marquette | 03/04/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 292 | 8-37 | .216 | 7-30 | .233 | 18-26 | .692 | 3 | 17 | 20 | 0.7 | 24 | 0 | 32 | 26 | 0 | 9 | 41 | 1.4 | |
Games played: 30 | Rebounds/game: 0.7 | |
Points/game: 1.4 | Assists/game: 1.1 | |
FG Pct: 21.6 | Turnovers/game: 0.9 | |
3FG Pct: 23.3 | Assist/turnover ratio: 1.2 | |
FT Pct: 69.2 | Steals/game: 0.3 | |
Blocks/game: 0.0 |