#32 NEPTUNE, Yavney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bethune-Cookman  11/12/07    13  0-5  .000  0-3  .000  0-1  .000  1.0  0.0 
DREXEL  11/14/07    15  0-2  .000  0-0  .000  4-9  .444  1.0  2.0 
at Iowa  11/18/07    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
at Bradley  11/20/07    10  0-5  .000  0-0  .000  0-2  .000  1.5  1.0 
vs Austin Peay State  11/23/07    0-1  .000  0-0  .000  0-0  .000  1.2  0.8 
vs UMES  11/24/07    0-1  .000  0-0  .000  0-0  .000  1.2  0.7 
at Arizona State  11/28/07    13  0-3  .000  0-0  .000  0-0  .000  1.0  0.6 
at Florida International  12/02/07    1-1  1.000  0-0  .000  0-0  .000  0.9  0.8 
at Florida Atlantic  12/08/07    dnp 
at Army  12/13/07    dnp 
at IUPUI  12/17/07    0-1  .000  0-0  .000  0-0  .000  0.8  0.7 
BUTLER  12/22/07    21  1-2  .500  0-0  .000  2-5  .400  0.7  1.0 
PENNSYLVANIA  12/29/07    0-1  .000  0-0  .000  0-0  .000  0.6  0.9 
at North Florida  01/03/08    10  0-0  .000  0-0  .000  0-2  .000  0.8  0.8 
at Jacksonville  01/05/08    0-2  .000  0-1  .000  0-0  .000  0.8  0.8 
STETSON  01/11/08    0-1  .000  0-0  .000  0-2  .000  0.7  0.7 
MERCER  01/17/08  13  1-4  .250  0-1  .000  0-0  .000  0.7  0.8 
KENNESAW STATE  01/19/08    2-4  .500  0-0  .000  0-0  .000  0.7  1.0 
at DePaul  01/21/08    0-1  .000  0-0  .000  0-0  .000  0.6  0.9 
at Campbell  01/24/08    14  2-2  1.000  0-0  .000  0-0  .000  0.8  1.1 
at Gardner-Webb  01/26/08    21  4-6  .667  0-0  .000  0-1  .000  1.1  1.5 
LIPSCOMB  01/31/08    18  2-3  .667  0-0  .000  2-2  1.000  1.3  1.7 
at Belmont  02/02/08    21  3-5  .600  0-1  .000  0-0  .000  1.3  1.9 
ETSU  01/08/08  21  2-4  .500  1-1  1.000  0-1  .000  1.4  2.0 
USC UPSTATE  02/10/08  24  3-3  1.000  1-1  1.000  2-4  .500  1.4  2.3 
at Mercer  02/14/08  31  2-7  .286  1-1  1.000  1-1  1.000  1.8  2.5 
at Kennesaw State  02/16/08  20  2-5  .400  0-0  .000  0-0  .000  1.8  2.6 
at Stetson  02/23/08  0-2  .000  0-1  .000  0-0  .000  1.8  2.5 
JACKSONVILLE  02/28/08    17  3-9  .333  0-1  .000  0-0  .000  1.8  2.6 
NORTH FLORIDA  03/01/08    10  1-1  1.000  0-0  .000  0-0  .000  1.8  2.6 
at Marquette  03/04/08    15  0-1  .000  0-0  .000  0-0  .000  1.8  2.5 
Totals     382  29-82  .354  3-11  .273  11-30  .367  28  25  53  1.8  58  20  42  28  72  2.5 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 2.5      Assists/game: 0.7 
FG Pct: 35.4      Turnovers/game: 1.4 
3FG Pct: 27.3      Assist/turnover ratio: 0.5 
FT Pct: 36.7      Steals/game: 1.0 
       Blocks/game: 0.0