#31 NARMBAYE, Roman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bethune-Cookman  11/12/07    17  2-6  .333  0-0  .000  1-1  1.000  5  1  6  6.0  3  0  0  2  0  1  5  5.0 
DREXEL  11/14/07    13  2-4  .500  0-0  .000  0-2  .000  0  0  0  3.0  2  0  0  0  0  0  4  4.5 
at Iowa  11/18/07    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  1  0  0  2  3.7 
at Bradley  11/20/07    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  2.8 
vs Austin Peay State  11/23/07    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  1  0  2.2 
vs UMES  11/24/07    2  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  4  2.5 
at Arizona State  11/28/07    11  2-4  .500  0-0  .000  0-0  .000  2  3  5  1.6  3  0  0  0  1  0  4  2.7 
at Florida International  12/02/07    15  1-4  .250  0-0  .000  0-0  .000  0  2  2  1.6  3  0  0  1  2  0  2  2.6 
at Florida Atlantic  12/08/07    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.6  0  0  0  2  0  0  0  2.3 
at Army  12/13/07    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  2  0  0  0  2.1 
at IUPUI  12/17/07    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  1  0  0  1.9 
BUTLER  12/22/07    10  0-0  .000  0-0  .000  1-2  .500  1  0  1  1.3  5  1  0  1  0  0  1  1.8 
PENNSYLVANIA  12/29/07    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  5  1  0  2  0  0  2  1.8 
at North Florida  01/03/08    14  1-4  .250  0-0  .000  0-0  .000  0  2  2  1.2  0  0  0  1  2  0  2  1.9 
at Jacksonville  01/05/08    14  3-3  1.000  0-0  .000  0-2  .000  2  0  2  1.3  2  0  0  2  0  0  6  2.1 
STETSON  01/11/08    13  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  4  0  0  0  1  0  0  2.0 
MERCER  01/17/08    8  1-3  .333  0-0  .000  0-0  .000  3  2  5  1.5  4  0  0  2  1  0  2  2.0 
KENNESAW STATE  01/19/08  *  25  5-7  .714  0-0  .000  0-4  .000  2  2  4  1.6  3  0  0  0  1  0  10  2.4 
at DePaul  01/21/08  *  23  0-5  .000  0-0  .000  0-0  .000  1  4  5  1.8  2  0  0  4  1  0  0  2.3 
at Campbell  01/24/08  *  28  8-12  .667  0-0  .000  3-6  .500  2  9  11  2.3  5  1  0  3  5  1  19  3.2 
at Gardner-Webb  01/26/08  *  19  1-3  .333  0-0  .000  0-0  .000  2  2  4  2.3  4  0  0  3  4  0  2  3.1 
LIPSCOMB  01/31/08  *  23  1-6  .167  0-0  .000  1-2  .500  0  5  5  2.5  2  0  0  0  4  0  3  3.1 
at Belmont  02/02/08  *  16  1-4  .250  0-0  .000  0-0  .000  1  3  4  2.5  3  0  0  6  1  0  2  3.0 
ETSU  01/08/08    20  4-6  .667  0-0  .000  0-0  .000  4  5  9  2.8  4  0  0  4  0  0  8  3.3 
USC UPSTATE  02/10/08    10  2-4  .500  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  3  0  0  4  3.3 
at Mercer  02/14/08    17  1-3  .333  0-0  .000  0-0  .000  1  3  4  2.7  1  0  0  0  2  0  2  3.2 
at Kennesaw State  02/16/08    27  2-9  .222  0-0  .000  0-0  .000  6  3  9  3.0  3  0  0  3  5  0  4  3.3 
at Stetson  02/23/08    14  0-4  .000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  1  0  0  0  3.1 
JACKSONVILLE  02/28/08  *  11  2-5  .400  0-0  .000  0-2  .000  3  3  6  3.0  3  0  0  2  1  0  4  3.2 
NORTH FLORIDA  03/01/08  *  25  2-2  1.000  0-0  .000  2-2  1.000  1  6  7  3.1  4  0  0  2  1  0  6  3.3 
at Marquette  03/04/08    16  3-5  .600  0-0  .000  0-1  .000  3  1  4  3.2  5  1  0  1  0  0  6  3.4 
Totals     8  441  48-113  .425  0-0  .000  8-24  .333  41  57  98  3.2  77  4  0  49  33  3  104  3.4 
 
Games played: 31      Rebounds/game: 3.2 
Points/game: 3.4      Assists/game: 0.0 
FG Pct: 42.5      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 33.3      Steals/game: 0.1 
       Blocks/game: 1.1