#31 NARMBAYE, Roman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bethune-Cookman  11/12/07    17  2-6  .333  0-0  .000  1-1  1.000  6.0  5.0 
DREXEL  11/14/07    13  2-4  .500  0-0  .000  0-2  .000  3.0  4.5 
at Iowa  11/18/07    10  1-1  1.000  0-0  .000  0-0  .000  2.0  3.7 
at Bradley  11/20/07    0-2  .000  0-0  .000  0-0  .000  1.5  2.8 
vs Austin Peay State  11/23/07    0-1  .000  0-0  .000  0-0  .000  1.2  2.2 
vs UMES  11/24/07    2-2  1.000  0-0  .000  0-0  .000  1.0  2.5 
at Arizona State  11/28/07    11  2-4  .500  0-0  .000  0-0  .000  1.6  2.7 
at Florida International  12/02/07    15  1-4  .250  0-0  .000  0-0  .000  1.6  2.6 
at Florida Atlantic  12/08/07    0-1  .000  0-0  .000  0-0  .000  1.6  2.3 
at Army  12/13/07    10  0-1  .000  0-0  .000  0-0  .000  1.4  2.1 
at IUPUI  12/17/07    0-0  .000  0-0  .000  0-0  .000  1.3  1.9 
BUTLER  12/22/07    10  0-0  .000  0-0  .000  1-2  .500  1.3  1.8 
PENNSYLVANIA  12/29/07    1-1  1.000  0-0  .000  0-0  .000  1.2  1.8 
at North Florida  01/03/08    14  1-4  .250  0-0  .000  0-0  .000  1.2  1.9 
at Jacksonville  01/05/08    14  3-3  1.000  0-0  .000  0-2  .000  1.3  2.1 
STETSON  01/11/08    13  0-1  .000  0-0  .000  0-0  .000  1.3  2.0 
MERCER  01/17/08    1-3  .333  0-0  .000  0-0  .000  1.5  2.0 
KENNESAW STATE  01/19/08  25  5-7  .714  0-0  .000  0-4  .000  1.6  10  2.4 
at DePaul  01/21/08  23  0-5  .000  0-0  .000  0-0  .000  1.8  2.3 
at Campbell  01/24/08  28  8-12  .667  0-0  .000  3-6  .500  11  2.3  19  3.2 
at Gardner-Webb  01/26/08  19  1-3  .333  0-0  .000  0-0  .000  2.3  3.1 
LIPSCOMB  01/31/08  23  1-6  .167  0-0  .000  1-2  .500  2.5  3.1 
at Belmont  02/02/08  16  1-4  .250  0-0  .000  0-0  .000  2.5  3.0 
ETSU  01/08/08    20  4-6  .667  0-0  .000  0-0  .000  2.8  3.3 
USC UPSTATE  02/10/08    10  2-4  .500  0-0  .000  0-0  .000  2.7  3.3 
at Mercer  02/14/08    17  1-3  .333  0-0  .000  0-0  .000  2.7  3.2 
at Kennesaw State  02/16/08    27  2-9  .222  0-0  .000  0-0  .000  3.0  3.3 
at Stetson  02/23/08    14  0-4  .000  0-0  .000  0-0  .000  2.9  3.1 
JACKSONVILLE  02/28/08  11  2-5  .400  0-0  .000  0-2  .000  3.0  3.2 
NORTH FLORIDA  03/01/08  25  2-2  1.000  0-0  .000  2-2  1.000  3.1  3.3 
at Marquette  03/04/08    16  3-5  .600  0-0  .000  0-1  .000  3.2  3.4 
Totals     441  48-113  .425  0-0  .000  8-24  .333  41  57  98  3.2  77  49  33  104  3.4 
 
Games played: 31      Rebounds/game: 3.2 
Points/game: 3.4      Assists/game: 0.0 
FG Pct: 42.5      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 33.3      Steals/game: 0.1 
       Blocks/game: 1.1