#23 WOHLLEB, Casey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bethune-Cookman  11/12/07  *  32  6-13  .462  1-5  .200  2-5  .400  2  2  4  4.0  2  0  0  1  1  0  15  15.0 
DREXEL  11/14/07  *  25  5-14  .357  2-7  .286  0-1  .000  4  1  5  4.5  1  0  1  2  0  0  12  13.5 
at Iowa  11/18/07  *  32  6-16  .375  1-6  .167  0-0  .000  1  2  3  4.0  0  0  3  4  1  0  13  13.3 
at Bradley  11/20/07  *  25  2-8  .250  0-2  .000  5-6  .833  0  1  1  3.3  2  0  2  2  0  1  9  12.3 
vs Austin Peay State  11/23/07  *  36  8-15  .533  4-8  .500  1-2  .500  0  4  4  3.4  3  0  5  4  0  2  21  14.0 
vs UMES  11/24/07  *  28  4-9  .444  1-4  .250  3-4  .750  0  3  3  3.3  2  0  2  2  0  0  12  13.7 
at Arizona State  11/28/07  *  26  5-14  .357  5-10  .500  2-3  .667  0  4  4  3.4  1  0  4  4  0  1  17  14.1 
at Florida International  12/02/07  *  33  8-14  .571  3-5  .600  2-2  1.000  2  2  4  3.5  3  0  1  1  0  2  21  15.0 
at Florida Atlantic  12/08/07  *  25  4-17  .235  2-10  .200  1-2  .500  0  0  0  3.1  2  0  0  1  0  1  11  14.6 
at Army  12/13/07  *  28  3-9  .333  0-3  .000  3-6  .500  2  4  6  3.4  3  0  0  4  0  2  9  14.0 
at IUPUI  12/17/07  *  22  3-7  .429  0-1  .000  0-1  .000  1  1  2  3.3  0  0  1  2  0  0  6  13.3 
BUTLER  12/22/07  *  34  8-16  .500  4-7  .571  4-6  .667  0  4  4  3.3  3  0  5  3  0  1  24  14.2 
PENNSYLVANIA  12/29/07  *  29  4-12  .333  2-6  .333  7-8  .875  1  2  3  3.3  1  0  1  3  0  2  17  14.4 
at North Florida  01/03/08  *  33  8-17  .471  2-7  .286  4-6  .667  0  3  3  3.3  0  0  2  1  0  3  22  14.9 
at Jacksonville  01/05/08  *  31  5-19  .263  1-8  .125  2-3  .667  3  3  6  3.5  0  0  4  6  0  3  13  14.8 
STETSON  01/11/08  *  31  5-9  .556  0-2  .000  7-7  1.000  2  2  4  3.5  1  0  3  0  0  0  17  14.9 
MERCER  01/17/08  *  30  9-25  .360  5-14  .357  2-2  1.000  2  1  3  3.5  0  0  0  2  1  3  25  15.5 
KENNESAW STATE  01/19/08  *  37  7-18  .389  1-5  .200  4-5  .800  1  1  2  3.4  1  0  2  3  0  1  19  15.7 
at DePaul  01/21/08  *  28  5-13  .385  1-3  .333  2-2  1.000  2  0  2  3.3  0  0  0  4  0  0  13  15.6 
at Campbell  01/24/08  *  21  7-13  .538  4-7  .571  3-3  1.000  2  0  2  3.3  4  0  3  3  0  0  21  15.9 
at Gardner-Webb  01/26/08  *  31  9-17  .529  3-6  .500  1-2  .500  2  4  6  3.4  3  0  2  3  0  2  22  16.1 
LIPSCOMB  01/31/08  *  24  2-7  .286  0-2  .000  5-6  .833  0  0  0  3.2  2  0  0  1  0  2  9  15.8 
at Belmont  02/02/08  *  28  7-16  .438  2-5  .400  3-5  .600  0  6  6  3.3  1  0  4  2  0  0  19  16.0 
ETSU  01/08/08  *  23  4-12  .333  2-6  .333  1-2  .500  0  1  1  3.3  3  0  1  4  1  0  11  15.8 
USC UPSTATE  02/10/08  *  32  5-11  .455  3-6  .500  6-8  .750  1  4  5  3.3  2  0  0  2  0  1  19  15.9 
at Mercer  02/14/08  *  33  7-24  .292  4-7  .571  6-8  .750  4  6  10  3.6  4  0  3  4  0  0  24  16.2 
at Kennesaw State  02/16/08  *  28  6-16  .375  1-5  .200  7-7  1.000  3  2  5  3.6  2  0  0  0  0  1  20  16.3 
at Stetson  02/23/08  *  34  7-18  .389  1-3  .333  6-6  1.000  2  5  7  3.8  2  0  4  1  0  1  21  16.5 
JACKSONVILLE  02/28/08  *  26  8-16  .500  3-6  .500  0-0  .000  3  0  3  3.7  5  1  1  1  0  1  19  16.6 
NORTH FLORIDA  03/01/08    35  9-19  .474  3-8  .375  8-9  .889  3  5  8  3.9  1  0  2  3  0  2  29  17.0 
at Marquette  03/04/08  *  27  1-11  .091  1-5  .200  0-1  .000  0  2  2  3.8  3  0  2  5  0  1  3  16.5 
Totals     30  907  177-445  .398  62-179  .346  97-128  .758  43  75  118  3.8  57  1  58  78  4  33  513  16.5 
 
Games played: 31      Rebounds/game: 3.8 
Points/game: 16.5      Assists/game: 1.9 
FG Pct: 39.8      Turnovers/game: 2.5 
3FG Pct: 34.6      Assist/turnover ratio: 0.7 
FT Pct: 75.8      Steals/game: 1.1 
       Blocks/game: 0.1