#21 ADLER, Landon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bethune-Cookman  11/12/07  *  25  5-11  .455  2-6  .333  0-0  .000  3  6  9  9.0  5  1  2  4  0  2  12  12.0 
DREXEL  11/14/07  *  31  6-11  .545  1-4  .250  1-2  .500  3  6  9  9.0  2  0  4  3  0  1  14  13.0 
at Iowa  11/18/07  *  32  2-12  .167  1-6  .167  1-3  .333  1  5  6  8.0  3  0  1  3  0  3  6  10.7 
at Bradley  11/20/07  *  29  5-11  .455  3-7  .429  4-5  .800  0  11  11  8.8  4  0  3  5  1  1  17  12.3 
vs Austin Peay State  11/23/07  *  27  4-9  .444  2-6  .333  2-3  .667  0  6  6  8.2  4  0  1  5  0  2  12  12.2 
vs UMES  11/24/07  *  26  7-11  .636  1-2  .500  2-4  .500  4  6  10  8.5  3  0  0  2  0  0  17  13.0 
at Arizona State  11/28/07  *  18  4-10  .400  3-7  .429  0-0  .000  2  2  4  7.9  1  0  0  1  0  0  11  12.7 
at Florida International  12/02/07  *  31  8-14  .571  0-2  .000  7-8  .875  7  5  12  8.4  3  0  2  5  0  4  23  14.0 
at Florida Atlantic  12/08/07  *  25  5-13  .385  3-7  .429  5-6  .833  3  6  9  8.4  2  0  0  0  1  1  18  14.4 
at Army  12/13/07    9  1-5  .200  0-3  .000  2-2  1.000  2  2  4  8.0  0  0  0  0  0  0  4  13.4 
at IUPUI  12/17/07    20  6-8  .750  2-3  .667  2-4  .500  4  1  5  7.7  3  1  0  2  0  2  16  13.6 
BUTLER  12/22/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PENNSYLVANIA  12/29/07    11  3-7  .429  1-2  .500  1-3  .333  4  2  6  7.6  0  0  0  2  1  3  8  13.2 
at North Florida  01/03/08    5  1-5  .200  0-1  .000  0-0  .000  1  2  3  7.2  0  0  0  0  0  1  2  12.3 
at Jacksonville  01/05/08    18  3-8  .375  1-4  .250  0-0  .000  1  1  2  6.9  3  0  0  2  0  1  7  11.9 
STETSON  01/11/08    10  0-2  .000  0-1  .000  2-3  .667  2  2  4  6.7  0  0  0  0  1  1  2  11.3 
MERCER  01/17/08    21  5-12  .417  0-4  .000  1-1  1.000  2  6  8  6.8  1  0  2  0  3  1  11  11.3 
KENNESAW STATE  01/19/08    18  7-9  .778  0-0  .000  0-1  .000  5  9  14  7.2  4  0  2  2  0  4  14  11.4 
at DePaul  01/21/08    24  3-8  .375  1-4  .250  5-7  .714  2  9  11  7.4  1  0  1  2  0  1  12  11.4 
at Campbell  01/24/08    17  3-7  .429  2-4  .500  0-0  .000  0  5  5  7.3  1  0  0  2  1  0  8  11.3 
at Gardner-Webb  01/26/08    20  4-8  .500  2-4  .500  2-2  1.000  1  2  3  7.1  1  0  0  2  0  0  12  11.3 
LIPSCOMB  01/31/08    23  5-13  .385  2-3  .667  2-2  1.000  4  7  11  7.2  3  0  1  0  1  0  14  11.4 
at Belmont  02/02/08    15  3-6  .500  2-4  .500  1-1  1.000  0  3  3  7.0  3  0  2  2  1  0  9  11.3 
ETSU  01/08/08    21  6-14  .429  1-5  .200  1-2  .500  1  4  5  7.0  2  0  2  2  1  0  14  11.4 
USC UPSTATE  02/10/08    19  6-10  .600  2-3  .667  2-3  .667  1  6  7  7.0  1  0  0  2  1  2  16  11.6 
at Mercer  02/14/08    21  5-9  .556  1-3  .333  0-0  .000  2  3  5  6.9  3  0  1  1  0  1  11  11.6 
at Kennesaw State  02/16/08    14  4-7  .571  0-2  .000  3-4  .750  1  0  1  6.7  1  0  0  1  0  1  11  11.6 
at Stetson  02/23/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JACKSONVILLE  02/28/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH FLORIDA  03/01/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Marquette  03/04/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     9  530  111-240  .463  33-97  .340  46-66  .697  56  117  173  6.7  54  2  24  50  12  32  301  11.6 
 
Games played: 26      Rebounds/game: 6.7 
Points/game: 11.6      Assists/game: 0.9 
FG Pct: 46.3      Turnovers/game: 1.9 
3FG Pct: 34.0      Assist/turnover ratio: 0.5 
FT Pct: 69.7      Steals/game: 1.2 
       Blocks/game: 0.5