#20 FRANKLIN, Delvin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Bethune-Cookman | 11/12/07 | 15 | 1-4 | .250 | 1-3 | .333 | 0-2 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
DREXEL | 11/14/07 | 16 | 2-3 | .667 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 5.5 | |
at Iowa | 11/18/07 | 23 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 5.3 | |
at Bradley | 11/20/07 | 21 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 5.5 | |
vs Austin Peay State | 11/23/07 | 24 | 3-4 | .750 | 2-3 | .667 | 4-6 | .667 | 1 | 2 | 3 | 2.2 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 6.8 | |
vs UMES | 11/24/07 | 14 | 2-4 | .500 | 2-4 | .500 | 1-2 | .500 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 6.8 | |
at Arizona State | 11/28/07 | 13 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.9 | |
at Florida International | 12/02/07 | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
at Florida Atlantic | 12/08/07 | 22 | 1-7 | .143 | 1-5 | .200 | 2-2 | 1.000 | 3 | 1 | 4 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5.1 | |
at Army | 12/13/07 | 29 | 4-6 | .667 | 4-5 | .800 | 2-2 | 1.000 | 1 | 3 | 4 | 2.4 | 1 | 0 | 1 | 1 | 0 | 1 | 14 | 6.0 | |
at IUPUI | 12/17/07 | 30 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 5.5 | |
BUTLER | 12/22/07 | * | 28 | 4-4 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 3 | 0 | 3 | 2.5 | 4 | 0 | 0 | 1 | 0 | 1 | 12 | 6.0 |
PENNSYLVANIA | 12/29/07 | * | 16 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 5.7 |
at North Florida | 01/03/08 | * | 29 | 2-3 | .667 | 0-1 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 2 | 0 | 1 | 2 | 8 | 5.9 |
at Jacksonville | 01/05/08 | * | 31 | 3-9 | .333 | 2-6 | .333 | 2-2 | 1.000 | 2 | 0 | 2 | 2.3 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 6.1 |
STETSON | 01/11/08 | * | 30 | 2-7 | .286 | 0-4 | .000 | 2-4 | .500 | 0 | 4 | 4 | 2.4 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 6.1 |
MERCER | 01/17/08 | * | 25 | 5-10 | .500 | 4-7 | .571 | 1-4 | .250 | 1 | 4 | 5 | 2.6 | 1 | 0 | 4 | 1 | 0 | 4 | 15 | 6.6 |
KENNESAW STATE | 01/19/08 | * | 34 | 6-11 | .545 | 4-6 | .667 | 1-1 | 1.000 | 3 | 2 | 5 | 2.7 | 2 | 0 | 6 | 1 | 0 | 2 | 17 | 7.2 |
at DePaul | 01/21/08 | * | 23 | 3-5 | .600 | 1-2 | .500 | 3-4 | .750 | 0 | 4 | 4 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 7.4 |
at Campbell | 01/24/08 | * | 34 | 2-7 | .286 | 2-5 | .400 | 0-2 | .000 | 3 | 1 | 4 | 2.9 | 1 | 0 | 2 | 2 | 3 | 0 | 6 | 7.3 |
at Gardner-Webb | 01/26/08 | * | 32 | 9-17 | .529 | 4-9 | .444 | 3-7 | .429 | 1 | 4 | 5 | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 25 | 8.1 |
LIPSCOMB | 01/31/08 | * | 35 | 4-8 | .500 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8.3 |
at Belmont | 02/02/08 | * | 34 | 7-11 | .636 | 5-8 | .625 | 3-3 | 1.000 | 1 | 6 | 7 | 3.0 | 3 | 0 | 1 | 1 | 0 | 1 | 22 | 8.9 |
ETSU | 01/08/08 | * | 36 | 7-12 | .583 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 3 | 1 | 0 | 0 | 16 | 9.2 |
USC UPSTATE | 02/10/08 | * | 36 | 2-6 | .333 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 9.1 |
at Mercer | 02/14/08 | * | 38 | 3-14 | .214 | 1-9 | .111 | 2-2 | 1.000 | 3 | 0 | 3 | 2.9 | 3 | 0 | 3 | 3 | 0 | 2 | 9 | 9.1 |
at Kennesaw State | 02/16/08 | * | 35 | 3-8 | .375 | 1-5 | .200 | 2-3 | .667 | 2 | 4 | 6 | 3.0 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 9.1 |
at Stetson | 02/23/08 | * | 29 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 8.9 |
JACKSONVILLE | 02/28/08 | * | 35 | 9-15 | .600 | 5-11 | .455 | 0-0 | .000 | 3 | 2 | 5 | 3.0 | 1 | 0 | 4 | 1 | 1 | 3 | 23 | 9.4 |
NORTH FLORIDA | 03/01/08 | 34 | 3-10 | .300 | 0-6 | .000 | 2-4 | .500 | 1 | 7 | 8 | 3.2 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 9.4 | |
at Marquette | 03/04/08 | * | 28 | 1-7 | .143 | 0-4 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.1 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 9.2 |
Totals | 19 | 844 | 94-220 | .427 | 50-139 | .360 | 47-68 | .691 | 36 | 61 | 97 | 3.1 | 43 | 0 | 48 | 41 | 5 | 23 | 285 | 9.2 | |
Games played: 31 | Rebounds/game: 3.1 | |
Points/game: 9.2 | Assists/game: 1.5 | |
FG Pct: 42.7 | Turnovers/game: 1.3 | |
3FG Pct: 36.0 | Assist/turnover ratio: 1.2 | |
FT Pct: 69.1 | Steals/game: 0.7 | |
Blocks/game: 0.2 |