#13 LUTKENHAUS, Chad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bethune-Cookman  11/12/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
DREXEL  11/14/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Iowa  11/18/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Bradley  11/20/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Austin Peay State  11/23/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs UMES  11/24/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Arizona State  11/28/07    10  1-1  1.000  0-0  .000  0-0  .000  0.0  0.3 
at Florida International  12/02/07    1-2  .500  0-0  .000  0-0  .000  0.1  0.5 
at Florida Atlantic  12/08/07    0-0  .000  0-0  .000  1-2  .500  0.1  0.6 
at Army  12/13/07    0-1  .000  0-1  .000  0-0  .000  0.1  0.5 
BUTLER  12/22/07    0-1  .000  0-0  .000  0-0  .000  0.1  0.5 
PENNSYLVANIA  12/29/07    11  1-4  .250  0-0  .000  1-2  .500  0.3  0.7 
at North Florida  01/03/08    dnp 
at Jacksonville  01/05/08    0-1  .000  0-0  .000  0-0  .000  0.2  0.6 
STETSON  01/11/08    10  1-1  1.000  0-0  .000  0-0  .000  0.2  0.7 
MERCER  01/17/08    22  0-4  .000  0-0  .000  2-2  1.000  0.5  0.8 
KENNESAW STATE  01/19/08    15  2-6  .333  0-1  .000  1-2  .500  0.7  1.1 
at DePaul  01/21/08    10  1-1  1.000  0-0  .000  0-0  .000  0.6  1.1 
at Campbell  01/24/08    12  0-2  .000  0-1  .000  0-0  .000  0.6  1.1 
at Gardner-Webb  01/26/08    0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
LIPSCOMB  01/31/08    0-1  .000  0-0  .000  0-0  .000  0.6  1.0 
at Belmont  02/02/08    11  1-1  1.000  0-0  .000  0-0  .000  0.6  1.0 
ETSU  01/08/08    1-1  1.000  0-0  .000  0-0  .000  0.6  1.0 
USC UPSTATE  02/10/08    14  1-2  .500  0-0  .000  0-0  .000  0.7  1.1 
at Mercer  02/14/08    11  0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
at Kennesaw State  02/16/08    12  1-2  .500  0-0  .000  1-1  1.000  0.8  1.1 
at Stetson  02/23/08    22  2-4  .500  0-0  .000  5-6  .833  0.8  1.4 
JACKSONVILLE  02/28/08    13  0-1  .000  0-0  .000  0-0  .000  0.9  1.4 
NORTH FLORIDA  03/01/08    0-0  .000  0-0  .000  0-0  .000  0.9  1.3 
at Marquette  03/04/08    10  0-0  .000  0-0  .000  0-0  .000  0.9  1.3 
Totals     227  13-36  .361  0-3  .000  11-15  .733  13  13  26  0.9  23  16  37  1.3 
 
Games played: 29      Rebounds/game: 0.9 
Points/game: 1.3      Assists/game: 0.2 
FG Pct: 36.1      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 73.3      Steals/game: 0.1 
       Blocks/game: 0.0