#04 LIDDELL, Adam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bethune-Cookman  11/12/07  *  28  3-6  .500  0-1  .000  4-5  .800  1  4  5  5.0  4  0  0  1  0  0  10  10.0 
DREXEL  11/14/07  *  30  0-3  .000  0-1  .000  2-4  .500  1  7  8  6.5  2  0  4  1  1  2  2  6.0 
at Iowa  11/18/07  *  32  6-10  .600  1-2  .500  2-4  .500  1  5  6  6.3  1  0  1  2  0  4  15  9.0 
at Bradley  11/20/07  *  28  10-17  .588  2-2  1.000  3-6  .500  5  2  7  6.5  4  0  0  3  1  3  25  13.0 
vs Austin Peay State  11/23/07  *  29  3-7  .429  0-1  .000  2-2  1.000  1  2  3  5.8  3  0  1  3  1  1  8  12.0 
vs UMES  11/24/07  *  32  5-12  .417  0-0  .000  5-11  .455  3  5  8  6.2  1  0  3  4  1  2  15  12.5 
at Arizona State  11/28/07  *  22  1-2  .500  0-0  .000  0-0  .000  0  1  1  5.4  2  0  0  3  0  1  2  11.0 
at Florida International  12/02/07  *  31  5-12  .417  1-2  .500  2-3  .667  0  4  4  5.3  0  0  3  2  1  1  13  11.3 
at Florida Atlantic  12/08/07  *  33  4-10  .400  0-0  .000  0-0  .000  0  5  5  5.2  2  0  0  3  2  0  8  10.9 
at Army  12/13/07  *  27  4-7  .571  1-2  .500  4-6  .667  3  6  9  5.6  3  0  1  1  1  2  13  11.1 
at IUPUI  12/17/07  *  26  4-7  .571  0-1  .000  1-2  .500  1  3  4  5.5  4  0  1  2  0  0  9  10.9 
BUTLER  12/22/07  *  33  3-9  .333  0-2  .000  4-8  .500  0  7  7  5.6  3  0  1  1  3  1  10  10.8 
PENNSYLVANIA  12/29/07  *  25  6-11  .545  0-1  .000  1-3  .333  1  7  8  5.8  1  0  0  0  0  6  13  11.0 
at North Florida  01/03/08  *  34  8-10  .800  0-0  .000  2-6  .333  3  4  7  5.9  3  0  3  5  0  2  18  11.5 
at Jacksonville  01/05/08  *  23  4-8  .500  0-1  .000  2-2  1.000  0  3  3  5.7  5  1  0  1  1  1  10  11.4 
STETSON  01/11/08  *  26  3-8  .375  0-1  .000  4-4  1.000  1  2  3  5.5  3  0  0  2  0  0  10  11.3 
MERCER  01/17/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENNESAW STATE  01/19/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at DePaul  01/21/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Campbell  01/24/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Gardner-Webb  01/26/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LIPSCOMB  01/31/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Belmont  02/02/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ETSU  01/08/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
USC UPSTATE  02/10/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mercer  02/14/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kennesaw State  02/16/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stetson  02/23/08    22  1-9  .111  0-1  .000  1-2  .500  1  1  2  5.3  1  0  0  2  0  0  3  10.8 
JACKSONVILLE  02/28/08    16  4-6  .667  1-1  1.000  1-2  .500  2  2  4  5.2  3  0  1  2  0  1  10  10.8 
NORTH FLORIDA  03/01/08  *  24  2-8  .250  2-3  .667  1-4  .250  1  3  4  5.2  5  1  0  0  1  0  7  10.6 
at Marquette  03/04/08  *  22  3-11  .273  0-3  .000  0-0  .000  1  1  2  5.0  1  0  1  1  0  1  6  10.4 
Totals     18  543  79-173  .457  8-25  .320  41-74  .554  26  74  100  5.0  51  2  20  39  13  28  207  10.4 
 
Games played: 20      Rebounds/game: 5.0 
Points/game: 10.4      Assists/game: 1.0 
FG Pct: 45.7      Turnovers/game: 2.0 
3FG Pct: 32.0      Assist/turnover ratio: 0.5 
FT Pct: 55.4      Steals/game: 1.4 
       Blocks/game: 0.7