#00 GELIN, Harris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bethune-Cookman  11/12/07    dnp 
DREXEL  11/14/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Iowa  11/18/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Bradley  11/20/07    1-2  .500  0-1  .000  0-0  .000  0.0  0.7 
vs Austin Peay State  11/23/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
vs UMES  11/24/07    2-2  1.000  0-0  .000  1-2  .500  0.4  1.4 
at Arizona State  11/28/07    0-2  .000  0-2  .000  0-0  .000  0.3  1.2 
at Florida International  12/02/07    0-1  .000  0-0  .000  0-0  .000  0.3  1.0 
at Florida Atlantic  12/08/07    0-2  .000  0-0  .000  0-0  .000  0.3  0.9 
at Army  12/13/07  20  2-6  .333  0-1  .000  0-0  .000  0.3  1.2 
at IUPUI  12/17/07  20  1-3  .333  0-1  .000  2-2  1.000  0.4  1.5 
BUTLER  12/22/07    dnp 
PENNSYLVANIA  12/29/07    0-0  .000  0-0  .000  0-0  .000  0.5  1.4 
at North Florida  01/03/08    dnp 
at Jacksonville  01/05/08    dnp 
STETSON  01/11/08    dnp 
MERCER  01/17/08    0-0  .000  0-0  .000  0-0  .000  0.4  1.3 
KENNESAW STATE  01/19/08    dnp 
at DePaul  01/21/08    1-2  .500  0-0  .000  0-0  .000  0.4  1.3 
at Campbell  01/24/08    0-0  .000  0-0  .000  0-0  .000  0.4  1.2 
at Gardner-Webb  01/26/08    dnp 
LIPSCOMB  01/31/08    0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
at Belmont  02/02/08    0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
ETSU  01/08/08    2-3  .667  0-1  .000  2-4  .500  0.5  1.4 
USC UPSTATE  02/10/08    0-0  .000  0-0  .000  0-0  .000  0.4  1.3 
at Mercer  02/14/08    0-0  .000  0-0  .000  0-0  .000  0.4  1.2 
at Kennesaw State  02/16/08    0-1  .000  0-1  .000  0-0  .000  0.4  1.2 
at Stetson  02/23/08    0-0  .000  0-0  .000  0-0  .000  0.4  1.1 
JACKSONVILLE  02/28/08    dnp 
NORTH FLORIDA  03/01/08    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at Marquette  03/04/08    0-1  .000  0-1  .000  2-2  1.000  0.5  1.1 
Totals     113  9-25  .360  0-8  .000  7-10  .700  11  0.5  16  11  25  1.1 
 
Games played: 23      Rebounds/game: 0.5 
Points/game: 1.1      Assists/game: 0.3 
FG Pct: 36.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 70.0      Steals/game: 0.3 
       Blocks/game: 0.0