Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Drexel | 7-Wohlleb, Case | 11-Adler, Landon | 2-Neptune, Yavn | 1-Barrowes, Ter | None |
| 11/15/06 | Wohlleb, Case | Bauer, Beau | |||
| L 37-73 | |||||
| at Penn | 18-Adler, Landon | 8-Adler, Landon | 7-Liddell, Adam | 4-Bauer, Beau | 1-Liddell, Adam |
| 11/18/06 | |||||
| L 74-97 | |||||
| PUERTO RICO-CAYEY | 16-Adler, Landon | 15-Liddell, Adam | 7-Avant, Cecil | 2-Dunbar, Brand | 1-Narmbaye, Rom |
| 11/20/06 | Avant, Cecil | Liddell, Adam | |||
| W 79-63 | Adler, Landon | ||||
| WEST ALABAMA | 20-Adler, Landon | 11-Adler, Landon | 5-Bauer, Beau | 2-Neptune, Yavn | 2-Narmbaye, Rom |
| 11/24/06 | Avant, Cecil | ||||
| W 77-66 | |||||
| HENDERSON STATE | 14-Wohlleb, Case | 11-Liddell, Adam | 5-Bauer, Beau | 3-Quaintance, R | 1-Barrowes, Ter |
| 11/25/06 | Narmbaye, Rom | ||||
| W 48-45 | Neptune, Yavn | ||||
| Quaintance, R | |||||
| ARKANSAS TECH | 16-Adler, Landon | 9-Adler, Landon | 8-Bauer, Beau | 3-Quaintance, R | 2-Adler, Landon |
| 11/26/06 | |||||
| W 86-80 | |||||
| PUERTO RICO-BAYAMON | 20-Adler, Landon | 11-Liddell, Adam | 10-Quaintance, R | 7-Quaintance, R | 3-Liddell, Adam |
| 11/28/06 | Adler, Landon | ||||
| W 93-70 | |||||
| LYNN | 28-Bauer, Beau | 9-Liddell, Adam | 8-Quaintance, R | 2-Liddell, Adam | 2-Barrowes, Ter |
| 11/30/06 | |||||
| L 77-83 | |||||
| TUSKEGEE | 15-Bauer, Beau | 14-Adler, Landon | 6-Quaintance, R | 3-Narmbaye, Rom | 2-Adler, Landon |
| 12/04/06 | Wohlleb, Case | Bauer, Beau | |||
| W 91-72 | |||||
| at Lynn | 18-Bauer, Beau | 6-Dunbar, Brand | 5-Quaintance, R | 6-Quaintance, R | 1-Narmbaye, Rom |
| 12/09/06 | Barrowes, Ter | ||||
| W 65-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ALBANY STATE | 19-Wohlleb, Case | 11-Adler, Landon | 7-Quaintance, R | 3-Avant, Cecil | 3-Liddell, Adam |
| 12/13/06 | |||||
| W 76-67 | |||||
| MONTEVALLO | 17-Bauer, Beau | 9-Liddell, Adam | 6-Bauer, Beau | 1-Neptune, Yavn | 2-Liddell, Adam |
| 12/17/06 | Liddell, Adam | ||||
| L 65-74 | Adler, Landon | ||||
| Bauer, Beau | |||||
| Quaintance, R | |||||
| Dunbar, Brand | |||||
| VALDOSTA STATE | 20-Bauer, Beau | 9-Liddell, Adam | 10-Quaintance, R | 1-Bauer, Beau | 1-Adler, Landon |
| 12/18/06 | Quaintance, R | Bauer, Beau | |||
| L 67-77 | Liddell, Adam | Narmbaye, Rom | |||
| Neptune, Yavn | |||||
| PUERTO RICO-RIO PIEDRAS | 21-Bauer, Beau | 14-Barrowes, Ter | 4-Quaintance, R | 4-Bauer, Beau | 1-Narmbaye, Rom |
| 12/20/06 | |||||
| W 70-61 | |||||
| FORT VALLEY STATE | 15-Bauer, Beau | 9-Liddell, Adam | 9-Quaintance, R | 3-Neptune, Yavn | 1-Barrowes, Ter |
| 12/28/06 | Neptune, Yavn | Quaintance, R | Bauer, Beau | ||
| W 73-58 | Dunbar, Brand | ||||
| Liddell, Adam | |||||
| Quaintance, R | |||||
| FLORIDA TECH | 13-Wohlleb, Case | 11-Liddell, Adam | 5-Quaintance, R | 3-Neptune, Yavn | 2-Wohlleb, Case |
| 12/30/06 | |||||
| W 60-47 | |||||
| vs Puerto Rico-Cayey | 12-Barrowes, Ter | 9-Dunbar, Brand | 4-Quaintance, R | 3-Neptune, Yavn | 2-Barrowes, Ter |
| 01/02/07 | Barrowes, Ter | ||||
| W 75-46 | |||||
| vs Puerto Rico-Rio Piedras | 19-Bauer, Beau | 9-Wohlleb, Case | 4-Wohlleb, Case | 2-Liddell, Adam | 2-Liddell, Adam |
| 01/03/07 | Bauer, Beau | Bauer, Beau | |||
| W 74-46 | Dunbar, Brand | ||||
| at Puerto Rico-Bayamon | 22-Liddell, Adam | 8-Liddell, Adam | 6-Quaintance, R | 2-Bauer, Beau | 1-Quaintance, R |
| 01/05/07 | Quaintance, R | ||||
| W 80-73 | |||||
| PALM BEACH ATLANTIC | 19-Bauer, Beau | 10-Liddell, Adam | 3-Quaintance, R | 4-Quaintance, R | 2-Liddell, Adam |
| 01/11/07 | Bauer, Beau | Barrowes, Ter | |||
| W 78-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| STILLMAN | 16-Liddell, Adam | 8-Liddell, Adam | 6-Quaintance, R | 2-Quaintance, R | 1-Narmbaye, Rom |
| 01/13/07 | Liddell, Adam | ||||
| W 88-63 | |||||
| FLORIDA SOUTHERN | 13-Adler, Landon | 13-Liddell, Adam | 5-Quaintance, R | 6-Quaintance, R | 3-Barrowes, Ter |
| 01/20/07 | |||||
| W 69-56 | |||||
| NOVA SOUTHEASTERN | 19-Bauer, Beau | 10-Adler, Landon | 7-Quaintance, R | 5-Bauer, Beau | 2-Adler, Landon |
| 01/24/07 | |||||
| W 70-59 | |||||
| WEST GEORGIA | 16-Bauer, Beau | 13-Adler, Landon | 6-Quaintance, R | 5-Quaintance, R | 1-Adler, Landon |
| 01/27/07 | Liddell, Adam | Liddell, Adam | |||
| W 78-62 | Neptune, Yavn | ||||
| at Palm Beach Atlantic | 26-Wohlleb, Case | 10-Liddell, Adam | 3-Neptune, Yavn | 2-Neptune, Yavn | 1-Narmbaye, Rom |
| 02/02/07 | Adler, Landon | Quaintance, R | Liddell, Adam | ||
| W 90-63 | Liddell, Adam | ||||
| APPRENTICE SCHOOL | 17-Liddell, Adam | 12-Adler, Landon | 8-Quaintance, R | 4-Quaintance, R | 1-Bauer, Beau |
| 02/05/07 | Barrowes, Ter | ||||
| W 81-52 | Adler, Landon | ||||
| Liddell, Adam | |||||
| JOHNSON & WALES | 16-Dunbar, Brand | 11-Dunbar, Brand | 4-Quaintance, R | 3-Quaintance, R | 1-Fortner, Bart |
| 02/07/07 | Bauer, Beau | Liddell, Adam | |||
| W 77-52 | |||||
| at BUTLER | 17-Bauer, Beau | 8-Liddell, Adam | 3-Bauer, Beau | 2-Neptune, Yavn | 1-Liddell, Adam |
| 02/13/07 | Quaintance, R | ||||
| L 65-79 | |||||
| vs Marygrove | 19-Wohlleb, Case | 19-Liddell, Adam | 11-Quaintance, R | 5-Neptune, Yavn | 4-Liddell, Adam |
| 02/15/07 | |||||
| W 90-61 | |||||
| at Nova Southeastern | 31-Bauer, Beau | 6-Wohlleb, Case | 4-Bauer, Beau | 3-Quaintance, R | 1-Barrowes, Ter |
| 02/21/07 | Avant, Cecil | Bauer, Beau | |||
| W 85-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NGCSU | 16-Neptune, Yavn | 10-Adler, Landon | 6-Quaintance, R | 5-Neptune, Yavn | 2-Adler, Landon |
| 02/26/07 | Liddell, Adam | ||||
| W 99-62 | |||||
| FLAGLER | 16-Liddell, Adam | 7-Dunbar, Brand | 3-Avant, Cecil | 3-Quaintance, R | 3-Liddell, Adam |
| 02/25/07 | Quaintance, R | Neptune, Yavn | |||
| W 79-59 | |||||
| CENTRAL STATE | 16-Wohlleb, Case | 10-Liddell, Adam | 6-Quaintance, R | 4-Bauer, Beau | 1-Liddell, Adam |
| 2/27/07 | Neptune, Yavn | ||||
| W 82-78 | |||||
Team High/Low Analysis |
| POINTS | 99 | NGCSU (02/26/07) | |
| 93 | PUERTO RICO-BAYAMON (11/28/06) | ||
| 91 | TUSKEGEE (12/04/06) | ||
| 90 | vs Marygrove (02/15/07) | ||
| 90 | at Palm Beach Atlantic (02/02/07) | ||
| FIELD GOALS MADE | 40 | vs Marygrove (02/15/07) | |
| 36 | STILLMAN (01/13/07) | ||
| FIELD GOAL ATTEMPTS | 76 | NGCSU (02/26/07) | |
| 75 | vs Marygrove (02/15/07) | ||
| 75 | WEST ALABAMA (11/24/06) | ||
| FIELD GOAL PERCENTAGE | .574 | 31-54 | PUERTO RICO-BAYAMON (11/28/06) |
| .569 | 33-58 | at Puerto Rico-Bayamon (01/05/07) | |
| 3 PT FIELD GOALS MADE | 13 | at Nova Southeastern (02/21/07) | |
| 10 | at Palm Beach Atlantic (02/02/07) | ||
| 10 | at Penn (11/18/06) | ||
| 3 PT FG ATTEMPTS | 23 | FLORIDA TECH (12/30/06) | |
| 23 | LYNN (11/30/06) | ||
| 3 PT FG PERCENTAGE | .650 | 13-20 | at Nova Southeastern (02/21/07) |
| .556 | 10-18 | at Palm Beach Atlantic (02/02/07) | |
| FREE THROWS MADE | 27 | NGCSU (02/26/07) | |
| 27 | PUERTO RICO-BAYAMON (11/28/06) | ||
| 27 | ARKANSAS TECH (11/26/06) | ||
| FREE THROW ATTEMPTS | 41 | PUERTO RICO-BAYAMON (11/28/06) | |
| 38 | ARKANSAS TECH (11/26/06) | ||
| FREE THROW PERCENTAGE | .964 | 27-28 | NGCSU (02/26/07) |
| .789 | 15-19 | FLAGLER (02/25/07) | |
| REBOUNDS | 58 | vs Marygrove (02/15/07) | |
| 57 | NGCSU (02/26/07) | ||
| 57 | TUSKEGEE (12/04/06) | ||
| 57 | WEST ALABAMA (11/24/06) | ||
| ASSISTS | 27 | STILLMAN (01/13/07) | |
| 26 | PUERTO RICO-BAYAMON (11/28/06) | ||
| STEALS | 17 | NOVA SOUTHEASTERN (01/24/07) | |
| 17 | FLORIDA SOUTHERN (01/20/07) | ||
| BLOCKED SHOTS | 6 | NGCSU (02/26/07) | |
| 5 | FLAGLER (02/25/07) | ||
| 5 | vs Marygrove (02/15/07) | ||
| 5 | PALM BEACH ATLANTIC (01/11/07) | ||
| 5 | vs Puerto Rico-Rio Piedras (01/03/07) | ||
| 5 | FORT VALLEY STATE (12/28/06) | ||
| 5 | MONTEVALLO (12/17/06) | ||
| 5 | ALBANY STATE (12/13/06) | ||
| 5 | ARKANSAS TECH (11/26/06) | ||
| TURNOVERS | 28 | PUERTO RICO-CAYEY (11/20/06) | |
| 27 | ALBANY STATE (12/13/06) | ||
| FOULS | 29 | at BUTLER (02/13/07) | |
| 28 | NOVA SOUTHEASTERN (01/24/07) |
| POINTS | 97 | at Penn (11/18/06) | |
| 83 | LYNN (11/30/06) | ||
| 80 | ARKANSAS TECH (11/26/06) | ||
| 79 | at BUTLER (02/13/07) | ||
| 78 | CENTRAL STATE (2/27/07) | ||
| FIELD GOALS MADE | 36 | at Penn (11/18/06) | |
| 32 | LYNN (11/30/06) | ||
| FIELD GOAL ATTEMPTS | 81 | TUSKEGEE (12/04/06) | |
| 70 | ALBANY STATE (12/13/06) | ||
| FIELD GOAL PERCENTAGE | .632 | 36-57 | at Penn (11/18/06) |
| .552 | 32-58 | LYNN (11/30/06) | |
| 3 PT FIELD GOALS MADE | 12 | at Drexel (11/15/06) | |
| 11 | VALDOSTA STATE (12/18/06) | ||
| 11 | ARKANSAS TECH (11/26/06) | ||
| 3 PT FG ATTEMPTS | 32 | at Drexel (11/15/06) | |
| 31 | vs Marygrove (02/15/07) | ||
| 31 | WEST ALABAMA (11/24/06) | ||
| 3 PT FG PERCENTAGE | .444 | 8-18 | at Lynn (12/09/06) |
| .438 | 7-16 | at Puerto Rico-Bayamon (01/05/07) | |
| FREE THROWS MADE | 27 | at BUTLER (02/13/07) | |
| 23 | MONTEVALLO (12/17/06) | ||
| FREE THROW ATTEMPTS | 34 | at Nova Southeastern (02/21/07) | |
| 34 | MONTEVALLO (12/17/06) | ||
| FREE THROW PERCENTAGE | .871 | 27-31 | at BUTLER (02/13/07) |
| .864 | 19-22 | vs Puerto Rico-Cayey (01/02/07) | |
| REBOUNDS | 44 | FLORIDA SOUTHERN (01/20/07) | |
| 42 | vs Puerto Rico-Rio Piedras (01/03/07) | ||
| 42 | WEST ALABAMA (11/24/06) | ||
| ASSISTS | 31 | at Penn (11/18/06) | |
| 18 | at Nova Southeastern (02/21/07) | ||
| 18 | VALDOSTA STATE (12/18/06) | ||
| STEALS | 15 | ALBANY STATE (12/13/06) | |
| 15 | at Drexel (11/15/06) | ||
| BLOCKED SHOTS | 8 | VALDOSTA STATE (12/18/06) | |
| 8 | at Drexel (11/15/06) | ||
| TURNOVERS | 32 | NOVA SOUTHEASTERN (01/24/07) | |
| 26 | FLAGLER (02/25/07) | ||
| FOULS | 32 | ARKANSAS TECH (11/26/06) | |
| 28 | NOVA SOUTHEASTERN (01/24/07) | ||
| 28 | PUERTO RICO-BAYAMON (11/28/06) |
| POINTS | 37 | at Drexel (11/15/06) | |
| 48 | HENDERSON STATE (11/25/06) | ||
| 60 | FLORIDA TECH (12/30/06) | ||
| 65 | at Lynn (12/09/06) | ||
| 65 | MONTEVALLO (12/17/06) | ||
| 65 | at BUTLER (02/13/07) | ||
| FIELD GOALS MADE | 14 | at Drexel (11/15/06) | |
| 15 | HENDERSON STATE (11/25/06) | ||
| FIELD GOAL ATTEMPTS | 46 | HENDERSON STATE (11/25/06) | |
| 52 | NOVA SOUTHEASTERN (01/24/07) | ||
| FIELD GOAL PERCENTAGE | .259 | 14-54 | at Drexel (11/15/06) |
| .326 | 15-46 | HENDERSON STATE (11/25/06) | |
| 3 PT FIELD GOALS MADE | 1 | at Drexel (11/15/06) | |
| 1 | APPRENTICE SCHOOL (02/05/07) | ||
| 3 PT FG ATTEMPTS | 10 | PUERTO RICO-BAYAMON (11/28/06) | |
| 11 | at Drexel (11/15/06) | ||
| 11 | ARKANSAS TECH (11/26/06) | ||
| 11 | JOHNSON & WALES (02/07/07) | ||
| 11 | FLAGLER (02/25/07) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | APPRENTICE SCHOOL (02/05/07) |
| .091 | 1-11 | at Drexel (11/15/06) | |
| FREE THROWS MADE | 5 | vs Marygrove (02/15/07) | |
| 8 | at Drexel (11/15/06) | ||
| 8 | at Puerto Rico-Bayamon (01/05/07) | ||
| FREE THROW ATTEMPTS | 13 | vs Marygrove (02/15/07) | |
| 14 | FLORIDA TECH (12/30/06) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | vs Marygrove (02/15/07) |
| .407 | 11-27 | WEST GEORGIA (01/27/07) | |
| REBOUNDS | 33 | LYNN (11/30/06) | |
| 36 | at Lynn (12/09/06) | ||
| 36 | at Puerto Rico-Bayamon (01/05/07) | ||
| 36 | NOVA SOUTHEASTERN (01/24/07) | ||
| 36 | at BUTLER (02/13/07) | ||
| 36 | at Nova Southeastern (02/21/07) | ||
| 36 | CENTRAL STATE (2/27/07) | ||
| ASSISTS | 6 | at Drexel (11/15/06) | |
| 9 | HENDERSON STATE (11/25/06) | ||
| 9 | at BUTLER (02/13/07) | ||
| STEALS | 2 | at Drexel (11/15/06) | |
| 4 | VALDOSTA STATE (12/18/06) | ||
| 4 | at Palm Beach Atlantic (02/02/07) | ||
| BLOCKED SHOTS | 0 | at Drexel (11/15/06) | |
| 1 | at Penn (11/18/06) | ||
| 1 | PUERTO RICO-RIO PIEDRAS (12/20/06) | ||
| 1 | at Puerto Rico-Bayamon (01/05/07) | ||
| 1 | at BUTLER (02/13/07) | ||
| 1 | CENTRAL STATE (2/27/07) | ||
| TURNOVERS | 12 | PALM BEACH ATLANTIC (01/11/07) | |
| 13 | vs Puerto Rico-Cayey (01/02/07) | ||
| FOULS | 12 | STILLMAN (01/13/07) | |
| 13 | PUERTO RICO-RIO PIEDRAS (12/20/06) |
| POINTS | 45 | HENDERSON STATE (11/25/06) | |
| 46 | vs Puerto Rico-Cayey (01/02/07) | ||
| 46 | vs Puerto Rico-Rio Piedras (01/03/07) | ||
| 47 | FLORIDA TECH (12/30/06) | ||
| 52 | APPRENTICE SCHOOL (02/05/07) | ||
| 52 | JOHNSON & WALES (02/07/07) | ||
| FIELD GOALS MADE | 13 | vs Puerto Rico-Cayey (01/02/07) | |
| 13 | vs Puerto Rico-Rio Piedras (01/03/07) | ||
| FIELD GOAL ATTEMPTS | 42 | HENDERSON STATE (11/25/06) | |
| 44 | NOVA SOUTHEASTERN (01/24/07) | ||
| FIELD GOAL PERCENTAGE | .241 | 13-54 | vs Puerto Rico-Rio Piedras (01/03/07) |
| .260 | 13-50 | vs Puerto Rico-Cayey (01/02/07) | |
| 3 PT FIELD GOALS MADE | 1 | vs Puerto Rico-Cayey (01/02/07) | |
| 2 | HENDERSON STATE (11/25/06) | ||
| 3 PT FG ATTEMPTS | 13 | LYNN (11/30/06) | |
| 14 | HENDERSON STATE (11/25/06) | ||
| 14 | FORT VALLEY STATE (12/28/06) | ||
| 14 | vs Puerto Rico-Cayey (01/02/07) | ||
| 14 | at Nova Southeastern (02/21/07) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | vs Puerto Rico-Cayey (01/02/07) |
| .143 | 2-14 | HENDERSON STATE (11/25/06) | |
| FREE THROWS MADE | 6 | WEST ALABAMA (11/24/06) | |
| 6 | TUSKEGEE (12/04/06) | ||
| 6 | vs Marygrove (02/15/07) | ||
| FREE THROW ATTEMPTS | 8 | TUSKEGEE (12/04/06) | |
| 10 | vs Marygrove (02/15/07) | ||
| FREE THROW PERCENTAGE | .350 | 7-20 | FLORIDA SOUTHERN (01/20/07) |
| .478 | 11-23 | JOHNSON & WALES (02/07/07) | |
| REBOUNDS | 23 | PUERTO RICO-RIO PIEDRAS (12/20/06) | |
| 24 | PUERTO RICO-CAYEY (11/20/06) | ||
| ASSISTS | 2 | vs Puerto Rico-Cayey (01/02/07) | |
| 3 | HENDERSON STATE (11/25/06) | ||
| STEALS | 4 | HENDERSON STATE (11/25/06) | |
| 4 | PUERTO RICO-RIO PIEDRAS (12/20/06) | ||
| BLOCKED SHOTS | 0 | HENDERSON STATE (11/25/06) | |
| 0 | ARKANSAS TECH (11/26/06) | ||
| 0 | PALM BEACH ATLANTIC (01/11/07) | ||
| 0 | NGCSU (02/26/07) | ||
| TURNOVERS | 10 | at Drexel (11/15/06) | |
| 11 | at BUTLER (02/13/07) | ||
| FOULS | 14 | FLORIDA TECH (12/30/06) | |
| 15 | vs Puerto Rico-Cayey (01/02/07) |
Player High/Low Analysis |
| Points....................... | 31 | Bauer, Beau at Nova Southeastern (02/21/07) | |
| 28 | Bauer, Beau vs Lynn (11/30/06) | ||
| 26 | Wohlleb, Casey at Palm Beach Atlantic (02/02/07) | ||
| 22 | Liddell, Adam at Puerto Rico-Bayamon (01/05/07) | ||
| 21 | Bauer, Beau vs Puerto Rico-Rio Piedras (12/20/06) | ||
| Field Goals Made............. | 11 | Bauer, Beau at Nova Southeastern (02/21/07) | |
| 11 | Liddell, Adam at Puerto Rico-Bayamon (01/05/07) | ||
| Field Goal Att............... | 20 | Bauer, Beau vs Lynn (11/30/06) | |
| 19 | Bauer, Beau at Nova Southeastern (02/21/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Barrowes, Terike vs Tuskegee (12/04/06) |
| 1.000 | 5-5 | Barrowes, Terike vs Puerto Rico-Cayey (01/02/07) | |
| 1.000 | 5-5 | Neptune, Yavney vs Puerto Rico-Bayamon (11/28/06) | |
| 3-Point FG Made.............. | 6 | Wohlleb, Casey at Palm Beach Atlantic (02/02/07) | |
| 6 | Bauer, Beau vs Lynn (11/30/06) | ||
| 3-Point FG Att............... | 12 | Bauer, Beau vs Lynn (11/30/06) | |
| 8 | Bauer, Beau at Nova Southeastern (02/21/07) | ||
| 8 | Wohlleb, Casey at Palm Beach Atlantic (02/02/07) | ||
| 8 | Bauer, Beau vs Stillman (01/13/07) | ||
| 8 | Bauer, Beau vs Florida Tech (12/30/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Avant, Cecil vs Marygrove (02/15/07) |
| 1.000 | 2-2 | Adler, Landon at Palm Beach Atlantic (02/02/07) | |
| 1.000 | 2-2 | Neptune, Yavney vs Puerto Rico-Rio Piedras (01/03/07) | |
| 1.000 | 2-2 | Liddell, Adam vs Albany State (12/13/06) | |
| 1.000 | 2-2 | Wohlleb, Casey vs Puerto Rico-Bayamon (11/28/06) | |
| Free Throws Made............. | 11 | Bauer, Beau vs Palm Beach Atlantic (01/11/07) | |
| 9 | Adler, Landon vs Arkansas Tech (11/26/06) | ||
| Free Throw Att............... | 14 | Dunbar, Brandon vs Puerto Rico-Rio Piedras (12/20/06) | |
| 12 | Bauer, Beau vs Palm Beach Atlantic (01/11/07) | ||
| 12 | Adler, Landon vs Arkansas Tech (11/26/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Wohlleb, Casey vs Puerto Rico-Rio Piedras (01/03/07) |
| 1.000 | 5-5 | Bauer, Beau vs Apprentice School (02/05/07) | |
| 1.000 | 5-5 | Wohlleb, Casey vs Lynn (11/30/06) | |
| 1.000 | 4-4 | Wohlleb, Casey vs NGCSU (02/26/07) | |
| 1.000 | 4-4 | Bauer, Beau at Nova Southeastern (02/21/07) | |
| 1.000 | 4-4 | Quaintance, Rob at Nova Southeastern (02/21/07) | |
| 1.000 | 4-4 | Quaintance, Rob vs Apprentice School (02/05/07) | |
| 1.000 | 4-4 | Bauer, Beau vs Nova Southeastern (01/24/07) | |
| 1.000 | 4-4 | Liddell, Adam vs Florida Tech (12/30/06) | |
| 1.000 | 4-4 | Narmbaye, Roman vs Tuskegee (12/04/06) | |
| 1.000 | 3-3 | Barrowes, Terike vs NGCSU (02/26/07) | |
| 1.000 | 3-3 | Liddell, Adam vs NGCSU (02/26/07) | |
| 1.000 | 3-3 | Quaintance, Rob at BUTLER (02/13/07) | |
| 1.000 | 3-3 | Adler, Landon vs Apprentice School (02/05/07) | |
| 1.000 | 3-3 | Liddell, Adam at Palm Beach Atlantic (02/02/07) | |
| 1.000 | 3-3 | Bauer, Beau vs Puerto Rico-Cayey (01/02/07) | |
| 1.000 | 3-3 | Pond, Casey vs Fort Valley State (12/28/06) | |
| 1.000 | 3-3 | Dunbar, Brandon at Lynn (12/09/06) | |
| 1.000 | 3-3 | Wohlleb, Casey at Drexel (11/15/06) | |
| Rebounds..................... | 19 | Liddell, Adam vs Marygrove (02/15/07) | |
| 15 | Liddell, Adam vs Puerto Rico-Cayey (11/20/06) | ||
| Assists...................... | 11 | Quaintance, Rob vs Marygrove (02/15/07) | |
| 10 | Quaintance, Rob vs Valdosta State (12/18/06) | ||
| 10 | Quaintance, Rob vs Puerto Rico-Bayamon (11/28/06) | ||
| Steals....................... | 7 | Quaintance, Rob vs Puerto Rico-Bayamon (11/28/06) | |
| 6 | Quaintance, Rob vs Florida Southern (01/20/07) | ||
| 6 | Quaintance, Rob at Lynn (12/09/06) | ||
| Blocked Shots................ | 4 | Liddell, Adam vs Marygrove (02/15/07) | |
| 3 | Liddell, Adam vs Flagler (02/25/07) | ||
| 3 | Barrowes, Terike vs Florida Southern (01/20/07) | ||
| 3 | Liddell, Adam vs Albany State (12/13/06) | ||
| 3 | Liddell, Adam vs Puerto Rico-Bayamon (11/28/06) | ||
| Turnovers.................... | 8 | Quaintance, Rob vs Montevallo (12/17/06) | |
| 7 | Adler, Landon vs Johnson & Wales (02/07/07) | ||
| 7 | Liddell, Adam vs Montevallo (12/17/06) | ||
| 7 | Quaintance, Rob vs Lynn (11/30/06) | ||
| 7 | Avant, Cecil vs Puerto Rico-Cayey (11/20/06) | ||
| Fouls........................ | 5 | Neptune, Yavney at Nova Southeastern (02/21/07) | |
| 5 | Neptune, Yavney at BUTLER (02/13/07) | ||
| 5 | Liddell, Adam at BUTLER (02/13/07) | ||
| 5 | Adler, Landon at BUTLER (02/13/07) | ||
| 5 | Adler, Landon vs Johnson & Wales (02/07/07) | ||
| 5 | Neptune, Yavney vs Nova Southeastern (01/24/07) | ||
| 5 | Dunbar, Brandon vs Fort Valley State (12/28/06) | ||
| 5 | Neptune, Yavney vs Valdosta State (12/18/06) | ||
| 5 | Quaintance, Rob vs Montevallo (12/17/06) | ||
| 5 | Barrowes, Terike vs Albany State (12/13/06) | ||
| 5 | Avant, Cecil vs Lynn (11/30/06) | ||
| 5 | Adler, Landon vs Puerto Rico-Bayamon (11/28/06) | ||
| Minutes...................... | 40 | Quaintance, Rob at BUTLER (02/13/07) | |
| 37 | Bauer, Beau vs Central State (2/27/07) | ||
| 37 | Bauer, Beau at Nova Southeastern (02/21/07) | ||
| 37 | Quaintance, Rob vs West Georgia (01/27/07) | ||
| 37 | Quaintance, Rob vs Nova Southeastern (01/24/07) |
| Points....................... | 27 | SMITH, Andrew vs Lynn (11/30/06) | |
| 26 | Gonzalez, Michael at Puerto Rico-Bayamon (01/05/07) | ||
| 26 | Zoller, Mark at Penn (11/18/06) | ||
| 25 | RIVERA, Norberto vs Puerto Rico-Rio Piedras (12/20/06) | ||
| 25 | PEDROGO, Raul vs Puerto Rico-Cayey (11/20/06) | ||
| Field Goals Made............. | 11 | SMITH, Andrew vs Lynn (11/30/06) | |
| 10 | AGUIAR, Diego at Nova Southeastern (02/21/07) | ||
| 10 | RIVERA, Norberto vs Puerto Rico-Rio Piedras (12/20/06) | ||
| Field Goal Att............... | 22 | Anderson, Jay vs NGCSU (02/26/07) | |
| 20 | Wilson, Eric vs Tuskegee (12/04/06) | ||
| 20 | SMITH, Andrew vs Lynn (11/30/06) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | AGUIAR, Diego at Nova Southeastern (02/21/07) |
| .833 | 5-6 | Aziz Winborne vs Apprentice School (02/05/07) | |
| .833 | 5-6 | MCDUFFUS, Jasper vs Lynn (11/30/06) | |
| 3-Point FG Made.............. | 6 | PEDROGO, Raul vs Puerto Rico-Cayey (11/20/06) | |
| 5 | TUCKER, Sean vs Palm Beach Atlantic (01/11/07) | ||
| 5 | Terrell, Sean-Claude vs Tuskegee (12/04/06) | ||
| 5 | Rice, Denarryl vs Arkansas Tech (11/26/06) | ||
| 3-Point FG Att............... | 12 | Rice, Denarryl vs Arkansas Tech (11/26/06) | |
| 11 | PEDROGO, Raul vs Puerto Rico-Cayey (11/20/06) | ||
| 11 | Mejia, Dominick at Drexel (11/15/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | TUCKER, Sean at Palm Beach Atlantic (02/02/07) |
| 1.000 | 2-2 | GREEN, Mike at BUTLER (02/13/07) | |
| Free Throws Made............. | 14 | GREEN, Mike at BUTLER (02/13/07) | |
| 11 | Gonzalez, Michael at Puerto Rico-Bayamon (01/05/07) | ||
| Free Throw Att............... | 16 | GREEN, Mike at BUTLER (02/13/07) | |
| 16 | Whiters, Terrance vs Arkansas Tech (11/26/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | DELGADO, Edgar vs Puerto Rico-Cayey (01/02/07) |
| 1.000 | 8-8 | MURRAY, EJ vs Florida Tech (12/30/06) | |
| 1.000 | 6-6 | GRAVES, A.J. at BUTLER (02/13/07) | |
| 1.000 | 5-5 | REED, Lawrence at Palm Beach Atlantic (02/02/07) | |
| 1.000 | 4-4 | Franklin, Ryan vs NGCSU (02/26/07) | |
| 1.000 | 4-4 | MARTIN, Rhys at Nova Southeastern (02/21/07) | |
