FGCU vs Puerto Rico-Cayey (01/02/07 at Bayamon, Puerto Rico)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

FGCU vs Puerto Rico-Cayey
01/02/07 6:00 pm at Bayamon, Puerto Rico

FGCU 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Liddell, Adam  f  4-7  0-1  2-4  1-4  5  2  10  3  1  1  0  27 
50  Barrowes, Terike  f  5-5  0-0  2-4  4-5  9  1  12  2  0  2  0  27 
05  Quaintance, Rob  g  1-3  0-0  0-0  0-4  4  1  2  4  4  1  2  29 
20  Bauer, Beau  g  4-10  0-3  3-3  3-1  4  1  11  2  1  0  1  22 
32  Neptune, Yavney  g  2-6  0-1  0-0  2-2  4  0  4  2  1  0  3  22 
22  Fortner, Bart  -  3-6  1-1  0-0  1-0  1  1  7  0  0  0  1  15 
23  Wohlleb, Casey  -  4-6  1-3  1-2  0-4  4  4  10  0  4  0  1  17 
25  Pond, Casey  -  4-9  2-3  0-0  2-0  2  2  10  0  1  0  0  21 
33  Dunbar, Brandon  -  3-9  0-1  3-6  3-6  9  2  9  0  1  0  0  20 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  30-61  4-13  11-19  18-29  47  14  75  13  13  4  8  200 
49.2%  30.8%  57.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  30-61  4-13  11-19 
49.2%  30.8%  57.9% 

Puerto Rico-Cayey 46

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  DELGADO, Edgar  *  0-9  0-3  10-10  1-0  1  4  10  0  7  1  3  31 
04  PEDROGO, Raul  *  1-9  0-3  2-2  1-0  1  0  4  1  2  0  0  23 
05  RIVERA, Emmanuel  *  4-8  0-0  1-1  1-1  2  1  9  1  3  1  2  32 
11  BERRIOS, Josue  *  0-1  0-0  0-0  0-1  1  4  0  0  0  1  1  19 
12  BAEZ, Erick  *  2-6  0-0  0-0  3-6  9  1  4  0  1  0  1  27 
02  GARCED, Jaime  -  1-1  0-0  0-0  1-0  1  0  2  0  0  0  2  11 
10  RIVERA, Hiram  -  1-1  0-0  0-1  0-0  0  1  2  0  2  0  0  9 
13  SANCHEZ, Hector  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  4 
14  COLLAZO, Luis  -  2-8  1-5  0-0  0-0  0  1  5  0  1  0  0  15 
15  PEREZ, Danny  -  1-4  0-2  1-2  0-3  3  1  3  0  2  0  1  10 
20  PABON, Ivan  -  1-2  0-1  5-6  0-1  1  1  7  0  0  0  0  19 
TM  TEAM  -  -  -  -  3-5  8  -  -  -  1  -  -  - 
  Totals..............  -  13-50  1-14  19-22  10-17  27  15  46  2  19  3  10  200 
26.0%  7.1%  86.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  13-50  1-14  19-22 
26.0%  7.1%  86.4% 

Score by Periods  1st   2nd   Total   
FGCU   0  75  75  Record: (12-5) 
Puerto Rico-Cayey   0  46  46 

Officials:
Technical fouls: FGCU-None. Puerto Rico-Cayey-None.
Attendance:


 

Box Score -- 1st Half

 

FGCU vs Puerto Rico-Cayey
01/02/07 6:00 pm at Bayamon, Puerto Rico

FGCU 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Liddell, Adam  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  Barrowes, Terike  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Quaintance, Rob  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Bauer, Beau  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Neptune, Yavney  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Fortner, Bart  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Wohlleb, Casey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Pond, Casey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Dunbar, Brandon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Puerto Rico-Cayey 46

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  DELGADO, Edgar  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  PEDROGO, Raul  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  RIVERA, Emmanuel  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  BERRIOS, Josue  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  BAEZ, Erick  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  GARCED, Jaime  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  RIVERA, Hiram  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  SANCHEZ, Hector  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  COLLAZO, Luis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  PEREZ, Danny  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  PABON, Ivan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
FGCU   0  0  Record: (12-5) 
Puerto Rico-Cayey   0  0 

Officials:
Technical fouls: FGCU-None. Puerto Rico-Cayey-None.
Attendance:


 

Box Score -- 2nd Half

 

FGCU vs Puerto Rico-Cayey
01/02/07 6:00 pm at Bayamon, Puerto Rico

FGCU 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Liddell, Adam  f  4-7  0-1  2-4  1-4  5  2  10  3  1  1  0  27 
50  Barrowes, Terike  f  5-5  0-0  2-4  4-5  9  1  12  2  0  2  0  27 
05  Quaintance, Rob  g  1-3  0-0  0-0  0-4  4  1  2  4  4  1  2  29 
20  Bauer, Beau  g  4-10  0-3  3-3  3-1  4  1  11  2  1  0  1  22 
32  Neptune, Yavney  g  2-6  0-1  0-0  2-2  4  0  4  2  1  0  3  22 
22  Fortner, Bart  -  3-6  1-1  0-0  1-0  1  1  7  0  0  0  1  15 
23  Wohlleb, Casey  -  4-6  1-3  1-2  0-4  4  4  10  0  4  0  1  17 
25  Pond, Casey  -  4-9  2-3  0-0  2-0  2  2  10  0  1  0  0  21 
33  Dunbar, Brandon  -  3-9  0-1  3-6  3-6  9  2  9  0  1  0  0  20 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  30-61  4-13  11-19  18-29  47  14  75  13  13  4  8  200 
49.2%  30.8%  57.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  30-61  4-13  11-19 
49.2%  30.8%  57.9% 

Puerto Rico-Cayey 46

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  DELGADO, Edgar  *  0-9  0-3  10-10  1-0  1  4  10  0  7  1  3  31 
04  PEDROGO, Raul  *  1-9  0-3  2-2  1-0  1  0  4  1  2  0  0  23 
05  RIVERA, Emmanuel  *  4-8  0-0  1-1  1-1  2  1  9  1  3  1  2  32 
11  BERRIOS, Josue  *  0-1  0-0  0-0  0-1  1  4  0  0  0  1  1  19 
12  BAEZ, Erick  *  2-6  0-0  0-0  3-6  9  1  4  0  1  0  1  27 
02  GARCED, Jaime  -  1-1  0-0  0-0  1-0  1  0  2  0  0  0  2  11 
10  RIVERA, Hiram  -  1-1  0-0  0-1  0-0  0  1  2  0  2  0  0  9 
13  SANCHEZ, Hector  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  4 
14  COLLAZO, Luis  -  2-8  1-5  0-0  0-0  0  1  5  0  1  0  0  15 
15  PEREZ, Danny  -  1-4  0-2  1-2  0-3  3  1  3  0  2  0  1  10 
20  PABON, Ivan  -  1-2  0-1  5-6  0-1  1  1  7  0  0  0  0  19 
TM  TEAM  -  -  -  -  3-5  8  -  -  -  1  -  -  - 
  Totals..............  -  13-50  1-14  19-22  10-17  27  15  46  2  19  3  10  200 
26.0%  7.1%  86.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  13-50  1-14  19-22 
26.0%  7.1%  86.4% 

Score by Periods  1st   2nd   Total   
FGCU   0  75  75  Record: (12-5) 
Puerto Rico-Cayey   0  46  46 

Officials:
Technical fouls: FGCU-None. Puerto Rico-Cayey-None.
Attendance:


 

Newspaper Box Score

 

FGCU vs Puerto Rico-Cayey
01/02/07 6:00 pm at Bayamon, Puerto Rico

Newspaper Box Score
FGCU vs Puerto Rico-Cayey
01/02/07 6:00 pm at Bayamon, Puerto Rico
At Bayamon, Puerto Rico
FGCU 75, PUERTO RICO-CAYEY 46
FGCU (12-5)
Barrowes, Terike 5-5 2-4 12; Bauer, Beau 4-10 3-3 11; Pond, Casey 4-9 0-0
10; Wohlleb, Casey 4-6 1-2 10; Liddell, Adam 4-7 2-4 10; Dunbar, Brandon 3-9
3-6 9; Fortner, Bart 3-6 0-0 7; Neptune, Yavney 2-6 0-0 4; Quaintance, Rob
1-3 0-0 2. Totals 30-61 11-19 75.
PUERTO RICO-CAYEY
DELGADO, Edgar 0-9 10-10 10; RIVERA, Emmanuel 4-8 1-1 9; PABON, Ivan 1-2 5-6
7; COLLAZO, Luis 2-8 0-0 5; BAEZ, Erick 2-6 0-0 4; PEDROGO, Raul 1-9 2-2 4;
PEREZ, Danny 1-4 1-2 3; RIVERA, Hiram 1-1 0-1 2; GARCED, Jaime 1-1 0-0 2;
SANCHEZ, Hector 0-1 0-0 0; BERRIOS, Josue 0-1 0-0 0. Totals 13-50 19-22 46.
FGCU..........................    0   75  -   75
Puerto Rico-Cayey.............    0   46  -   46
3-point goals--FGCU 4-13 (Pond, Casey 2-3; Wohlleb, Casey 1-3; Fortner, Bart
1-1; Dunbar, Brandon 0-1; Neptune, Yavney 0-1; Liddell, Adam 0-1; Bauer,
Beau 0-3), Puerto Rico-Cayey 1-14 (COLLAZO, Luis 1-5; PABON, Ivan 0-1;
PEDROGO, Raul 0-3; PEREZ, Danny 0-2; DELGADO, Edgar 0-3). Fouled
out--FGCU-None, Puerto Rico-Cayey-None. Rebounds--FGCU 47 (Dunbar, Brandon
9; Barrowes, Terike 9), Puerto Rico-Cayey 27 (BAEZ, Erick 9). Assists--FGCU
13 (Quaintance, Rob 4), Puerto Rico-Cayey 2 (RIVERA, Emmanuel 1; PEDROGO,
Raul 1). Total fouls--FGCU 14, Puerto Rico-Cayey 15. Technical
fouls--FGCU-None, Puerto Rico-Cayey-None.