Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Stillman College | 21-Bauer, Beau | 9-Liddell, Adam | 4-Bauer, Beau | 4-Liddell, Adam | 1-Liddell, Adam |
11/16/05 | Wohlleb, Case | ||||
W 83-74 | |||||
PUERTO RICO-CAYEY | 19-Watts, Marcus | 11-Watts, Marcus | 4-Liddell, Adam | 2-Rooney, Brend | 1-Narmbaye, Rom |
11/22/05 | Bauer, Beau | ||||
W 83-73 | Watts, Marcus | ||||
Liddell, Adam | |||||
FLORIDA MEMORIAL | 15-Pean, Gabe | 13-Liddell, Adam | 5-Pean, Gabe | 2-Bauer, Beau | 2-Watts, Marcus |
11/23/05 | Pean, Gabe | ||||
W 87-82 | |||||
ARKANSAS-MONTICELLO | 11-Rooney, Brend | 6-Wohlleb, Case | 2-Owens, Thomas | 1-Wohlleb, Case | 1-Bauer, Beau |
11/26/05 | Pean, Gabe | Pean, Gabe | |||
L 50-73 | |||||
PUERTO RICO BAYAMON | 12-Neptune, Yavn | 11-Woodstock, Le | 2-Woodstock, Le | 3-Neptune, Yavn | 2-Woodstock, Le |
11/29/05 | Wohlleb, Case | Bauer, Beau | |||
W 73-43 | Neptune, Yavn | ||||
Rollins, Nick | |||||
at Lynn University | 17-Wohlleb, Case | 9-Woodstock, Le | 5-Bauer, Beau | 2-Wohlleb, Case | 1-Liddell, Adam |
12/03/05 | Woodstock, Le | Woodstock, Le | |||
W 72-67 | |||||
NOVA SOUTHEASTERN | 18-Wohlleb, Case | 7-Bauer, Beau | 6-Bauer, Beau | 3-Neptune, Yavn | 1-Liddell, Adam |
12/12/05 | Neptune, Yavn | Rollins, Nick | |||
L 70-73 | |||||
PUERTO RICO - RIO PIEDRAS | 21-Woodstock, Le | 12-Woodstock, Le | 4-Bauer, Beau | 2-Liddell, Adam | 1-Watts, Marcus |
12/15/05 | Liddell, Adam | ||||
W 71-59 | |||||
at Fort Valley State | 17-Bauer, Beau | 11-Watts, Marcus | 2-Pean, Gabe | 2-Watts, Marcus | None |
12/17/05 | Rollins, Nick | ||||
W 79-66 | Watts, Marcus | ||||
NORTH ALABAMA | 18-Woodstock, Le | 6-Woodstock, Le | 3-Pean, Gabe | 5-Woodstock, Le | 1-Owens, Thomas |
12/19/05 | Watts, Marcus | Bauer, Beau | |||
L 78-82 | Owens, Thomas | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
FERRIS STATE | 19-Watts, Marcus | 10-Liddell, Adam | 3-Owens, Thomas | 3-Bauer, Beau | 1-Liddell, Adam |
12/29/05 | |||||
W 62-59 | |||||
MINNESOTA-DULUTH | 21-Woodstock, Le | 8-Woodstock, Le | 2-Bauer, Beau | 1-Owens, Thomas | None |
12/30/05 | Liddell, Adam | ||||
L 72-86 | |||||
at Valdosta State | 22-Watts, Marcus | 11-Watts, Marcus | 2-Pean, Gabe | 3-Bauer, Beau | 1-Fritz, Tyler |
01/03/06 | Liddell, Adam | Liddell, Adam | |||
L 78-97 | Bauer, Beau | ||||
at Florida Southern | 16-Watts, Marcus | 11-Watts, Marcus | 5-Pean, Gabe | 1-Pean, Gabe | None |
01/07/06 | Anderson, Lan | ||||
L 71-77 | Woodstock, Le | ||||
Neptune, Yavn | |||||
LYNN UNIVERSITY | 17-Woodstock, Le | 7-Liddell, Adam | 4-Bauer, Beau | 3-Pean, Gabe | 2-Liddell, Adam |
01/10/06 | Liddell, Adam | ||||
L 56-69 | |||||
PALM BEACH ATLANTIC | 16-Watts, Marcus | 7-Watts, Marcus | 2-Watts, Marcus | 1-Rooney, Brend | None |
01/12/06 | Pean, Gabe | Watts, Marcus | |||
W 74-55 | |||||
BARRY | 15-Bauer, Beau | 12-Woodstock, Le | 3-Wohlleb, Case | 2-Pean, Gabe | 3-Liddell, Adam |
01/18/06 | Pean, Gabe | ||||
W 58-40 | Bauer, Beau | ||||
at Hawaii Pacific | 20-Woodstock, Le | 10-Watts, Marcus | 3-Bauer, Beau | 2-Watts, Marcus | 1-Watts, Marcus |
01/21/06 | Woodstock, Le | Bauer, Beau | |||
L 77-92 | Woodstock, Le | ||||
at Brigham Young University HI | 19-Bauer, Beau | 5-Wohlleb, Case | 3-Woodstock, Le | 2-Bauer, Beau | 1-Narmbaye, Rom |
01/23/06 | Woodstock, Le | Liddell, Adam | |||
L 74-82 | Wohlleb, Case | ||||
at Albany State University | 11-Avant, Cecil | 9-Liddell, Adam | 2-Avant, Cecil | 2-Liddell, Adam | 2-Liddell, Adam |
01/28/06 | Wohlleb, Case | Wohlleb, Case | |||
L 46-48 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at West Georgia | 24-Avant, Cecil | 12-Narmbaye, Rom | 7-Avant, Cecil | 1-Fritz, Tyler | 1-Narmbaye, Rom |
01/30/06 | |||||
L 71-90 | |||||
at Palm Beach Atlantic | 18-Liddell, Adam | 10-Liddell, Adam | 4-Avant, Cecil | 1-Avant, Cecil | 1-Anderson, Lan |
02/02/06 | Narmbaye, Rom | Narmbaye, Rom | |||
W 69-60 | Bauer, Beau | Liddell, Adam | |||
Wohlleb, Case | |||||
Neptune, Yavn | |||||
KENTUCKY STATE UNIVERSITY | 28-Bauer, Beau | 11-Liddell, Adam | 6-Avant, Cecil | 2-Rooney, Brend | 2-Narmbaye, Rom |
02/06/06 | Liddell, Adam | ||||
W 80-78 | |||||
APPRENTICE SCHOOL | 21-Bauer, Beau | 18-Liddell, Adam | 6-Avant, Cecil | 4-Bauer, Beau | 1-Narmbaye, Rom |
02/10/06 | Liddell, Adam | ||||
W 87-79 | |||||
at Nova Southeastern | 16-Wohlleb, Case | 7-Liddell, Adam | 3-Avant, Cecil | 3-Avant, Cecil | 2-Liddell, Adam |
02/13/06 | |||||
W 67-64 | |||||
DISTRICT OF COLUMBIA | 13-Wohlleb, Case | 10-Liddell, Adam | 5-Bauer, Beau | 2-Bauer, Beau | 2-Narmbaye, Rom |
02/16/06 | Wohlleb, Case | ||||
W 76-44 | |||||
UPPER IOWA UNIVERSITY | 20-Liddell, Adam | 7-Narmbaye, Rom | 2-Pean, Gabe | 5-Bauer, Beau | 1-Liddell, Adam |
02/17/06 | Liddell, Adam | Narmbaye, Rom | |||
W 78-69 | Liddell, Adam | ||||
Avant, Cecil | |||||
Bauer, Beau | |||||
NORTH GREENVILLE | 18-Bauer, Beau | 10-Bauer, Beau | 4-Pean, Gabe | 4-Bauer, Beau | 2-Liddell, Adam |
02/18/06 | |||||
W 72-59 | |||||
MOREHOUSE COLLEGE | 20-Bauer, Beau | 10-Bauer, Beau | 4-Pean, Gabe | 3-Avant, Cecil | 1-Wohlleb, Case |
02/24/06 | Wohlleb, Case | Liddell, Adam | |||
L 68-71 | Narmbaye, Rom | ||||
ALBANY STATE | 11-Pean, Gabe | 7-Narmbaye, Rom | 3-Wohlleb, Case | 4-Pean, Gabe | 1-Narmbaye, Rom |
02/25/06 | Bauer, Beau | Liddell, Adam | |||
W 48-44 | |||||
Team High/Low Analysis |
POINTS | 87 | APPRENTICE SCHOOL (02/10/06) | |
87 | FLORIDA MEMORIAL (11/23/05) | ||
83 | PUERTO RICO-CAYEY (11/22/05) | ||
83 | at Stillman College (11/16/05) | ||
80 | KENTUCKY STATE UNIVERSITY (02/06/06) | ||
FIELD GOALS MADE | 34 | KENTUCKY STATE UNIVERSITY (02/06/06) | |
31 | APPRENTICE SCHOOL (02/10/06) | ||
31 | PUERTO RICO-CAYEY (11/22/05) | ||
FIELD GOAL ATTEMPTS | 67 | at Hawaii Pacific (01/21/06) | |
65 | at West Georgia (01/30/06) | ||
65 | FLORIDA MEMORIAL (11/23/05) | ||
FIELD GOAL PERCENTAGE | .567 | 34-60 | KENTUCKY STATE UNIVERSITY (02/06/06) |
.556 | 30-54 | at Stillman College (11/16/05) | |
3 PT FIELD GOALS MADE | 10 | DISTRICT OF COLUMBIA (02/16/06) | |
10 | FLORIDA MEMORIAL (11/23/05) | ||
3 PT FG ATTEMPTS | 27 | DISTRICT OF COLUMBIA (02/16/06) | |
24 | FLORIDA MEMORIAL (11/23/05) | ||
3 PT FG PERCENTAGE | .700 | 7-10 | UPPER IOWA UNIVERSITY (02/17/06) |
.571 | 8-14 | at Nova Southeastern (02/13/06) | |
FREE THROWS MADE | 27 | at Fort Valley State (12/17/05) | |
25 | at Valdosta State (01/03/06) | ||
FREE THROW ATTEMPTS | 40 | at Valdosta State (01/03/06) | |
36 | at Florida Southern (01/07/06) | ||
FREE THROW PERCENTAGE | .867 | 13-15 | ALBANY STATE (02/25/06) |
.800 | 16-20 | PUERTO RICO - RIO PIEDRAS (12/15/05) | |
REBOUNDS | 52 | FLORIDA MEMORIAL (11/23/05) | |
50 | DISTRICT OF COLUMBIA (02/16/06) | ||
ASSISTS | 21 | DISTRICT OF COLUMBIA (02/16/06) | |
20 | KENTUCKY STATE UNIVERSITY (02/06/06) | ||
20 | FLORIDA MEMORIAL (11/23/05) | ||
STEALS | 13 | at Stillman College (11/16/05) | |
12 | NORTH GREENVILLE (02/18/06) | ||
12 | UPPER IOWA UNIVERSITY (02/17/06) | ||
12 | PUERTO RICO BAYAMON (11/29/05) | ||
BLOCKED SHOTS | 8 | BARRY (01/18/06) | |
5 | at Palm Beach Atlantic (02/02/06) | ||
5 | at Albany State University (01/28/06) | ||
TURNOVERS | 26 | PUERTO RICO - RIO PIEDRAS (12/15/05) | |
25 | BARRY (01/18/06) | ||
FOULS | 38 | at Florida Southern (01/07/06) | |
30 | at Fort Valley State (12/17/05) |
POINTS | 97 | at Valdosta State (01/03/06) | |
92 | at Hawaii Pacific (01/21/06) | ||
90 | at West Georgia (01/30/06) | ||
86 | MINNESOTA-DULUTH (12/30/05) | ||
82 | at Brigham Young University HI (01/23/06) | ||
82 | NORTH ALABAMA (12/19/05) | ||
82 | FLORIDA MEMORIAL (11/23/05) | ||
FIELD GOALS MADE | 35 | at Hawaii Pacific (01/21/06) | |
34 | FLORIDA MEMORIAL (11/23/05) | ||
FIELD GOAL ATTEMPTS | 81 | FLORIDA MEMORIAL (11/23/05) | |
68 | FERRIS STATE (12/29/05) | ||
FIELD GOAL PERCENTAGE | .574 | 35-61 | at Hawaii Pacific (01/21/06) |
.542 | 32-59 | at Valdosta State (01/03/06) | |
3 PT FIELD GOALS MADE | 14 | at West Georgia (01/30/06) | |
14 | at Valdosta State (01/03/06) | ||
3 PT FG ATTEMPTS | 34 | PUERTO RICO - RIO PIEDRAS (12/15/05) | |
31 | FERRIS STATE (12/29/05) | ||
3 PT FG PERCENTAGE | .692 | 9-13 | at Stillman College (11/16/05) |
.609 | 14-23 | at Valdosta State (01/03/06) | |
FREE THROWS MADE | 40 | at Florida Southern (01/07/06) | |
27 | at Nova Southeastern (02/13/06) | ||
FREE THROW ATTEMPTS | 55 | at Florida Southern (01/07/06) | |
34 | at Stillman College (11/16/05) | ||
FREE THROW PERCENTAGE | 1.000 | 8-8 | FERRIS STATE (12/29/05) |
.871 | 27-31 | at Nova Southeastern (02/13/06) | |
REBOUNDS | 51 | at Albany State University (01/28/06) | |
42 | ARKANSAS-MONTICELLO (11/26/05) | ||
ASSISTS | 22 | at West Georgia (01/30/06) | |
20 | KENTUCKY STATE UNIVERSITY (02/06/06) | ||
STEALS | 13 | at Hawaii Pacific (01/21/06) | |
11 | UPPER IOWA UNIVERSITY (02/17/06) | ||
11 | NORTH ALABAMA (12/19/05) | ||
11 | PUERTO RICO BAYAMON (11/29/05) | ||
BLOCKED SHOTS | 7 | NOVA SOUTHEASTERN (12/12/05) | |
5 | at Nova Southeastern (02/13/06) | ||
5 | at West Georgia (01/30/06) | ||
TURNOVERS | 23 | UPPER IOWA UNIVERSITY (02/17/06) | |
23 | PUERTO RICO BAYAMON (11/29/05) | ||
FOULS | 31 | at Florida Southern (01/07/06) | |
29 | UPPER IOWA UNIVERSITY (02/17/06) | ||
29 | at Fort Valley State (12/17/05) | ||
29 | at Stillman College (11/16/05) |
POINTS | 46 | at Albany State University (01/28/06) | |
48 | ALBANY STATE (02/25/06) | ||
50 | ARKANSAS-MONTICELLO (11/26/05) | ||
56 | LYNN UNIVERSITY (01/10/06) | ||
58 | BARRY (01/18/06) | ||
FIELD GOALS MADE | 15 | ALBANY STATE (02/25/06) | |
16 | at Albany State University (01/28/06) | ||
FIELD GOAL ATTEMPTS | 47 | ARKANSAS-MONTICELLO (11/26/05) | |
48 | ALBANY STATE (02/25/06) | ||
FIELD GOAL PERCENTAGE | .276 | 16-58 | at Albany State University (01/28/06) |
.313 | 15-48 | ALBANY STATE (02/25/06) | |
3 PT FIELD GOALS MADE | 1 | MOREHOUSE COLLEGE (02/24/06) | |
2 | MINNESOTA-DULUTH (12/30/05) | ||
3 PT FG ATTEMPTS | 9 | at Fort Valley State (12/17/05) | |
10 | FERRIS STATE (12/29/05) | ||
10 | UPPER IOWA UNIVERSITY (02/17/06) | ||
3 PT FG PERCENTAGE | .045 | 1-22 | MOREHOUSE COLLEGE (02/24/06) |
.176 | 3-17 | at Valdosta State (01/03/06) | |
.176 | 3-17 | LYNN UNIVERSITY (01/10/06) | |
FREE THROWS MADE | 6 | KENTUCKY STATE UNIVERSITY (02/06/06) | |
7 | BARRY (01/18/06) | ||
FREE THROW ATTEMPTS | 9 | BARRY (01/18/06) | |
12 | FERRIS STATE (12/29/05) | ||
FREE THROW PERCENTAGE | .429 | 6-14 | KENTUCKY STATE UNIVERSITY (02/06/06) |
.586 | 17-29 | NORTH ALABAMA (12/19/05) | |
REBOUNDS | 28 | at Stillman College (11/16/05) | |
28 | at Nova Southeastern (02/13/06) | ||
ASSISTS | 5 | at Albany State University (01/28/06) | |
7 | MINNESOTA-DULUTH (12/30/05) | ||
7 | PALM BEACH ATLANTIC (01/12/06) | ||
STEALS | 1 | MINNESOTA-DULUTH (12/30/05) | |
1 | at West Georgia (01/30/06) | ||
BLOCKED SHOTS | 0 | at Fort Valley State (12/17/05) | |
0 | MINNESOTA-DULUTH (12/30/05) | ||
0 | at Florida Southern (01/07/06) | ||
0 | PALM BEACH ATLANTIC (01/12/06) | ||
TURNOVERS | 10 | at Palm Beach Atlantic (02/02/06) | |
11 | at Fort Valley State (12/17/05) | ||
11 | NORTH GREENVILLE (02/18/06) | ||
FOULS | 12 | FERRIS STATE (12/29/05) | |
12 | at Palm Beach Atlantic (02/02/06) |
POINTS | 40 | BARRY (01/18/06) | |
43 | PUERTO RICO BAYAMON (11/29/05) | ||
44 | DISTRICT OF COLUMBIA (02/16/06) | ||
44 | ALBANY STATE (02/25/06) | ||
48 | at Albany State University (01/28/06) | ||
FIELD GOALS MADE | 11 | BARRY (01/18/06) | |
15 | at Albany State University (01/28/06) | ||
FIELD GOAL ATTEMPTS | 44 | PUERTO RICO BAYAMON (11/29/05) | |
46 | UPPER IOWA UNIVERSITY (02/17/06) | ||
FIELD GOAL PERCENTAGE | .200 | 11-55 | BARRY (01/18/06) |
.238 | 15-63 | at Albany State University (01/28/06) | |
3 PT FIELD GOALS MADE | 2 | PUERTO RICO BAYAMON (11/29/05) | |
2 | at Albany State University (01/28/06) | ||
3 PT FG ATTEMPTS | 13 | at Stillman College (11/16/05) | |
13 | NOVA SOUTHEASTERN (12/12/05) | ||
13 | at Florida Southern (01/07/06) | ||
3 PT FG PERCENTAGE | .087 | 2-23 | at Albany State University (01/28/06) |
.143 | 2-14 | PUERTO RICO BAYAMON (11/29/05) | |
FREE THROWS MADE | 4 | DISTRICT OF COLUMBIA (02/16/06) | |
5 | NORTH GREENVILLE (02/18/06) | ||
5 | ALBANY STATE (02/25/06) | ||
FREE THROW ATTEMPTS | 8 | FERRIS STATE (12/29/05) | |
9 | DISTRICT OF COLUMBIA (02/16/06) | ||
FREE THROW PERCENTAGE | .417 | 5-12 | NORTH GREENVILLE (02/18/06) |
.417 | 5-12 | ALBANY STATE (02/25/06) | |
REBOUNDS | 21 | UPPER IOWA UNIVERSITY (02/17/06) | |
23 | PUERTO RICO-CAYEY (11/22/05) | ||
23 | PUERTO RICO BAYAMON (11/29/05) | ||
ASSISTS | 5 | PUERTO RICO-CAYEY (11/22/05) | |
6 | PUERTO RICO BAYAMON (11/29/05) | ||
STEALS | 4 | at Fort Valley State (12/17/05) | |
5 | PALM BEACH ATLANTIC (01/12/06) | ||
5 | at Palm Beach Atlantic (02/02/06) | ||
5 | KENTUCKY STATE UNIVERSITY (02/06/06) | ||
5 | NORTH GREENVILLE (02/18/06) | ||
BLOCKED SHOTS | 0 | PUERTO RICO BAYAMON (11/29/05) | |
0 | MINNESOTA-DULUTH (12/30/05) | ||
TURNOVERS | 5 | MINNESOTA-DULUTH (12/30/05) | |
7 | FLORIDA MEMORIAL (11/23/05) | ||
7 | ARKANSAS-MONTICELLO (11/26/05) | ||
FOULS | 14 | ALBANY STATE (02/25/06) | |
15 | BARRY (01/18/06) | ||
15 | KENTUCKY STATE UNIVERSITY (02/06/06) |
Player High/Low Analysis |
Points....................... | 28 | Bauer, Beau vs Kentucky State University (02/06/06) | |
24 | Avant, Cecil at West Georgia (01/30/06) | ||
22 | Watts, Marcus at Valdosta State (01/03/06) | ||
21 | Bauer, Beau vs Apprentice School (02/10/06) | ||
21 | Liddell, Adam vs Apprentice School (02/10/06) | ||
21 | Woodstock, Leon vs Minnesota-Duluth (12/30/05) | ||
21 | Woodstock, Leon vs Puerto Rico - Rio Piedras (12/15/05) | ||
21 | Bauer, Beau at Stillman College (11/16/05) | ||
Field Goals Made............. | 11 | Bauer, Beau vs Kentucky State University (02/06/06) | |
10 | Avant, Cecil at West Georgia (01/30/06) | ||
Field Goal Att............... | 20 | Avant, Cecil at West Georgia (01/30/06) | |
18 | Bauer, Beau vs North Greenville (02/18/06) | ||
18 | Bauer, Beau vs Kentucky State University (02/06/06) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Neptune, Yavney vs Puerto Rico Bayamon (11/29/05) |
.833 | 5-6 | Watts, Marcus vs Lynn University (01/10/06) | |
.833 | 5-6 | Wohlleb, Casey vs Puerto Rico Bayamon (11/29/05) | |
3-Point FG Made.............. | 4 | Bauer, Beau vs Kentucky State University (02/06/06) | |
4 | Bauer, Beau at Brigham Young University HI (01/23/06) | ||
4 | Rooney, Brendan vs North Alabama (12/19/05) | ||
3-Point FG Att............... | 9 | Bauer, Beau vs Kentucky State University (02/06/06) | |
8 | Bauer, Beau vs District of Columbia (02/16/06) | ||
8 | Rooney, Brendan vs North Alabama (12/19/05) | ||
8 | Bauer, Beau vs North Alabama (12/19/05) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Pean, Gabe vs District of Columbia (02/16/06) |
1.000 | 3-3 | Rooney, Brendan vs Ferris State (12/29/05) | |
1.000 | 2-2 | Rooney, Brendan vs Upper Iowa University (02/17/06) | |
1.000 | 2-2 | Woodstock, Leon vs Palm Beach Atlantic (01/12/06) | |
1.000 | 2-2 | Woodstock, Leon vs North Alabama (12/19/05) | |
1.000 | 2-2 | Wohlleb, Casey at Lynn University (12/03/05) | |
1.000 | 2-2 | Wohlleb, Casey vs Puerto Rico Bayamon (11/29/05) | |
1.000 | 2-2 | Woodstock, Leon vs Arkansas-Monticello (11/26/05) | |
Free Throws Made............. | 10 | Watts, Marcus at Valdosta State (01/03/06) | |
9 | Bauer, Beau vs Morehouse College (02/24/06) | ||
9 | Woodstock, Leon vs Minnesota-Duluth (12/30/05) | ||
Free Throw Att............... | 15 | Watts, Marcus at Valdosta State (01/03/06) | |
12 | Pean, Gabe at Florida Southern (01/07/06) | ||
12 | Bauer, Beau vs Nova Southeastern (12/12/05) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Bauer, Beau vs Morehouse College (02/24/06) |
1.000 | 7-7 | Wohlleb, Casey vs Puerto Rico-Cayey (11/22/05) | |
1.000 | 6-6 | Woodstock, Leon at Fort Valley State (12/17/05) | |
1.000 | 5-5 | Wohlleb, Casey at Nova Southeastern (02/13/06) | |
1.000 | 5-5 | Wohlleb, Casey at Florida Southern (01/07/06) | |
1.000 | 5-5 | Woodstock, Leon vs Puerto Rico - Rio Piedras (12/15/05) | |
1.000 | 4-4 | Anderson, Langston vs Apprentice School (02/10/06) | |
1.000 | 4-4 | Anderson, Langston at Palm Beach Atlantic (02/02/06) | |
1.000 | 4-4 | Watts, Marcus at Brigham Young University HI (01/23/06) | |
1.000 | 4-4 | Neptune, Yavney vs Lynn University (01/10/06) | |
1.000 | 4-4 | Woodstock, Leon at Valdosta State (01/03/06) | |
1.000 | 3-3 | Wohlleb, Casey at Brigham Young University HI (01/23/06) | |
1.000 | 3-3 | Bauer, Beau at Lynn University (12/03/05) | |
Rebounds..................... | 18 | Liddell, Adam vs Apprentice School (02/10/06) | |
13 | Liddell, Adam vs Florida Memorial (11/23/05) | ||
Assists...................... | 7 | Avant, Cecil at West Georgia (01/30/06) | |
6 | Avant, Cecil vs Apprentice School (02/10/06) | ||
6 | Avant, Cecil vs Kentucky State University (02/06/06) | ||
6 | Bauer, Beau vs Nova Southeastern (12/12/05) | ||
Steals....................... | 5 | Bauer, Beau vs Upper Iowa University (02/17/06) | |
5 | Woodstock, Leon vs North Alabama (12/19/05) | ||
Blocked Shots................ | 3 | Liddell, Adam vs Barry (01/18/06) | |
2 | Liddell, Adam vs North Greenville (02/18/06) | ||
2 | Narmbaye, Roman vs District of Columbia (02/16/06) | ||
2 | Liddell, Adam at Nova Southeastern (02/13/06) | ||
2 | Narmbaye, Roman vs Kentucky State University (02/06/06) | ||
2 | Liddell, Adam at Albany State University (01/28/06) | ||
2 | Neptune, Yavney vs Barry (01/18/06) | ||
2 | Liddell, Adam vs Lynn University (01/10/06) | ||
2 | Woodstock, Leon vs Puerto Rico Bayamon (11/29/05) | ||
2 | Watts, Marcus vs Florida Memorial (11/23/05) | ||
Turnovers.................... | 6 | Bauer, Beau at Brigham Young University HI (01/23/06) | |
6 | Owens, Thomas vs North Alabama (12/19/05) | ||
Fouls........................ | 5 | Parker, Marcus vs Albany State (02/25/06) | |
5 | Wohlleb, Casey at Nova Southeastern (02/13/06) | ||
5 | Liddell, Adam at Albany State University (01/28/06) | ||
5 | Bauer, Beau at Brigham Young University HI (01/23/06) | ||
5 | Narmbaye, Roman vs Palm Beach Atlantic (01/12/06) | ||
5 | Wohlleb, Casey at Florida Southern (01/07/06) | ||
5 | Bauer, Beau at Florida Southern (01/07/06) | ||
5 | Liddell, Adam at Florida Southern (01/07/06) | ||
5 | Pean, Gabe at Florida Southern (01/07/06) | ||
5 | Rooney, Brendan vs Minnesota-Duluth (12/30/05) | ||
5 | Neptune, Yavney vs North Alabama (12/19/05) | ||
5 | Woodstock, Leon at Fort Valley State (12/17/05) | ||
5 | Rollins, Nick vs Puerto Rico - Rio Piedras (12/15/05) | ||
5 | Woodstock, Leon vs Nova Southeastern (12/12/05) | ||
5 | Watts, Marcus vs Puerto Rico Bayamon (11/29/05) | ||
5 | Bauer, Beau vs Florida Memorial (11/23/05) | ||
Minutes...................... | 39 | Liddell, Adam at Nova Southeastern (02/13/06) | |
36 | Liddell, Adam vs Apprentice School (02/10/06) | ||
36 | Rooney, Brendan at Albany State University (01/28/06) | ||
35 | Avant, Cecil vs Apprentice School (02/10/06) | ||
35 | Liddell, Adam vs Kentucky State University (02/06/06) | ||
35 | Avant, Cecil at Palm Beach Atlantic (02/02/06) | ||
35 | Woodstock, Leon at Hawaii Pacific (01/21/06) | ||
35 | Watts, Marcus at Florida Southern (01/07/06) |
Points....................... | 43 | Holiday, Charles vs Apprentice School (02/10/06) | |
33 | MORALES, Luis vs Puerto Rico-Cayey (11/22/05) | ||
30 | Crain, Mike at Valdosta State (01/03/06) | ||
30 | Gibson, Rickey at Stillman College (11/16/05) | ||
29 | Audrius Peciukas at Hawaii Pacific (01/21/06) | ||
Field Goals Made............. | 14 | Holiday, Charles vs Apprentice School (02/10/06) | |
13 | Audrius Peciukas at Hawaii Pacific (01/21/06) | ||
13 | Gordon, AJ vs North Alabama (12/19/05) | ||
Field Goal Att............... | 31 | Holiday, Charles vs Apprentice School (02/10/06) | |
22 | Peterson, Frank vs District of Columbia (02/16/06) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Jackson, Danny at Brigham Young University HI (01/23/06) |
.833 | 5-6 | Donnell Dobbins at Hawaii Pacific (01/21/06) | |
3-Point FG Made.............. | 9 | Holiday, Charles vs Apprentice School (02/10/06) | |
6 | Burras, Chris at West Georgia (01/30/06) | ||
3-Point FG Att............... | 19 | Holiday, Charles vs Apprentice School (02/10/06) | |
13 | Pinson,Frank at Albany State University (01/28/06) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | TUCKER, Sean at Palm Beach Atlantic (02/02/06) |
1.000 | 3-3 | GURRIERES, Luis vs Nova Southeastern (12/12/05) | |
1.000 | 2-2 | Childs,Brandon vs Morehouse College (02/24/06) | |
1.000 | 2-2 | Donnell Dobbins at Hawaii Pacific (01/21/06) | |
1.000 | 2-2 | Foss, Bryan vs Minnesota-Duluth (12/30/05) | |
1.000 | 2-2 | Bibbs, Reprobatus vs North Alabama (12/19/05) | |
Free Throws Made............. | 14 | MARTIN, Rhys at Nova Southeastern (02/13/06) | |
14 | MORALES, Luis vs Puerto Rico-Cayey (11/22/05) | ||
Free Throw Att............... | 16 | MORALES, Luis vs Puerto Rico-Cayey (11/22/05) | |
14 | MARTIN, Rhys at Nova Southeastern (02/13/06) | ||
FT Pct (min 3 made).......... | 1.000 | 14-14 | MARTIN, Rhys at Nova Southeastern (02/13/06) |
1.000 | 7-7 | Crain, Mike at Valdosta State (01/03/06) | |
1.000 | 6-6 | Cage, James vs Lynn University (01/10/06) | |
1.000 | 6-6 | Julius Vines vs Ferris State (12/29/05) | |
1.000 | 6-6 | NITSIOS, Oresti vs Nova Southeastern (12/12/05) | |
1.000 | 4-4 | LOPEZ, Manny vs Palm Beach Atlantic (01/12/06) | |
1.000 | 4-4 | MARTIN, Rhys vs Nova Southeastern (12/12/05) | |
1.000 | 4-4 | EDWARDS, Sheldon at Lynn University (12/03/05) | |
1.000 | 4-4 | Banks, Sean vs Florida Memorial (11/23/05) | |
1.000 | 4-4 | Smith, Dannelle at Stillman College (11/16/05) | |
1.000 | 3-3 | TUCKER, Sean vs Palm Beach Atlantic (01/12/06) | |
Rebounds..................... | 15 | McGruder,Travon at Albany State University (01/28/06) | |
15 | WILLIAMS, Blake at Florida Southern (01/07/06) | ||
Assists...................... | 10 | Joseph Ison at Hawaii Pacific (01/21/06) | |
7 | Smith, Jonathan at West Georgia (01/30/06) | ||
Steals....................... | 5 | Peterson, Paul at Brigham Young University HI (01/23/06) | |
5 | Rosado, Raymond vs Puerto Rico Bayamon (11/29/05) | ||
5 | RIVERA, Emmanuel vs Puerto Rico-Cayey (11/22/05) | ||
Blocked Shots................ | 3 | REED, Lawrence at Palm Beach Atlantic (02/02/06) | |
3 | NAYLOR, David vs Nova Southeastern (12/12/05) | ||
Turnovers.................... | 7 | MARTIN, Rhys at Nova Southeastern (02/13/06) | |
7 | Hayes, Marcus vs Lynn University (01/10/06) | ||
Fouls........................ | 5 | Nipper, Andrew vs North Greenville (02/18/06) | |
5 | Larson, Nick vs Upper Iowa University (02/17/06) | ||
5 | Handke, Josh vs Upper Iowa University (02/17/06) | ||
5 | WOOD, Josh at Nova Southeastern (02/13/06) | ||
5 | Spratley, Fred vs Apprentice School (02/10/06) | ||
5 | King,Scheraun at Albany State University (01/28/06) | ||
5 | Adam Reinking at Hawaii Pacific (01/21/06) | ||
5 | GRANT, Andrei at Florida Southern (01/07/06) | ||
5 | PARSONS, Dale at Florida Southern (01/07/06) | ||
5 | ABRAHAM, Dwayne at Florida Southern (01/07/06) | ||
