Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs University of North Dakota | 17-Martin, Kevin | 9-Coggins, Kelv | 2-Crislip, Brya | 3-Cedeno, Juan | 2-Martin, Kevin |
11/12/04 | Cedeno, Juan | ||||
L 63-74 | Watts, Marcus | ||||
vs University of North Florida | 33-Coggins, Kelv | 6-Martin, Kevin | 8-Crislip, Brya | 3-Cedeno, Juan | 6-Martin, Kevin |
11/13/04 | |||||
W 103-95 | |||||
vs Bentley College | 15-Martin, Kevin | 7-Watts, Marcus | 8-Crislip, Brya | 2-Crislip, Brya | 3-Martin, Kevin |
11/14/04 | Cedeno, Juan | Cedeno, Juan | |||
L 68-79 | |||||
PUERTO RICO CAYEY | 13-Martin, Kevin | 14-Cedeno, Juan | 5-Pean, Gabe | 3-Neptune, Yavn | 1-Coggins, Kelv |
11/19/04 | Pean, Gabe | ||||
W 74-41 | |||||
LINCOLN MEMORIAL UNIVERSITY | 16-Martin, Kevin | 9-Cedeno, Juan | 3-Crislip, Brya | 2-Coggins, Kelv | 1-Hopkins, Ryan |
11/20/04 | |||||
W 75-56 | |||||
FLORIDA MEMORIAL COLLEGE | 15-Martin, Kevin | 8-Watts, Marcus | 4-Crislip, Brya | 2-Parker, Marcu | 2-Anderson, Mic |
11/27/04 | Crislip, Brya | ||||
W 66-49 | Cedeno, Juan | ||||
at Saint Leo University | 33-Hopkins, Ryan | 8-Cedeno, Juan | 7-Crislip, Brya | 2-Crislip, Brya | 1-Martin, Kevin |
12/01/04 | Cedeno, Juan | ||||
W 91-79 | |||||
ARKANSAS TECH UNIVERSITY | 27-Hopkins, Ryan | 9-Watts, Marcus | 11-Crislip, Brya | 2-Watts, Marcus | 1-Coggins, Kelv |
12/04/04 | Crislip, Brya | ||||
W 82-72 | |||||
at Lynn University | 18-Crislip, Brya | 7-Cedeno, Juan | 4-Cedeno, Juan | 2-Crislip, Brya | 1-Cedeno, Juan |
12/09/04 | Martin, Kevin | Crislip, Brya | Crislip, Brya | ||
L 82-87 | |||||
FRANKLIN PIERCE | 11-Martin, Kevin | 9-Cedeno, Juan | 5-Crislip, Brya | 3-Parker, Marcu | 1-Coggins, Kelv |
12/11/04 | Hopkins, Ryan | Crislip, Brya | |||
W 64-52 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
UNIVERSITY OF WEST FLORIDA | 20-Hopkins, Ryan | 10-Cedeno, Juan | 6-Crislip, Brya | 2-Cedeno, Juan | None |
12/17/04 | |||||
W 89-71 | |||||
PUERTO RICO RIO-PIEDRAS | 26-Hopkins, Ryan | 10-Martin, Kevin | 8-Crislip, Brya | 3-Cedeno, Juan | 1-Parker, Marcu |
12/21/04 | Crislip, Brya | Martin, Kevin | |||
W 84-68 | |||||
ALABAMA-HUNTSVILLE | 16-Coggins, Kelv | 10-Cedeno, Juan | 9-Crislip, Brya | 2-Coggins, Kelv | 1-Watts, Marcus |
12/29/04 | Crislip, Brya | ||||
W 65-44 | |||||
DRURY UNIVERSITY | 31-Hopkins, Ryan | 8-Cedeno, Juan | 9-Crislip, Brya | 4-Coggins, Kelv | 1-Crislip, Brya |
12/30/04 | Fritz, Brett | ||||
W 75-67 | Martin, Kevin | ||||
Coggins, Kelv | |||||
MONTEVALLO | 24-Crislip, Brya | 8-Crislip, Brya | 5-Coggins, Kelv | 2-Crislip, Brya | 3-Martin, Kevin |
01/02/05 | Coggins, Kelv | ||||
W 79-67 | |||||
at Barry | 18-Hopkins, Ryan | 6-Cedeno, Juan | 4-Cedeno, Juan | 2-Crislip, Brya | 2-Martin, Kevin |
01/04/05 | |||||
L 57-77 | |||||
SAINT LEO UNIVERSITY | 17-Coggins, Kelv | 7-Coggins, Kelv | 4-Pean, Gabe | 3-Pean, Gabe | 2-Watts, Marcus |
01/08/05 | |||||
W 96-75 | |||||
LYNN UNIVERSITY | 17-Crislip, Brya | 7-Coggins, Kelv | 4-Crislip, Brya | 1-Cedeno, Juan | 1-Martin, Kevin |
01/11/05 | Cedeno, Juan | Crislip, Brya | |||
W 67-65 | Coggins, Kelv | ||||
at Kentucky State | 20-Hopkins, Ryan | 8-Cedeno, Juan | 7-Crislip, Brya | 3-Pean, Gabe | 2-Martin, Kevin |
01/19/05 | |||||
W 70-63 | |||||
at Fairmont State | 36-Hopkins, Ryan | 7-Cedeno, Juan | 9-Crislip, Brya | 4-Coggins, Kelv | 2-Watts, Marcus |
01/22/05 | |||||
W 103-75 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NOVA SOUTHEASTERN | 13-Martin, Kevin | 11-Watts, Marcus | 8-Crislip, Brya | 2-Coggins, Kelv | 2-Coggins, Kelv |
01/25/05 | Cedeno, Juan | ||||
W 75-66 | |||||
at Albany State University | 21-Hopkins, Ryan | 10-Crislip, Brya | 6-Crislip, Brya | 2-Crislip, Brya | 1-Rollins, Nick |
01/29/05 | |||||
W 71-66 | |||||
at North Alabama | 20-Crislip, Brya | 9-Cedeno, Juan | 5-Crislip, Brya | 1-Coggins, Kelv | 1-Martin, Kevin |
01/31/05 | Martin, Kevin | ||||
L 83-90 | |||||
at Morehouse College | 18-Coggins, Kelv | 9-Cedeno, Juan | 5-Crislip, Brya | 2-Crislip, Brya | 1-Coggins, Kelv |
02/05/05 | Martin, Kevin | ||||
W 75-72 | |||||
JOHNSON & WALES | 18-Watts, Marcus | 7-Watts, Marcus | 6-Crislip, Brya | 2-Crislip, Brya | 1-Rollins, Nick |
02/08/05 | Crislip, Brya | Watts, Marcus | |||
W 69-49 | Martin, Kevin | Neptune, Yavn | |||
Fritz, Brett | |||||
Coggins, Kelv | |||||
Crislip, Brya | |||||
NORTH GREENVILLE COLLEGE | 15-Hopkins, Ryan | 7-Cedeno, Juan | 5-Crislip, Brya | 3-Hopkins, Ryan | 1-Fritz, Brett |
02/17/05 | Crislip, Brya | Watts, Marcus | |||
W 74-50 | |||||
PUERTO RICO BAYAMON | 13-Martin, Kevin | 11-Martin, Kevin | 4-Crislip, Brya | 4-Crislip, Brya | 4-Martin, Kevin |
02/18/05 | |||||
W 72-44 | |||||
NORTH DAKOTA STATE | 16-Coggins, Kelv | 11-Crislip, Brya | 5-Crislip, Brya | 2-Cedeno, Juan | 1-Hopkins, Ryan |
02/19/05 | Coggins, Kelv | ||||
OL 70-74 | Watts, Marcus | ||||
Martin, Kevin | |||||
Cedeno, Juan | |||||
FLORIDA SOUTHERN | 23-Coggins, Kelv | 8-Cedeno, Juan | 3-Crislip, Brya | 3-Cedeno, Juan | 3-Martin, Kevin |
02/26/05 | |||||
W 68-66 | |||||
BETHANY LUTHERAN | 16-Cedeno, Juan | 7-Cedeno, Juan | 7-Crislip, Brya | 3-Coggins, Kelv | 3-Fritz, Brett |
03/02/05 | Crislip, Brya | ||||
W 104-57 | Cedeno, Juan | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Eckerd | 21-Crislip, Brya | 5-Cedeno, Juan | 3-Pean, Gabe | 2-Cedeno, Juan | 3-Martin, Kevin |
03-12-05 | Crislip, Brya | ||||
L 79-81 | Hopkins, Ryan | ||||
Team High/Low Analysis |
POINTS | 104 | BETHANY LUTHERAN (03/02/05) | |
103 | at Fairmont State (01/22/05) | ||
103 | vs University of North Florida (11/13/04) | ||
96 | SAINT LEO UNIVERSITY (01/08/05) | ||
91 | at Saint Leo University (12/01/04) | ||
FIELD GOALS MADE | 39 | at Fairmont State (01/22/05) | |
36 | BETHANY LUTHERAN (03/02/05) | ||
FIELD GOAL ATTEMPTS | 74 | BETHANY LUTHERAN (03/02/05) | |
73 | at Fairmont State (01/22/05) | ||
FIELD GOAL PERCENTAGE | .569 | 33-58 | at Lynn University (12/09/04) |
.566 | 30-53 | at Morehouse College (02/05/05) | |
3 PT FIELD GOALS MADE | 16 | at Fairmont State (01/22/05) | |
14 | ARKANSAS TECH UNIVERSITY (12/04/04) | ||
3 PT FG ATTEMPTS | 34 | at Fairmont State (01/22/05) | |
32 | BETHANY LUTHERAN (03/02/05) | ||
32 | NORTH GREENVILLE COLLEGE (02/17/05) | ||
3 PT FG PERCENTAGE | .481 | 13-27 | UNIVERSITY OF WEST FLORIDA (12/17/04) |
.478 | 11-23 | at Albany State University (01/29/05) | |
FREE THROWS MADE | 42 | vs University of North Florida (11/13/04) | |
26 | vs Eckerd (03-12-05) | ||
FREE THROW ATTEMPTS | 55 | vs University of North Florida (11/13/04) | |
35 | PUERTO RICO RIO-PIEDRAS (12/21/04) | ||
FREE THROW PERCENTAGE | .813 | 26-32 | vs Eckerd (03-12-05) |
.800 | 8-10 | NORTH GREENVILLE COLLEGE (02/17/05) | |
REBOUNDS | 56 | PUERTO RICO CAYEY (11/19/04) | |
54 | PUERTO RICO BAYAMON (02/18/05) | ||
ASSISTS | 23 | BETHANY LUTHERAN (03/02/05) | |
21 | NORTH GREENVILLE COLLEGE (02/17/05) | ||
21 | NOVA SOUTHEASTERN (01/25/05) | ||
21 | at Fairmont State (01/22/05) | ||
STEALS | 15 | BETHANY LUTHERAN (03/02/05) | |
15 | FRANKLIN PIERCE (12/11/04) | ||
BLOCKED SHOTS | 9 | vs University of North Florida (11/13/04) | |
7 | PUERTO RICO BAYAMON (02/18/05) | ||
7 | NOVA SOUTHEASTERN (01/25/05) | ||
TURNOVERS | 24 | PUERTO RICO CAYEY (11/19/04) | |
22 | MONTEVALLO (01/02/05) | ||
22 | at Lynn University (12/09/04) | ||
FOULS | 34 | vs University of North Florida (11/13/04) | |
28 | at North Alabama (01/31/05) |
POINTS | 95 | vs University of North Florida (11/13/04) | |
90 | at North Alabama (01/31/05) | ||
87 | at Lynn University (12/09/04) | ||
81 | vs Eckerd (03-12-05) | ||
79 | at Saint Leo University (12/01/04) | ||
79 | vs Bentley College (11/14/04) | ||
FIELD GOALS MADE | 34 | vs University of North Florida (11/13/04) | |
30 | at Lynn University (12/09/04) | ||
FIELD GOAL ATTEMPTS | 69 | vs University of North Florida (11/13/04) | |
68 | at Saint Leo University (12/01/04) | ||
FIELD GOAL PERCENTAGE | .529 | 27-51 | vs University of North Dakota (11/12/04) |
.519 | 28-54 | at Barry (01/04/05) | |
3 PT FIELD GOALS MADE | 13 | at Barry (01/04/05) | |
12 | at Lynn University (12/09/04) | ||
3 PT FG ATTEMPTS | 35 | SAINT LEO UNIVERSITY (01/08/05) | |
31 | NORTH GREENVILLE COLLEGE (02/17/05) | ||
3 PT FG PERCENTAGE | .520 | 13-25 | at Barry (01/04/05) |
.500 | 8-16 | LYNN UNIVERSITY (01/11/05) | |
FREE THROWS MADE | 28 | at North Alabama (01/31/05) | |
24 | SAINT LEO UNIVERSITY (01/08/05) | ||
24 | vs University of North Florida (11/13/04) | ||
FREE THROW ATTEMPTS | 39 | vs University of North Florida (11/13/04) | |
34 | at North Alabama (01/31/05) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | DRURY UNIVERSITY (12/30/04) |
.850 | 17-20 | at Saint Leo University (12/01/04) | |
REBOUNDS | 40 | at Saint Leo University (12/01/04) | |
39 | SAINT LEO UNIVERSITY (01/08/05) | ||
ASSISTS | 21 | vs University of North Florida (11/13/04) | |
18 | vs Bentley College (11/14/04) | ||
STEALS | 13 | MONTEVALLO (01/02/05) | |
11 | vs Bentley College (11/14/04) | ||
BLOCKED SHOTS | 5 | FLORIDA MEMORIAL COLLEGE (11/27/04) | |
4 | FRANKLIN PIERCE (12/11/04) | ||
4 | vs University of North Florida (11/13/04) | ||
TURNOVERS | 34 | FLORIDA MEMORIAL COLLEGE (11/27/04) | |
26 | PUERTO RICO CAYEY (11/19/04) | ||
FOULS | 34 | vs University of North Florida (11/13/04) | |
26 | FRANKLIN PIERCE (12/11/04) |
POINTS | 57 | at Barry (01/04/05) | |
63 | vs University of North Dakota (11/12/04) | ||
64 | FRANKLIN PIERCE (12/11/04) | ||
65 | ALABAMA-HUNTSVILLE (12/29/04) | ||
66 | FLORIDA MEMORIAL COLLEGE (11/27/04) | ||
FIELD GOALS MADE | 18 | FRANKLIN PIERCE (12/11/04) | |
21 | vs Eckerd (03-12-05) | ||
FIELD GOAL ATTEMPTS | 45 | vs Eckerd (03-12-05) | |
46 | FRANKLIN PIERCE (12/11/04) | ||
FIELD GOAL PERCENTAGE | .338 | 22-65 | vs University of North Dakota (11/12/04) |
.381 | 24-63 | FLORIDA MEMORIAL COLLEGE (11/27/04) | |
.381 | 24-63 | NORTH DAKOTA STATE (02/19/05) | |
3 PT FIELD GOALS MADE | 2 | vs University of North Dakota (11/12/04) | |
2 | NORTH DAKOTA STATE (02/19/05) | ||
3 PT FG ATTEMPTS | 10 | at Morehouse College (02/05/05) | |
11 | NORTH DAKOTA STATE (02/19/05) | ||
3 PT FG PERCENTAGE | .154 | 2-13 | vs University of North Dakota (11/12/04) |
.182 | 2-11 | NORTH DAKOTA STATE (02/19/05) | |
FREE THROWS MADE | 6 | at Albany State University (01/29/05) | |
7 | PUERTO RICO CAYEY (11/19/04) | ||
7 | at Barry (01/04/05) | ||
7 | LYNN UNIVERSITY (01/11/05) | ||
FREE THROW ATTEMPTS | 9 | at Barry (01/04/05) | |
10 | at Albany State University (01/29/05) | ||
10 | NORTH GREENVILLE COLLEGE (02/17/05) | ||
FREE THROW PERCENTAGE | .450 | 9-20 | at Fairmont State (01/22/05) |
.467 | 7-15 | PUERTO RICO CAYEY (11/19/04) | |
REBOUNDS | 25 | at Barry (01/04/05) | |
28 | vs Eckerd (03-12-05) | ||
ASSISTS | 6 | vs University of North Dakota (11/12/04) | |
8 | FLORIDA SOUTHERN (02/26/05) | ||
STEALS | 1 | at North Alabama (01/31/05) | |
3 | at Barry (01/04/05) | ||
3 | LYNN UNIVERSITY (01/11/05) | ||
BLOCKED SHOTS | 0 | UNIVERSITY OF WEST FLORIDA (12/17/04) | |
1 | PUERTO RICO CAYEY (11/19/04) | ||
1 | LINCOLN MEMORIAL UNIVERSITY (11/20/04) | ||
1 | ARKANSAS TECH UNIVERSITY (12/04/04) | ||
1 | at Lynn University (12/09/04) | ||
1 | FRANKLIN PIERCE (12/11/04) | ||
1 | ALABAMA-HUNTSVILLE (12/29/04) | ||
1 | LYNN UNIVERSITY (01/11/05) | ||
1 | at Albany State University (01/29/05) | ||
1 | at North Alabama (01/31/05) | ||
TURNOVERS | 7 | ALABAMA-HUNTSVILLE (12/29/04) | |
9 | BETHANY LUTHERAN (03/02/05) | ||
FOULS | 13 | at Barry (01/04/05) | |
14 | JOHNSON & WALES (02/08/05) |
POINTS | 41 | PUERTO RICO CAYEY (11/19/04) | |
44 | ALABAMA-HUNTSVILLE (12/29/04) | ||
44 | PUERTO RICO BAYAMON (02/18/05) | ||
49 | FLORIDA MEMORIAL COLLEGE (11/27/04) | ||
49 | JOHNSON & WALES (02/08/05) | ||
FIELD GOALS MADE | 12 | PUERTO RICO CAYEY (11/19/04) | |
14 | BETHANY LUTHERAN (03/02/05) | ||
FIELD GOAL ATTEMPTS | 38 | ALABAMA-HUNTSVILLE (12/29/04) | |
42 | FLORIDA MEMORIAL COLLEGE (11/27/04) | ||
FIELD GOAL PERCENTAGE | .279 | 12-43 | PUERTO RICO CAYEY (11/19/04) |
.304 | 14-46 | BETHANY LUTHERAN (03/02/05) | |
3 PT FIELD GOALS MADE | 2 | FLORIDA MEMORIAL COLLEGE (11/27/04) | |
3 | vs University of North Florida (11/13/04) | ||
3 | MONTEVALLO (01/02/05) | ||
3 | PUERTO RICO BAYAMON (02/18/05) | ||
3 PT FG ATTEMPTS | 11 | vs University of North Florida (11/13/04) | |
11 | FLORIDA MEMORIAL COLLEGE (11/27/04) | ||
3 PT FG PERCENTAGE | .150 | 3-20 | PUERTO RICO BAYAMON (02/18/05) |
.182 | 2-11 | FLORIDA MEMORIAL COLLEGE (11/27/04) | |
FREE THROWS MADE | 3 | FRANKLIN PIERCE (12/11/04) | |
5 | PUERTO RICO BAYAMON (02/18/05) | ||
FREE THROW ATTEMPTS | 7 | FRANKLIN PIERCE (12/11/04) | |
9 | PUERTO RICO BAYAMON (02/18/05) | ||
FREE THROW PERCENTAGE | .429 | 3-7 | FRANKLIN PIERCE (12/11/04) |
.467 | 7-15 | FLORIDA SOUTHERN (02/26/05) | |
REBOUNDS | 22 | PUERTO RICO CAYEY (11/19/04) | |
22 | UNIVERSITY OF WEST FLORIDA (12/17/04) | ||
22 | ALABAMA-HUNTSVILLE (12/29/04) | ||
ASSISTS | 1 | PUERTO RICO CAYEY (11/19/04) | |
1 | ALABAMA-HUNTSVILLE (12/29/04) | ||
STEALS | 1 | UNIVERSITY OF WEST FLORIDA (12/17/04) | |
1 | vs Eckerd (03-12-05) | ||
BLOCKED SHOTS | 0 | PUERTO RICO CAYEY (11/19/04) | |
0 | ARKANSAS TECH UNIVERSITY (12/04/04) | ||
0 | DRURY UNIVERSITY (12/30/04) | ||
0 | NOVA SOUTHEASTERN (01/25/05) | ||
0 | NORTH GREENVILLE COLLEGE (02/17/05) | ||
0 | BETHANY LUTHERAN (03/02/05) | ||
TURNOVERS | 8 | at North Alabama (01/31/05) | |
10 | vs University of North Florida (11/13/04) | ||
10 | UNIVERSITY OF WEST FLORIDA (12/17/04) | ||
FOULS | 8 | NORTH GREENVILLE COLLEGE (02/17/05) | |
12 | vs Bentley College (11/14/04) | ||
12 | UNIVERSITY OF WEST FLORIDA (12/17/04) |
Player High/Low Analysis |
Points....................... | 36 | Hopkins, Ryan at Fairmont State (01/22/05) | |
33 | Hopkins, Ryan at Saint Leo University (12/01/04) | ||
33 | Coggins, Kelvin vs University of North Florida (11/13/04) | ||
31 | Hopkins, Ryan vs Drury University (12/30/04) | ||
27 | Hopkins, Ryan vs Arkansas Tech University (12/04/04) | ||
Field Goals Made............. | 12 | Hopkins, Ryan at Fairmont State (01/22/05) | |
10 | Hopkins, Ryan vs Drury University (12/30/04) | ||
10 | Hopkins, Ryan at Saint Leo University (12/01/04) | ||
10 | Coggins, Kelvin vs University of North Florida (11/13/04) | ||
Field Goal Att............... | 24 | Hopkins, Ryan at Fairmont State (01/22/05) | |
23 | Hopkins, Ryan vs Drury University (12/30/04) | ||
23 | Hopkins, Ryan at Saint Leo University (12/01/04) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Cedeno, Juan vs North Greenville College (02/17/05) |
.889 | 8-9 | Martin, Kevin at Lynn University (12/09/04) | |
3-Point FG Made.............. | 12 | Hopkins, Ryan at Fairmont State (01/22/05) | |
9 | Hopkins, Ryan vs Drury University (12/30/04) | ||
9 | Hopkins, Ryan at Saint Leo University (12/01/04) | ||
3-Point FG Att............... | 23 | Hopkins, Ryan at Fairmont State (01/22/05) | |
22 | Hopkins, Ryan vs Drury University (12/30/04) | ||
3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | Montgomery, Trevor vs Saint Leo University (01/08/05) |
.800 | 4-5 | Crislip, Bryan vs Lincoln Memorial University (11/20/04) | |
Free Throws Made............. | 12 | Coggins, Kelvin vs University of North Florida (11/13/04) | |
9 | Coggins, Kelvin vs Eckerd (03-12-05) | ||
Free Throw Att............... | 12 | Coggins, Kelvin vs Eckerd (03-12-05) | |
12 | Martin, Kevin vs University of North Florida (11/13/04) | ||
12 | Coggins, Kelvin vs University of North Florida (11/13/04) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Coggins, Kelvin vs University of North Florida (11/13/04) |
1.000 | 8-8 | Crislip, Bryan vs Montevallo (01/02/05) | |
1.000 | 7-7 | Crislip, Bryan vs Eckerd (03-12-05) | |
1.000 | 7-7 | Coggins, Kelvin vs Florida Southern (02/26/05) | |
1.000 | 7-7 | Coggins, Kelvin vs Drury University (12/30/04) | |
1.000 | 6-6 | Crislip, Bryan at North Alabama (01/31/05) | |
1.000 | 6-6 | Watts, Marcus vs Alabama-Huntsville (12/29/04) | |
1.000 | 6-6 | Rooney, Brendan vs University of North Florida (11/13/04) | |
1.000 | 5-5 | Cedeno, Juan at Barry (01/04/05) | |
1.000 | 4-4 | Watts, Marcus vs North Dakota State (02/19/05) | |
1.000 | 4-4 | Coggins, Kelvin vs North Greenville College (02/17/05) | |
1.000 | 4-4 | Hopkins, Ryan at North Alabama (01/31/05) | |
1.000 | 4-4 | Hopkins, Ryan at Saint Leo University (12/01/04) | |
1.000 | 4-4 | Watts, Marcus vs University of North Dakota (11/12/04) | |
1.000 | 3-3 | Pean, Gabe vs Saint Leo University (01/08/05) | |
1.000 | 3-3 | Martin, Kevin at Saint Leo University (12/01/04) | |
Rebounds..................... | 14 | Cedeno, Juan vs Puerto Rico Cayey (11/19/04) | |
11 | Crislip, Bryan vs North Dakota State (02/19/05) | ||
11 | Martin, Kevin vs Puerto Rico Bayamon (02/18/05) | ||
11 | Watts, Marcus vs Nova Southeastern (01/25/05) | ||
Assists...................... | 11 | Crislip, Bryan vs Arkansas Tech University (12/04/04) | |
9 | Crislip, Bryan at Fairmont State (01/22/05) | ||
9 | Crislip, Bryan vs Drury University (12/30/04) | ||
9 | Crislip, Bryan vs Alabama-Huntsville (12/29/04) | ||
Steals....................... | 4 | Crislip, Bryan vs Puerto Rico Bayamon (02/18/05) | |
4 | Coggins, Kelvin at Fairmont State (01/22/05) | ||
4 | Coggins, Kelvin vs Drury University (12/30/04) | ||
Blocked Shots................ | 6 | Martin, Kevin vs University of North Florida (11/13/04) | |
4 | Martin, Kevin vs Puerto Rico Bayamon (02/18/05) | ||
Turnovers.................... | 6 | Cedeno, Juan vs Montevallo (01/02/05) | |
6 | Pean, Gabe vs Puerto Rico Cayey (11/19/04) | ||
6 | Watts, Marcus vs Bentley College (11/14/04) | ||
Fouls........................ | 5 | Cedeno, Juan vs North Dakota State (02/19/05) | |
5 | Watts, Marcus at North Alabama (01/31/05) | ||
5 | Watts, Marcus vs Montevallo (01/02/05) | ||
5 | Watts, Marcus at Lynn University (12/09/04) | ||
5 | Pean, Gabe vs Lincoln Memorial University (11/20/04) | ||
5 | Martin, Kevin vs Puerto Rico Cayey (11/19/04) | ||
5 | Neptune, Yavney vs University of North Florida (11/13/04) | ||
Minutes...................... | 37 | Crislip, Bryan at North Alabama (01/31/05) | |
36 | Crislip, Bryan vs North Dakota State (02/19/05) | ||
36 | Hopkins, Ryan at Barry (01/04/05) | ||
36 | Hopkins, Ryan vs Drury University (12/30/04) | ||
36 | Crislip, Bryan at Lynn University (12/09/04) | ||
36 | Crislip, Bryan vs Bentley College (11/14/04) |
Points....................... | 31 | PLUMMER, Greg vs Eckerd (03-12-05) | |
30 | CAGE, James at Lynn University (12/09/04) | ||
29 | Belton,William at Morehouse College (02/05/05) | ||
26 | Wallery,Nick at Albany State University (01/29/05) | ||
24 | Chris McRae at Fairmont State (01/22/05) | ||
24 | FRITSCH, Nate vs Bentley College (11/14/04) | ||
Field Goals Made............. | 11 | Smith, Rone vs Arkansas Tech University (12/04/04) | |
10 | PLUMMER, Greg vs Eckerd (03-12-05) | ||
Field Goal Att............... | 27 | MCCULLOUGH, Marquis at Saint Leo University (12/01/04) | |
19 | Patridge, Brandon vs Johnson & Wales (02/08/05) | ||
19 | MCCULLOUGH, Marquis vs Saint Leo University (01/08/05) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Lewis, Ray vs University of West Florida (12/17/04) |
.857 | 6-7 | MADDUX, Chris vs Eckerd (03-12-05) | |
3-Point FG Made.............. | 6 | CAGE, James at Lynn University (12/09/04) | |
5 | Adam Dobmeier vs North Dakota State (02/19/05) | ||
5 | Schumacher, PJ vs North Greenville College (02/17/05) | ||
5 | Mitchell Johnson vs Franklin Pierce (12/11/04) | ||
5 | FORBES, Tim vs Bentley College (11/14/04) | ||
3-Point FG Att............... | 13 | BERG, Steve vs Eckerd (03-12-05) | |
13 | Mathis,Jarett at Albany State University (01/29/05) | ||
13 | MCCULLOUGH, Marquis vs Saint Leo University (01/08/05) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | TAYLOR, James vs Lynn University (01/11/05) |
1.000 | 2-2 | Taylor, Tuck vs University of West Florida (12/17/04) | |
1.000 | 2-2 | BLUE, Richard at Saint Leo University (12/01/04) | |
Free Throws Made............. | 12 | Wallery,Nick at Albany State University (01/29/05) | |
12 | Chris McRae at Fairmont State (01/22/05) | ||
Free Throw Att............... | 14 | Chris McRae at Fairmont State (01/22/05) | |
13 | Wallery,Nick at Albany State University (01/29/05) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Belton,William at Morehouse College (02/05/05) |
1.000 | 8-8 | Copeland, Luke at North Alabama (01/31/05) | |
1.000 | 6-6 | Gordon, A.J. at North Alabama (01/31/05) | |
1.000 | 6-6 | Gardner, Jamie vs Alabama-Huntsville (12/29/04) | |
1.000 | 6-6 | CAGE, James at Lynn University (12/09/04) | |
1.000 | 5-5 | Hall, James vs Montevallo (01/02/05) | |
1.000 | 5-5 | MCCULLOUGH, Marquis at Saint Leo University (12/01/04) | |
1.000 | 5-5 | Rodney Howard vs Florida Memorial College (11/27/04) | |
1.000 | 4-4 | Justin Belcastro at Fairmont State (01/22/05) | |
1.000 | 4-4 | HENDERSON, Larry vs Saint Leo University (01/08/05) | |
1.000 | 4-4 | Brandon Kimbrough vs Drury University (12/30/04) | |
1.000 | 4-4 | Walker, Matt vs University of West Florida (12/17/04) | |
1.000 | 4-4 | BLUE, Richard at Saint Leo University (12/01/04) | |
1.000 | 4-4 | Velasquez, Edgar vs Puerto Rico Cayey (11/19/04) | |
1.000 | 4-4 | NOBLES, Caro vs University of North Dakota (11/12/04) | |
1.000 | 3-3 | Bowers,ReShawne at Morehouse College (02/05/05) | |
1.000 | 3-3 | Donaldson,Chris at Morehouse College (02/05/05) | |
1.000 | 3-3 | Bibbs, Reprobatus at North Alabama (01/31/05) | |
1.000 | 3-3 | Mathis,Jarett at Albany State University (01/29/05) | |
1.000 | 3-3 | WHALL, Danny vs Bentley College (11/14/04) | |
Rebounds..................... | 15 | Myron Green vs North Dakota State (02/19/05) | |
13 | EBANYAT, Kenny vs Florida Southern (02/26/05) | ||
13 | Smith, Rone vs Arkansas Tech University (12/04/04) | ||
Assists...................... | 12 | SAUNDERS, Ryan at Barry (01/04/05) | |
9 | COOKE, Sean vs Bentley College (11/14/04) | ||
Steals....................... | 4 | Myron Green vs North Dakota State (02/19/05) | |
4 | Chandler, Cameron vs North Greenville College (02/17/05) | ||
4 | Jones,Kenny at Kentucky State (01/19/05) | ||
4 | Hall, James vs Montevallo (01/02/05) | ||
Blocked Shots................ | 3 | Darrell Anderson vs Franklin Pierce (12/11/04) | |
2 | HENDERSON, Larry vs Saint Leo University (01/08/05) | ||
2 | PEREZ, Nick at Barry (01/04/05) | ||
2 | Gardner, Jamie vs Alabama-Huntsville (12/29/04) | ||
2 | LOTZ, Donny vs University of North Florida (11/13/04) | ||
Turnovers.................... | 7 | TEAM vs North Greenville College (02/17/05) | |
7 | Rodney Howard vs Florida Memorial College (11/27/04) | ||
Fouls........................ | 5 | Andy Kelchen vs North Dakota State (02/19/05) | |
5 | Andrew Brown vs North Dakota State (02/19/05) | ||
5 | Whittler,Douglas at Morehouse College (02/05/05) | ||
5 | ARDIZON, Jeff vs Nova Southeastern (01/25/05) | ||
5 | James Carpenter at Fairmont State (01/22/05) | ||
5 | Reynolds,Scott at Kentucky State (01/19/05) | ||
