#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs University of North Dakota  11/12/04    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs University of North Florida  11/13/04    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Bentley College  11/14/04    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
PUERTO RICO CAYEY  11/19/04    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
LINCOLN MEMORIAL UNIVERSITY  11/20/04    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
FLORIDA MEMORIAL COLLEGE  11/27/04    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Saint Leo University  12/01/04    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ARKANSAS TECH UNIVERSITY  12/04/04    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Lynn University  12/09/04    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
FRANKLIN PIERCE  12/11/04    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
UNIVERSITY OF WEST FLORIDA  12/17/04    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
PUERTO RICO RIO-PIEDRAS  12/21/04    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ALABAMA-HUNTSVILLE  12/29/04    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
DRURY UNIVERSITY  12/30/04    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MONTEVALLO  01/02/05    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Barry  01/04/05    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SAINT LEO UNIVERSITY  01/08/05    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
LYNN UNIVERSITY  01/11/05    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Kentucky State  01/19/05    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Fairmont State  01/22/05    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
NOVA SOUTHEASTERN  01/25/05    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Albany State University  01/29/05    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at North Alabama  01/31/05    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Morehouse College  02/05/05    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
JOHNSON & WALES  02/08/05    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
NORTH GREENVILLE COLLEGE  02/17/05    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
PUERTO RICO BAYAMON  02/18/05    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NORTH DAKOTA STATE  02/19/05    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
FLORIDA SOUTHERN  02/26/05    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
BETHANY LUTHERAN  03/02/05    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Eckerd  03-12-05    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  46  60  106  3.4  28  0.0 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0