#34 Watts, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs University of North Dakota  11/12/04  22  2-9  .222  0-0  .000  4-4  1.000  9.0  8.0 
vs University of North Florida  11/13/04    1-1  1.000  0-0  .000  2-3  .667  5.0  6.0 
vs Bentley College  11/14/04    14  1-6  .167  0-1  .000  0-0  .000  5.7  4.7 
PUERTO RICO CAYEY  11/19/04    16  2-5  .400  0-0  .000  0-1  .000  5.5  4.5 
LINCOLN MEMORIAL UNIVERSITY  11/20/04    11  2-4  .500  0-0  .000  1-2  .500  4.6  4.6 
FLORIDA MEMORIAL COLLEGE  11/27/04    15  2-4  .500  0-0  .000  2-2  1.000  5.2  4.8 
at Saint Leo University  12/01/04  20  1-3  .333  0-0  .000  1-2  .500  5.4  4.6 
ARKANSAS TECH UNIVERSITY  12/04/04  28  4-6  .667  0-0  .000  2-2  1.000  5.9  10  5.3 
at Lynn University  12/09/04  12  6-9  .667  0-1  .000  0-2  .000  5.8  12  6.0 
FRANKLIN PIERCE  12/11/04    13  1-3  .333  0-0  .000  5-6  .833  5.5  6.1 
UNIVERSITY OF WEST FLORIDA  12/17/04  27  4-5  .800  0-0  .000  1-2  .500  5.6  6.4 
PUERTO RICO RIO-PIEDRAS  12/21/04    17  3-6  .500  0-0  .000  1-2  .500  5.4  6.4 
ALABAMA-HUNTSVILLE  12/29/04  22  3-6  .500  0-0  .000  6-6  1.000  5.2  12  6.8 
DRURY UNIVERSITY  12/30/04  20  2-4  .500  0-0  .000  1-2  .500  5.1  6.7 
MONTEVALLO  01/02/05  20  3-7  .429  0-1  .000  1-2  .500  4.9  6.7 
at Barry  01/04/05  22  3-5  .600  0-0  .000  0-0  .000  4.8  6.7 
SAINT LEO UNIVERSITY  01/08/05  20  3-9  .333  0-0  .000  4-6  .667  4.9  10  6.9 
LYNN UNIVERSITY  01/11/05  31  2-4  .500  0-0  .000  0-0  .000  4.7  6.7 
at Kentucky State  01/19/05  30  6-9  .667  0-0  .000  6-7  .857  4.7  18  7.3 
at Fairmont State  01/22/05  16  4-7  .571  0-0  .000  1-2  .500  4.7  7.4 
NOVA SOUTHEASTERN  01/25/05  23  4-5  .800  0-0  .000  3-4  .750  11  5.0  11  7.6 
at Albany State University  01/29/05  17  4-7  .571  0-0  .000  0-0  .000  5.1  7.6 
at North Alabama  01/31/05  13  3-4  .750  0-1  .000  0-1  .000  5.0  7.5 
at Morehouse College  02/05/05  20  2-3  .667  0-0  .000  4-7  .571  5.1  7.5 
JOHNSON & WALES  02/08/05  24  8-13  .615  0-0  .000  2-3  .667  5.2  18  8.0 
NORTH GREENVILLE COLLEGE  02/17/05  18  2-4  .500  0-1  .000  4-6  .667  5.2  8.0 
PUERTO RICO BAYAMON  02/18/05  16  1-4  .250  0-0  .000  0-0  .000  5.2  7.7 
NORTH DAKOTA STATE  02/19/05  29  3-10  .300  0-0  .000  4-4  1.000  5.3  10  7.8 
FLORIDA SOUTHERN  02/26/05  18  1-4  .250  0-1  .000  0-0  .000  5.2  7.6 
BETHANY LUTHERAN  03/02/05    dnp 
vs Eckerd  03-12-05  16  0-1  .000  0-0  .000  0-0  .000  5.1  7.4 
Totals     23  573  83-167  .497  0-6  .000  55-78  .705  52  100  152  5.1  71  35  45  10  13  221  7.4 
 
Games played: 30      Rebounds/game: 5.1 
Points/game: 7.4      Assists/game: 1.2 
FG Pct: 49.7      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 70.5      Steals/game: 0.4 
       Blocks/game: 0.3