#33 Cedeno, Juan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs University of North Dakota  11/12/04  25  2-6  .333  0-0  .000  1-4  .250  9.0  5.0 
vs University of North Florida  11/13/04  34  2-4  .500  0-0  .000  0-0  .000  7.0  4.5 
vs Bentley College  11/14/04  35  3-3  1.000  0-0  .000  0-0  .000  7.0  5.0 
PUERTO RICO CAYEY  11/19/04  20  5-8  .625  0-1  .000  1-2  .500  14  8.8  11  6.5 
LINCOLN MEMORIAL UNIVERSITY  11/20/04  25  2-4  .500  0-0  .000  6-8  .750  8.8  10  7.2 
FLORIDA MEMORIAL COLLEGE  11/27/04  26  2-6  .333  0-0  .000  1-4  .250  8.3  6.8 
at Saint Leo University  12/01/04  24  2-2  1.000  0-0  .000  1-2  .500  8.3  6.6 
ARKANSAS TECH UNIVERSITY  12/04/04  21  1-3  .333  0-0  .000  1-4  .250  7.6  6.1 
at Lynn University  12/09/04  34  4-4  1.000  0-0  .000  1-3  .333  7.6  6.4 
FRANKLIN PIERCE  12/11/04  27  2-3  .667  0-0  .000  3-6  .500  7.7  6.5 
UNIVERSITY OF WEST FLORIDA  12/17/04  23  5-7  .714  0-0  .000  3-4  .750  10  7.9  13  7.1 
PUERTO RICO RIO-PIEDRAS  12/21/04  29  1-2  .500  0-0  .000  5-8  .625  7.7  7.1 
ALABAMA-HUNTSVILLE  12/29/04  22  2-3  .667  0-0  .000  0-0  .000  10  7.8  6.8 
DRURY UNIVERSITY  12/30/04  32  1-2  .500  0-0  .000  1-4  .250  7.9  6.6 
MONTEVALLO  01/02/05  30  4-5  .800  0-0  .000  2-4  .500  7.7  10  6.8 
at Barry  01/04/05  31  2-2  1.000  0-0  .000  5-5  1.000  7.6  6.9 
SAINT LEO UNIVERSITY  01/08/05  18  2-2  1.000  0-0  .000  1-1  1.000  7.5  6.8 
LYNN UNIVERSITY  01/11/05  26  0-4  .000  0-0  .000  0-0  .000  7.4  6.4 
at Kentucky State  01/19/05  20  0-3  .000  0-0  .000  1-2  .500  7.4  6.2 
at Fairmont State  01/22/05  15  3-4  .750  0-0  .000  2-4  .500  7.4  6.3 
NOVA SOUTHEASTERN  01/25/05  26  5-7  .714  0-1  .000  2-3  .667  7.3  12  6.5 
at Albany State University  01/29/05  16  2-4  .500  0-0  .000  0-2  .000  7.2  6.4 
at North Alabama  01/31/05  30  4-7  .571  0-1  .000  4-7  .571  7.3  12  6.7 
at Morehouse College  02/05/05  30  7-9  .778  0-0  .000  0-0  .000  7.3  14  7.0 
JOHNSON & WALES  02/08/05  16  2-7  .286  0-0  .000  0-0  .000  7.3  6.8 
NORTH GREENVILLE COLLEGE  02/17/05  25  5-5  1.000  0-0  .000  0-0  .000  7.3  10  7.0 
PUERTO RICO BAYAMON  02/18/05  18  1-5  .200  1-1  1.000  0-0  .000  7.2  6.8 
NORTH DAKOTA STATE  02/19/05  24  6-8  .750  0-0  .000  0-4  .000  7.0  12  7.0 
FLORIDA SOUTHERN  02/26/05  27  3-4  .750  0-0  .000  2-2  1.000  7.1  7.0 
BETHANY LUTHERAN  03/02/05  20  6-8  .750  0-0  .000  4-5  .800  7.1  16  7.3 
vs Eckerd  03-12-05  34  2-4  .500  0-0  .000  5-6  .833  7.0  7.4 
Totals     31  783  88-145  .607  1-4  .250  52-94  .553  83  134  217  7.0  61  60  58  45  229  7.4 
 
Games played: 31      Rebounds/game: 7.0 
Points/game: 7.4      Assists/game: 1.9 
FG Pct: 60.7      Turnovers/game: 1.9 
3FG Pct: 25.0      Assist/turnover ratio: 1.0 
FT Pct: 55.3      Steals/game: 1.5 
       Blocks/game: 0.2