#32 Neptune, Yavney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs University of North Dakota  11/12/04    1-2  .500  0-0  .000  2-3  .667  1.0  4.0 
vs University of North Florida  11/13/04    0-0  .000  0-0  .000  0-0  .000  1.5  2.0 
vs Bentley College  11/14/04    0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
PUERTO RICO CAYEY  11/19/04    16  4-7  .571  0-0  .000  1-2  .500  1.8  3.3 
LINCOLN MEMORIAL UNIVERSITY  11/20/04    10  1-2  .500  0-0  .000  1-2  .500  2.0  3.2 
FLORIDA MEMORIAL COLLEGE  11/27/04    1-3  .333  0-0  .000  0-0  .000  1.8  3.0 
at Saint Leo University  12/01/04    12  1-3  .333  0-0  .000  0-0  .000  2.0  2.9 
ARKANSAS TECH UNIVERSITY  12/04/04    10  0-1  .000  0-0  .000  0-2  .000  2.3  2.5 
at Lynn University  12/09/04    0-0  .000  0-0  .000  0-0  .000  2.0  2.2 
FRANKLIN PIERCE  12/11/04    0-2  .000  0-0  .000  2-2  1.000  1.9  2.2 
UNIVERSITY OF WEST FLORIDA  12/17/04    10  1-4  .250  0-0  .000  0-2  .000  2.1  2.2 
PUERTO RICO RIO-PIEDRAS  12/21/04    0-1  .000  0-0  .000  2-2  1.000  2.0  2.2 
ALABAMA-HUNTSVILLE  12/29/04    0-2  .000  0-0  .000  0-2  .000  2.0  2.0 
DRURY UNIVERSITY  12/30/04    0-0  .000  0-0  .000  0-0  .000  1.9  1.9 
MONTEVALLO  01/02/05    0-0  .000  0-0  .000  0-0  .000  1.8  1.7 
at Barry  01/04/05    1-1  1.000  0-0  .000  0-0  .000  1.7  1.8 
SAINT LEO UNIVERSITY  01/08/05    13  1-3  .333  0-0  .000  1-3  .333  1.8  1.8 
LYNN UNIVERSITY  01/11/05    dnp 
at Kentucky State  01/19/05    0-1  .000  0-0  .000  0-0  .000  1.7  1.7 
at Fairmont State  01/22/05    17  2-2  1.000  1-1  1.000  0-0  .000  1.7  1.9 
NOVA SOUTHEASTERN  01/25/05    0-1  .000  0-0  .000  0-0  .000  1.7  1.8 
at Albany State University  01/29/05    1-1  1.000  0-0  .000  1-1  1.000  1.7  1.9 
at North Alabama  01/31/05    1-2  .500  0-0  .000  0-0  .000  1.7  1.9 
at Morehouse College  02/05/05    1-1  1.000  0-0  .000  0-0  .000  1.6  1.9 
JOHNSON & WALES  02/08/05    1-1  1.000  0-0  .000  2-2  1.000  1.5  2.0 
NORTH GREENVILLE COLLEGE  02/17/05    11  4-6  .667  0-0  .000  0-0  .000  1.7  2.2 
PUERTO RICO BAYAMON  02/18/05    13  2-4  .500  0-0  .000  6-9  .667  1.8  10  2.5 
NORTH DAKOTA STATE  02/19/05    2-2  1.000  0-0  .000  0-1  .000  1.8  2.6 
FLORIDA SOUTHERN  02/26/05    0-0  .000  0-0  .000  0-0  .000  1.8  2.5 
BETHANY LUTHERAN  03/02/05    10  2-3  .667  0-0  .000  3-5  .600  1.9  2.6 
vs Eckerd  03-12-05    0-2  .000  0-0  .000  0-0  .000  1.8  2.5 
Totals     237  27-58  .466  1-1  1.000  21-38  .553  18  37  55  1.8  45  18  25  17  76  2.5 
 
Games played: 30      Rebounds/game: 1.8 
Points/game: 2.5      Assists/game: 0.6 
FG Pct: 46.6      Turnovers/game: 0.8 
3FG Pct: 100.0      Assist/turnover ratio: 0.7 
FT Pct: 55.3      Steals/game: 0.6 
       Blocks/game: 0.1