#31 Martin, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs University of North Dakota  11/12/04  17  8-11  .727  0-0  .000  1-4  .250  3.0  17  17.0 
vs University of North Florida  11/13/04  26  3-6  .500  0-0  .000  8-12  .667  4.5  14  15.5 
vs Bentley College  11/14/04  20  5-11  .455  0-0  .000  5-8  .625  4.7  15  15.3 
PUERTO RICO CAYEY  11/19/04  15  6-10  .600  0-0  .000  1-2  .500  5.8  13  14.8 
LINCOLN MEMORIAL UNIVERSITY  11/20/04  19  7-11  .636  0-0  .000  2-2  1.000  6.0  16  15.0 
FLORIDA MEMORIAL COLLEGE  11/27/04  21  6-11  .545  0-0  .000  3-5  .600  5.5  15  15.0 
at Saint Leo University  12/01/04  25  8-15  .533  0-0  .000  3-3  1.000  5.7  19  15.6 
ARKANSAS TECH UNIVERSITY  12/04/04  18  2-5  .400  0-0  .000  4-6  .667  5.8  14.6 
at Lynn University  12/09/04  28  8-9  .889  0-0  .000  2-4  .500  5.6  18  15.0 
FRANKLIN PIERCE  12/11/04  23  3-5  .600  0-0  .000  5-9  .556  5.4  11  14.6 
UNIVERSITY OF WEST FLORIDA  12/17/04    15  1-3  .333  0-0  .000  0-0  .000  5.3  13.5 
PUERTO RICO RIO-PIEDRAS  12/21/04  22  7-15  .467  0-0  .000  2-4  .500  10  5.7  16  13.7 
ALABAMA-HUNTSVILLE  12/29/04    19  2-5  .400  0-0  .000  3-6  .500  5.4  13.2 
DRURY UNIVERSITY  12/30/04    19  4-8  .500  0-0  .000  3-6  .500  5.4  11  13.0 
MONTEVALLO  01/02/05    22  3-6  .500  0-0  .000  6-8  .750  5.3  12  12.9 
at Barry  01/04/05    18  5-8  .625  0-0  .000  0-0  .000  5.1  10  12.8 
SAINT LEO UNIVERSITY  01/08/05    10  0-2  .000  0-0  .000  0-2  .000  5.1  12.0 
LYNN UNIVERSITY  01/11/05    20  5-6  .833  0-0  .000  0-1  .000  4.9  10  11.9 
at Kentucky State  01/19/05    10  3-9  .333  0-0  .000  3-5  .600  4.8  11.7 
at Fairmont State  01/22/05    14  4-5  .800  0-0  .000  0-4  .000  4.8  11.6 
NOVA SOUTHEASTERN  01/25/05    19  5-8  .625  0-0  .000  3-7  .429  4.9  13  11.6 
at Albany State University  01/29/05    10  2-6  .333  0-0  .000  0-0  .000  4.7  11.3 
at North Alabama  01/31/05    19  7-9  .778  0-0  .000  6-7  .857  4.8  20  11.7 
at Morehouse College  02/05/05    20  7-12  .583  0-0  .000  2-3  .667  4.8  16  11.8 
JOHNSON & WALES  02/08/05    15  4-9  .444  0-0  .000  0-2  .000  4.8  11.7 
NORTH GREENVILLE COLLEGE  02/17/05    dnp 
PUERTO RICO BAYAMON  02/18/05    19  4-6  .667  0-0  .000  5-9  .556  11  5.1  13  11.7 
NORTH DAKOTA STATE  02/19/05    23  5-13  .385  0-0  .000  5-7  .714  5.0  15  11.9 
FLORIDA SOUTHERN  02/26/05    24  5-11  .455  0-0  .000  5-8  .625  5.1  15  12.0 
BETHANY LUTHERAN  03/02/05    12  5-6  .833  0-0  .000  3-4  .750  5.0  13  12.0 
vs Eckerd  03-12-05    17  1-3  .333  0-0  .000  2-3  .667  5.0  11.7 
Totals     11  559  135-244  .553  0-0  .000  82-141  .582  70  80  150  5.0  69  15  72  38  352  11.7 
 
Games played: 30      Rebounds/game: 5.0 
Points/game: 11.7      Assists/game: 0.5 
FG Pct: 55.3      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 58.2      Steals/game: 0.2 
       Blocks/game: 1.3