#23 Hopkins, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs University of North Dakota  11/12/04  *  28  2-11  .182  1-9  .111  1-2  .500  1  1  2  2.0  0  0  0  2  0  0  6  6.0 
vs University of North Florida  11/13/04  *  21  2-8  .250  2-6  .333  3-4  .750  0  1  1  1.5  2  0  1  1  0  0  9  7.5 
vs Bentley College  11/14/04  *  17  2-9  .222  2-9  .222  0-0  .000  0  3  3  2.0  3  0  0  0  0  0  6  7.0 
PUERTO RICO CAYEY  11/19/04  *  21  3-11  .273  3-10  .300  0-0  .000  0  3  3  2.3  0  0  1  1  0  1  9  7.5 
LINCOLN MEMORIAL UNIVERSITY  11/20/04  *  29  2-10  .200  2-9  .222  3-4  .750  0  1  1  2.0  0  0  1  1  1  1  9  7.8 
FLORIDA MEMORIAL COLLEGE  11/27/04  *  29  5-12  .417  2-9  .222  2-2  1.000  0  0  0  1.7  1  0  2  0  0  1  14  8.8 
at Saint Leo University  12/01/04  *  31  10-23  .435  9-20  .450  4-4  1.000  1  1  2  1.7  1  0  1  1  0  1  33  12.3 
ARKANSAS TECH UNIVERSITY  12/04/04  *  33  9-20  .450  8-19  .421  1-2  .500  0  2  2  1.8  0  0  2  1  0  1  27  14.1 
at Lynn University  12/09/04  *  35  2-8  .250  1-7  .143  0-0  .000  2  4  6  2.2  2  0  2  2  0  1  5  13.1 
FRANKLIN PIERCE  12/11/04  *  22  3-8  .375  3-7  .429  2-2  1.000  0  3  3  2.3  1  0  1  0  0  0  11  12.9 
UNIVERSITY OF WEST FLORIDA  12/17/04  *  28  7-15  .467  6-13  .462  0-0  .000  0  2  2  2.3  1  0  1  0  0  1  20  13.5 
PUERTO RICO RIO-PIEDRAS  12/21/04  *  25  9-17  .529  6-11  .545  2-2  1.000  0  3  3  2.3  1  0  0  2  0  1  26  14.6 
ALABAMA-HUNTSVILLE  12/29/04  *  23  3-11  .273  1-9  .111  0-0  .000  2  0  2  2.3  2  0  2  1  0  0  7  14.0 
DRURY UNIVERSITY  12/30/04  *  36  10-23  .435  9-22  .409  2-4  .500  0  4  4  2.4  2  0  3  2  0  2  31  15.2 
MONTEVALLO  01/02/05  *  33  3-9  .333  1-6  .167  4-6  .667  0  0  0  2.3  4  0  0  1  0  0  11  14.9 
at Barry  01/04/05  *  36  6-16  .375  6-16  .375  0-0  .000  0  1  1  2.2  2  0  2  3  0  0  18  15.1 
SAINT LEO UNIVERSITY  01/08/05  *  24  4-11  .364  4-11  .364  0-0  .000  0  5  5  2.4  2  0  0  0  0  0  12  14.9 
LYNN UNIVERSITY  01/11/05  *  30  5-11  .455  5-11  .455  0-0  .000  0  4  4  2.4  2  0  1  0  0  0  15  14.9 
at Kentucky State  01/19/05  *  31  7-13  .538  5-10  .500  1-2  .500  3  2  5  2.6  3  0  2  1  0  2  20  15.2 
at Fairmont State  01/22/05  *  28  12-24  .500  12-23  .522  0-0  .000  0  3  3  2.6  3  0  1  0  0  1  36  16.3 
NOVA SOUTHEASTERN  01/25/05  *  24  4-12  .333  3-10  .300  0-0  .000  0  1  1  2.5  0  0  1  0  1  0  11  16.0 
at Albany State University  01/29/05  *  32  7-17  .412  7-15  .467  0-1  .000  0  0  0  2.4  3  0  3  0  0  1  21  16.2 
at North Alabama  01/31/05  *  33  4-18  .222  2-13  .154  4-4  1.000  2  1  3  2.4  4  0  0  2  0  0  14  16.1 
at Morehouse College  02/05/05    28  1-5  .200  1-4  .250  1-2  .500  0  1  1  2.4  3  0  0  2  0  0  4  15.6 
JOHNSON & WALES  02/08/05  *  12  1-5  .200  1-5  .200  0-0  .000  0  1  1  2.3  0  0  1  0  0  0  3  15.1 
NORTH GREENVILLE COLLEGE  02/17/05  *  23  5-14  .357  5-14  .357  0-0  .000  0  0  0  2.2  1  0  0  0  0  3  15  15.1 
PUERTO RICO BAYAMON  02/18/05  *  19  2-5  .400  2-5  .400  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  6  14.8 
NORTH DAKOTA STATE  02/19/05  *  32  2-7  .286  2-5  .400  1-2  .500  0  3  3  2.2  3  0  0  1  1  1  7  14.5 
FLORIDA SOUTHERN  02/26/05  *  33  1-13  .077  1-12  .083  0-0  .000  0  2  2  2.2  2  0  0  0  0  0  3  14.1 
BETHANY LUTHERAN  03/02/05  *  20  4-9  .444  4-9  .444  0-0  .000  1  2  3  2.2  2  0  4  1  0  0  12  14.0 
vs Eckerd  03-12-05  *  33  6-13  .462  5-12  .417  1-2  .500  0  2  2  2.2  3  0  3  2  0  1  18  14.2 
Totals     30  849  143-388  .369  121-341  .355  32-45  .711  12  56  68  2.2  54  0  35  27  3  19  439  14.2 
 
Games played: 31      Rebounds/game: 2.2 
Points/game: 14.2      Assists/game: 1.1 
FG Pct: 36.9      Turnovers/game: 0.9 
3FG Pct: 35.5      Assist/turnover ratio: 1.3 
FT Pct: 71.1      Steals/game: 0.6 
       Blocks/game: 0.1