#21 Coggins, Kelvin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs University of North Dakota  11/12/04    17  2-7  .286  0-0  .000  5-6  .833  9.0  9.0 
vs University of North Florida  11/13/04  27  10-14  .714  1-2  .500  12-12  1.000  7.0  33  21.0 
vs Bentley College  11/14/04  24  5-10  .500  0-1  .000  1-1  1.000  5.7  11  17.7 
PUERTO RICO CAYEY  11/19/04    14  2-5  .400  1-2  .500  0-2  .000  5.0  14.5 
LINCOLN MEMORIAL UNIVERSITY  11/20/04    20  4-10  .400  0-1  .000  3-5  .600  5.2  11  13.8 
FLORIDA MEMORIAL COLLEGE  11/27/04    11  2-5  .400  0-0  .000  0-0  .000  4.8  12.2 
at Saint Leo University  12/01/04    20  4-7  .571  1-3  .333  3-5  .600  4.6  12  12.1 
ARKANSAS TECH UNIVERSITY  12/04/04    18  4-7  .571  1-2  .500  2-3  .667  4.3  11  12.0 
at Lynn University  12/09/04    27  7-17  .412  0-1  .000  2-2  1.000  4.2  16  12.4 
FRANKLIN PIERCE  12/11/04  19  3-4  .750  1-1  1.000  0-0  .000  4.0  11.9 
UNIVERSITY OF WEST FLORIDA  12/17/04  22  6-9  .667  0-2  .000  0-0  .000  3.9  12  11.9 
PUERTO RICO RIO-PIEDRAS  12/21/04  17  3-8  .375  0-0  .000  5-6  .833  4.1  11  11.8 
ALABAMA-HUNTSVILLE  12/29/04  28  6-10  .600  0-1  .000  4-6  .667  4.2  16  12.2 
DRURY UNIVERSITY  12/30/04  26  3-8  .375  0-0  .000  7-7  1.000  4.3  13  12.2 
MONTEVALLO  01/02/05  29  5-11  .455  1-2  .500  1-2  .500  4.5  12  12.2 
at Barry  01/04/05  14  2-3  .667  0-0  .000  2-4  .500  4.3  11.8 
SAINT LEO UNIVERSITY  01/08/05  19  7-15  .467  0-2  .000  3-4  .750  4.5  17  12.1 
LYNN UNIVERSITY  01/11/05  31  4-9  .444  1-2  .500  4-6  .667  4.6  13  12.2 
at Kentucky State  01/19/05  24  5-11  .455  0-1  .000  1-2  .500  4.7  11  12.1 
at Fairmont State  01/22/05  16  4-6  .667  0-0  .000  0-0  .000  4.7  11.9 
NOVA SOUTHEASTERN  01/25/05  22  4-9  .444  1-4  .250  0-2  .000  4.5  11.8 
at Albany State University  01/29/05  30  2-7  .286  0-1  .000  3-4  .750  4.5  11.5 
at North Alabama  01/31/05  17  1-3  .333  0-0  .000  0-0  .000  4.3  11.1 
at Morehouse College  02/05/05  31  7-10  .700  1-2  .500  3-4  .750  4.3  18  11.4 
JOHNSON & WALES  02/08/05  21  6-9  .667  1-2  .500  1-1  1.000  4.3  14  11.5 
NORTH GREENVILLE COLLEGE  02/17/05  19  4-7  .571  0-2  .000  4-4  1.000  4.3  12  11.5 
PUERTO RICO BAYAMON  02/18/05  3-9  .333  0-1  .000  2-2  1.000  4.2  11.4 
NORTH DAKOTA STATE  02/19/05  26  4-10  .400  0-2  .000  8-11  .727  4.3  16  11.6 
FLORIDA SOUTHERN  02/26/05  23  7-12  .583  2-3  .667  7-7  1.000  4.3  23  12.0 
BETHANY LUTHERAN  03/02/05    15  4-9  .444  1-5  .200  0-0  .000  4.2  11.9 
vs Eckerd  03-12-05  24  5-7  .714  1-2  .500  9-12  .750  4.2  20  12.1 
Totals     23  659  135-268  .504  14-47  .298  92-120  .767  56  74  130  4.2  67  49  64  13  35  376  12.1 
 
Games played: 31      Rebounds/game: 4.2 
Points/game: 12.1      Assists/game: 1.6 
FG Pct: 50.4      Turnovers/game: 2.1 
3FG Pct: 29.8      Assist/turnover ratio: 0.8 
FT Pct: 76.7      Steals/game: 1.1 
       Blocks/game: 0.4